MATCH
03.02.16 | 1st round | Tuna Altuna/Konstantin Kravchuk | Sergey Betov/Mikhail Elgin | 7-5, 5-7, 10-5 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 41/79 (52%) | 55/79 (70%) |
1st SERVE POINTS WON | 33/41 (80%) | 35/55 (64%) |
2nd SERVE POINTS WON | 19/38 (50%) | 12/24 (50%) |
BREAK POINTS WON | 2/10 (20%) | 2/14 (14%) |
TOTAL RETURN POINTS WON | 32/79 (41%) | 27/79 (34%) |
TOTAL POINTS WON | 84/158 (53%) | 74/158 (47%) |
DOUBLE FAULTS | 9 | 4 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-0 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-1 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-2 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
4-3 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
7-5 |
2 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
1-2 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
2-3 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
4-5 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
5-6 | Sergey Betov/Mikhail Elgin ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
5-7 |
3 | ||
Tuna Altuna/Konstantin Kravchuk ![]() | 0-0 | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3, 6-3, 7-3, 8-3, 8-4, 8-5, 9-5 | ||
10-5 |

Turkey
30.01.89, 36 years
30.01.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Belarus
15.10.87, 37 years
15.10.87, 37 years


Russia
23.02.85, 40 years
190 cm
80 kg
Right-handed
23.02.85, 40 years
190 cm
80 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Russia
14.10.81, 43 years
183 cm
78 kg
1999
Right-handed
14.10.81, 43 years
183 cm
78 kg
1999
Right-handed

Tuna Altuna/Konstantin Kravchuk vs. Sergey Betov/Mikhail Elgin - head to head matches
03.02.16 | 1st round | Tuna Altuna/Konstantin Kravchuk | Sergey Betov/Mikhail Elgin | 7-5, 5-7, 10-5 | match details | ![]() | I. hard |
Tuna Altuna form & Sergey Betov form
Tuna Altuna/Konstantin Kravchuk - last matches
![]() | ||||
13.04.21 1st round | vs. Naoki Tajima/Alexey Zakharov | 5-7, 6-3, 4-10 | ![]() | match details |
![]() | ||||
07.04.21 1st round | vs. Jakub Paul/Yannik Steinegger | 6-3, 3-6, 6-10 | ![]() | match details |
![]() | ||||
26.06.18 1st round | vs. Andres Molteni/Hans Podlipnik-Castillo | 4-6, 2-6 | ![]() | match details |
![]() | ||||
04.02.16 1/4 | vs. Philipp Oswald/Adil Shamasdin | 3-6, 7-66, 8-10 | ![]() | match details |
03.02.16 1st round | vs. Sergey Betov/Mikhail Elgin | 7-5, 5-7, 10-5 | ![]() | match details |