MATCH
18.09.18 | 1st round | Toshihide Matsui/Sem Verbeek | Sekou Bangoura/Nathan Pasha | 6-3, 6-75, 10-3 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 47/74 (64%) | 49/70 (70%) |
1st SERVE POINTS WON | 31/47 (66%) | 32/49 (65%) |
2nd SERVE POINTS WON | 21/27 (78%) | 9/21 (43%) |
BREAK POINTS WON | 2/13 (15%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 29/70 (41%) | 22/74 (30%) |
TOTAL POINTS WON | 81/144 (56%) | 63/144 (44%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 5 | 0 |
MATCH STATS
1 | ||
0-0 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
2-0 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 3-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-1 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 4-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
4-2 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
5-3 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |
2 | ||
Toshihide Matsui/Sem Verbeek ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
0-1 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Toshihide Matsui/Sem Verbeek ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-2 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Toshihide Matsui/Sem Verbeek ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
2-3 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Toshihide Matsui/Sem Verbeek ![]() | 2-4 | |
0-0, 15-0, 30-0, 40-0 | ||
3-4 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
5-6 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Toshihide Matsui/Sem Verbeek ![]() | 6-6 | |
0-0, 1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 3-4, 3-5, 4-5, 5-5, 5-6 | ||
6-75 |
3 | ||
0-0 | Sekou Bangoura/Nathan Pasha ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1, 6-2, 7-2, 8-2, 8-3, 9-3 | ||
10-3 |

Japan
19.04.78, 47 years
180 cm
76 kg
2001
Right-handed
19.04.78, 47 years
180 cm
76 kg
2001
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
18.11.91, 33 years
18.11.91, 33 years


Holland
12.04.94, 31 years
12.04.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
15.07.92, 32 years
15.07.92, 32 years

Toshihide Matsui/Sem Verbeek vs. Sekou Bangoura/Nathan Pasha - head to head matches
18.09.18 | 1st round | Toshihide Matsui/Sem Verbeek | Sekou Bangoura/Nathan Pasha | 6-3, 6-75, 10-3 | match details | ![]() | I. hard |
Toshihide Matsui form & Sekou Bangoura form
Toshihide Matsui/Sem Verbeek - last matches
![]() | ||||
15.10.18 1st round | vs. Hunter Reese/Adil Shamasdin | 5-7, 3-6 | ![]() | match details |
![]() | ||||
21.09.18 1/2 | vs. Gonzalo Escobar/Roberto Quiroz | 6-2, 3-6, 1-10 | ![]() | match details |
20.09.18 1/4 | vs. John Mcnally/Hunter Tubert | 6-4, 6-4 | ![]() | match details |
18.09.18 1st round | vs. Sekou Bangoura/Nathan Pasha | 6-3, 6-75, 10-3 | ![]() | match details |