MATCH
24.10.23 | 1st round | Toby Samuel | Oscar Weightman | 7-5, 3-6, 6-2 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 66/98 (67%) | 57/90 (63%) |
1st SERVE POINTS WON | 43/66 (65%) | 43/57 (75%) |
2nd SERVE POINTS WON | 19/32 (59%) | 15/33 (45%) |
BREAK POINTS WON | 3/7 (43%) | 2/7 (29%) |
TOTAL RETURN POINTS WON | 32/90 (36%) | 36/98 (37%) |
TOTAL POINTS WON | 94/188 (50%) | 94/188 (50%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 10 | 4 |
MATCH STATS
1 | ||
0-0 | Oscar Weightman ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Toby Samuel ![]() | 1-0 | |
0-0, 15-0, 30-15, 15-40[BP], 30-40[BP] | ||
1-1 | Oscar Weightman ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Toby Samuel ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Oscar Weightman ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Toby Samuel ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30 | ||
3-3 | Oscar Weightman ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Toby Samuel ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Oscar Weightman ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Toby Samuel ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-5 | Oscar Weightman ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Toby Samuel ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
7-5 |
2 | ||
0-0 | Oscar Weightman ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Toby Samuel ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-2 | Oscar Weightman ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Toby Samuel ![]() | 1-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
1-3 | Oscar Weightman ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Toby Samuel ![]() | 2-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-4 | Oscar Weightman ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Toby Samuel ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-5 | Oscar Weightman ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
3-6 |
3 | ||
Toby Samuel ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Oscar Weightman ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Toby Samuel ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-2 | Oscar Weightman ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Toby Samuel ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40 | ||
3-2 | Oscar Weightman ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Toby Samuel ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
5-2 | Oscar Weightman ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
6-2 |
INFO: click on player name to show detailed player statistics
Toby Samuel vs. Oscar Weightman - head to head matches
24.10.23 | 1st round | Toby Samuel | Oscar Weightman | 7-5, 3-6, 6-2 | match details | ![]() | I. hard |
Toby Samuel form & Oscar Weightman form
Toby Samuel - last matches
![]() | ||||
07.05.25 1st round | vs. Keegan Smith | 3-6, 6-1, 3-6 | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Andres Martin | 2-6, 5-7 | ![]() | match details |
28.04.25 qual. | vs. Amit Vales | 6-3, 6-2 | ![]() | match details |
27.04.25 q 1 | vs. Patrick Brady | 6-3, 3-6, 10-4 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Giles Hussey | 4-6, 6-1, 1-4, - Toby Samuel - retired | ![]() | match details |
![]() | ||||
15.04.25 1st round | vs. Aziz Dougaz | 3-6, 4-6 | ![]() | match details |
![]() | ||||
07.03.25 2nd round | vs. Steven Diez | 7-5, 4-6, 1-2, - Toby Samuel - retired | ![]() | match details |
05.03.25 1st round | vs. Nico Hipfl | 6-4, 6-0 | ![]() | match details |
04.03.25 q 2 | vs. Ian Luca Cervantes Tomas | 6-3, 6-1 | ![]() | match details |
04.03.25 qual. | vs. Zhenxiong Dong | 6-3, 6-3 | ![]() | match details |
02.03.25 q 1 | vs. Matteo Liusso | 6-0, 6-1 | ![]() | match details |
![]() | ||||
17.02.25 qual. | vs. Christoph Negritu | 6-76, 7-67, 4-6 | ![]() | match details |
16.02.25 q 1 | vs. Michael Agwi | 6-3, 7-5 | ![]() | match details |
![]() | ||||
12.02.25 1st round | vs. Anton Matusevich | 1-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Federico Bondioli | 4-6, 6-3, 4-6 | ![]() | match details |
29.01.25 1st round | vs. David Poljak | 6-3, 6-1 | ![]() | match details |
27.01.25 qual. | vs. Nicolas Rosenzweig | 6-4, 6-0 | ![]() | match details |
26.01.25 q 1 | vs. Jan Hrazdil | 6-1, 6-3 | ![]() | match details |
![]() | ||||
20.01.25 qual. | vs. Karl Poling | 6-3, 6-73, 7-10 | ![]() | match details |
19.01.25 q 1 | vs. Jack Gibbens | 6-4, 6-3 | ![]() | match details |
![]() | ||||
12.09.24 2nd round | vs. Stijn Pel | - | ![]() | match details |
10.09.24 1st round | vs. Rafael Izquierdo Luque | 6-2, 6-3 | ![]() | match details |
![]() | ||||
09.01.24 1st round | vs. Fausto Tabacco | 5-7, 6-1, 2-6 | ![]() | match details |
![]() | ||||
13.11.23 1st round | vs. Joao Sousa | 6-3, 0-6, 3-6 | ![]() | match details |
![]() | ||||
09.11.23 2nd round | vs. Andres Martin | 5-7, 4-6 | ![]() | match details |
07.11.23 1st round | vs. Ryan Seggerman | 7-66, 7-68 | ![]() | match details |
![]() | ||||
27.10.23 1/4 | vs. Alexander Blockx | 4-6, 4-6 | ![]() | match details |
26.10.23 2nd round | vs. Finn Bass | 6-73, 6-4, 6-1 | ![]() | match details |
24.10.23 1st round | vs. Oscar Weightman | 7-5, 3-6, 6-2 | ![]() | match details |
![]() | ||||
20.10.23 1/2 | vs. Kyle Edmund | 2-6, 5-7 | ![]() | match details |
Oscar Weightman - last matches
![]() | ||||
23.02.25 q 1 | vs. Andres Martin | 2-6, 3-6 | ![]() | match details |
![]() | ||||
17.11.24 q 1 | vs. Maxwell Mckennon | 6-71, 6-3, 3-6 | ![]() | match details |
![]() | ||||
11.11.24 qual. | vs. Micah Braswell | 4-6, 1-6 | ![]() | match details |
10.11.24 q 1 | vs. Quinn Vandecasteele | 7-5, 6-2 | ![]() | match details |
![]() | ||||
14.08.24 2nd round | vs. Marc-Andrea Huesler | 2-6, 1-6 | ![]() | match details |
13.08.24 1st round | vs. Aleksandre Bakshi | 6-4, 6-1 | ![]() | match details |
12.08.24 qual. | vs. Daniel Cukierman | 6-3, 6-2 | ![]() | match details |
11.08.24 q 1 | vs. Adrian Oetzbach | 6-4, 6-1 | ![]() | match details |
![]() | ||||
07.08.24 1st round | vs. Matthew Summers | 3-6, 4-6 | ![]() | match details |
07.08.24 1st round | vs. Matthew Summers | 3-6, 4-6 | ![]() | match details |
![]() | ||||
30.07.24 1st round | vs. Alastair Gray | 3-6, 3-6 | ![]() | match details |
29.07.24 qual. | vs. David Quayle | 6-1, 7-5 | ![]() | match details |
28.07.24 q 1 | vs. Thomas Patton | 6-4, 6-4 | ![]() | match details |
![]() | ||||
17.07.24 1st round | vs. James McCabe | 5-7, 3-6 | ![]() | match details |
![]() | ||||
09.07.24 1st round | vs. Max Basing | 5-7, 5-7 | ![]() | match details |
![]() | ||||
04.07.24 2nd round | vs. Ilia Simakin | 1-6, 4-6 | ![]() | match details |
03.07.24 1st round | vs. Romain Faucon | 6-2, 6-0 | ![]() | match details |
![]() | ||||
26.06.24 1st round | vs. Sasha Trkulja | 6-3, 4-6, 4-6 | ![]() | match details |
![]() | ||||
09.11.23 2nd round | vs. Eliakim Coulibaly | 6-4, 3-6, 1-6 | ![]() | match details |
08.11.23 1st round | vs. John Sperle | 6-1, 6-4 | ![]() | match details |
![]() | ||||
24.10.23 1st round | vs. Toby Samuel | 5-7, 6-3, 2-6 | ![]() | match details |
![]() | ||||
15.10.23 q 1 | vs. Ryan Nijboer | 6-2, 6-75, 4-6 | ![]() | match details |
![]() | ||||
15.09.23 1/4 | vs. Luca Wiedenmann | 3-6, 5-7 | ![]() | match details |
14.09.23 2nd round | vs. Samir Hamza Reguig | 6-1, 6-4 | ![]() | match details |
13.09.23 1st round | vs. Matteo Covato | 6-3, 6-2 | ![]() | match details |
![]() | ||||
07.09.23 2nd round | vs. Karue Sell | 4-6, 3-6 | ![]() | match details |
06.09.23 1st round | vs. Alexandros Skorilas | 6-2, 4-6, 6-4 | ![]() | match details |
![]() | ||||
17.08.23 2nd round | vs. Henry Searle | 3-6, 2-6 | ![]() | match details |
15.08.23 1st round | vs. Matthew Dellavedova | 3-6, 6-2, 6-2 | ![]() | match details |
![]() | ||||
11.08.23 1/4 | vs. Paul Jubb | 2-6, 6-73 | ![]() | match details |