MATCH
23.01.23 | qual. | Toby Martin | Matthew Rankin | 6-3, 6-4 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 57/69 (83%) | 41/58 (71%) |
1st SERVE POINTS WON | 43/57 (75%) | 26/41 (63%) |
2nd SERVE POINTS WON | 5/12 (42%) | 10/17 (59%) |
BREAK POINTS WON | 2/7 (29%) | 0/5 (0%) |
TOTAL RETURN POINTS WON | 22/58 (38%) | 21/69 (30%) |
TOTAL POINTS WON | 70/127 (55%) | 57/127 (45%) |
DOUBLE FAULTS | 2 | 0 |
ACES | 7 | 4 |
MATCH STATS
1 | ||
Toby Martin ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Matthew Rankin ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Toby Martin ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Matthew Rankin ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Toby Martin ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-1 | Matthew Rankin ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Toby Martin ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
5-2 | Matthew Rankin ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Toby Martin ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
2 | ||
0-0 | Matthew Rankin ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Toby Martin ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-1 | Matthew Rankin ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Toby Martin ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
2-2 | Matthew Rankin ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30 | ||
Toby Martin ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
3-3 | Matthew Rankin ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30 | ||
Toby Martin ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, A-40 | ||
5-3 | Matthew Rankin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Toby Martin ![]() | 5-4 | |
0-0, 30-0, 40-0, 40-15 | ||
6-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
22.07.04, 20 years
22.07.04, 20 years

Toby Martin vs. Matthew Rankin - head to head matches
23.01.23 | qual. | Toby Martin | Matthew Rankin | 6-3, 6-4 | match details | ![]() | I. hard |
Toby Martin form & Matthew Rankin form
Toby Martin - last matches
![]() | ||||
21.05.25 1st round | vs. Matija Pecotic | 3-6, 3-6 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Andres Martin | 5-7, 4-6 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Jay Clarke | 5-7, 1-6 | ![]() | match details |
23.04.25 1st round | vs. Tim Handel | 6-3, 6-4 | ![]() | match details |
22.04.25 qual. | vs. Ryuki Matsuda | 7-5, 6-4 | ![]() | match details |
20.04.25 q 1 | vs. Daniil Golubev | 6-1, 6-0 | ![]() | match details |
![]() | ||||
14.04.25 qual. | vs. Mario Mansilla Diez | 5-7, 4-6 | ![]() | match details |
13.04.25 q 1 | vs. Chinmaya Dev Chauhan | 6-2, 6-2 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Ryan Dickerson | 2-6, 3-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Johannus Monday | 4-6, 4-6 | ![]() | match details |
19.03.25 1st round | vs. Stefan Menichella | 6-3, 7-5 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Moise Kouame | 6-2, 6-75, 6-73 | ![]() | match details |
05.03.25 1st round | vs. Luke Hooper | 6-2, 6-3 | ![]() | match details |
![]() | ||||
12.02.25 1st round | vs. Liam Broady | 6-4, 4-6, 5-7 | ![]() | match details |
10.02.25 qual. | vs. Charlie Swaine | 6-4, 6-4 | ![]() | match details |
09.02.25 q 1 | vs. Mark Ceban | 7-5, 7-5 | ![]() | match details |
![]() | ||||
31.01.25 1/4 | vs. Henry Searle | 4-6, 4-6 | ![]() | match details |
30.01.25 2nd round | vs. Karl Poling | 6-3, 3-6, 6-4 | ![]() | match details |
29.01.25 1st round | vs. Niels Visker | 2-6, 6-3, 6-3 | ![]() | match details |
27.01.25 qual. | vs. Vito Tonejc | 7-5, 7-69 | ![]() | match details |
26.01.25 q 1 | vs. Cameron Fryer | 6-2, 1-0, Cameron Fryer - retired | ![]() | match details |
![]() | ||||
23.01.25 2nd round | vs. Ryan Peniston | 4-6, 5-7 | ![]() | match details |
22.01.25 1st round | vs. Federico Bondioli | 6-3, 6-2 | ![]() | match details |
20.01.25 qual. | vs. Daniel Kliebhan | 6-3, 6-1 | ![]() | match details |
19.01.25 q 1 | vs. Layne Gold | 7-5, 6-1 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Raul Brancaccio | 4-6, 1-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Alexandr Binda | 4-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
14.11.24 2nd round | vs. Marek Gengel | 2-6, 2-6 | ![]() | match details |
13.11.24 1st round | vs. Karim Ibrahim | 6-4, 4-6, 7-5 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Michael Geerts | 2-6, 4-6 | ![]() | match details |
Matthew Rankin - last matches
![]() | ||||
26.05.25 qual. | vs. Noah Karma | 6-4, 6-2 | ![]() | match details |
26.05.25 q 2 | vs. Dominique Graf | 6-1, 6-1 | ![]() | match details |
25.05.25 q 1 | vs. Joaquin Humberto Diaz Richard | 6-1, 6-1 | ![]() | match details |
![]() | ||||
21.05.25 1st round | vs. Alvin Nicholas Tudorica | 6-3, 3-6, 3-6 | ![]() | match details |
19.05.25 qual. | vs. Artem Alekseychuk | 7-66, 3-0, Artem Alekseychuk - retired | ![]() | match details |
19.05.25 q 2 | vs. Luke Hooper | 6-3, 6-0 | ![]() | match details |
18.05.25 q 1 | vs. John Varughese | 6-0, 6-0 | ![]() | match details |
![]() | ||||
08.10.24 qual. | vs. Aidan Kim | 4-6, 1-6 | ![]() | match details |
07.10.24 q 1 | vs. Francisco Montana | 6-1, 6-0 | ![]() | match details |
![]() | ||||
08.07.24 q 2 | vs. Mert Alkaya | 4-6, 4-6 | ![]() | match details |
07.07.24 q 1 | vs. Rayen Bargaoui | 6-0, 6-0 | ![]() | match details |
![]() | ||||
01.07.24 q 2 | vs. Will Mayew | 2-6, 6-3, 7-10 | ![]() | match details |
30.06.24 q 1 | vs. Finn Lester | 6-0, 6-2 | ![]() | match details |
![]() | ||||
15.11.23 qual. | vs. Bjorn Swenson | 6-3, 1-6, 14-16 | ![]() | match details |
13.11.23 q 1 | vs. Alessandro Sant'Angelo | 7-63, 7-5 | ![]() | match details |
![]() | ||||
06.11.23 q 1 | vs. Luca Pow | 2-6, 1-6 | ![]() | match details |
![]() | ||||
11.09.23 q 1 | vs. Gabriele Thomas Brancatelli | 4-6, 3-6 | ![]() | match details |
![]() | ||||
16.04.23 q 1 | vs. Matthew Summers | 3-6, 4-6 | ![]() | match details |
![]() | ||||
27.03.23 q 2 | vs. Mark Wallner | 1-6, 2-6 | ![]() | match details |
26.03.23 q 1 | vs. Naman Sharma | 6-1, 6-1 | ![]() | match details |
![]() | ||||
19.03.23 q 1 | vs. Lorenzo Ferri | 6-3, 3-6, 7-10 | ![]() | match details |
![]() | ||||
06.02.23 qual. | vs. Adam Jones | 6-72, 2-6 | ![]() | match details |
05.02.23 q 1 | vs. Nikolai Marin | 6-2, 6-72, 10-7 | ![]() | match details |
![]() | ||||
23.01.23 qual. | vs. Toby Martin | 3-6, 4-6 | ![]() | match details |
22.01.23 q 1 | vs. Mason Dace | 6-3, 4-6, 10-5 | ![]() | match details |
![]() | ||||
15.01.23 q 1 | vs. Hamish Stewart | 2-6, 3-6 | ![]() | match details |
![]() | ||||
13.12.22 qual. | vs. Petr Bar Biryukov | 4-6, 3-6 | ![]() | match details |
12.12.22 q 2 | vs. Adham Gaber | 5-1, Adham Gaber - retired | ![]() | match details |
11.12.22 q 1 | vs. Pavlo Rezoglazov | 6-0, 6-2 | ![]() | match details |
![]() | ||||
04.12.22 q 1 | vs. Ali Habib | 1-6, 6-4, 8-10 | ![]() | match details |