
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
09.02.91, 34 years
09.02.91, 34 years

Toby Martin vs. Daniel Mcgrath - head to head matches
09.05.11 | 1st round | Toby Martin | Daniel Mcgrath | 3-6, 6-2, 6-4 | match details | ![]() | Clay |
Toby Martin form & Daniel Mcgrath form
Toby Martin - last matches
![]() | ||||
21.05.25 1st round | vs. Matija Pecotic | 3-6, 3-6 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Andres Martin | 5-7, 4-6 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Jay Clarke | 5-7, 1-6 | ![]() | match details |
23.04.25 1st round | vs. Tim Handel | 6-3, 6-4 | ![]() | match details |
22.04.25 qual. | vs. Ryuki Matsuda | 7-5, 6-4 | ![]() | match details |
20.04.25 q 1 | vs. Daniil Golubev | 6-1, 6-0 | ![]() | match details |
![]() | ||||
14.04.25 qual. | vs. Mario Mansilla Diez | 5-7, 4-6 | ![]() | match details |
13.04.25 q 1 | vs. Chinmaya Dev Chauhan | 6-2, 6-2 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Ryan Dickerson | 2-6, 3-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Johannus Monday | 4-6, 4-6 | ![]() | match details |
19.03.25 1st round | vs. Stefan Menichella | 6-3, 7-5 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Moise Kouame | 6-2, 6-75, 6-73 | ![]() | match details |
05.03.25 1st round | vs. Luke Hooper | 6-2, 6-3 | ![]() | match details |
![]() | ||||
12.02.25 1st round | vs. Liam Broady | 6-4, 4-6, 5-7 | ![]() | match details |
10.02.25 qual. | vs. Charlie Swaine | 6-4, 6-4 | ![]() | match details |
09.02.25 q 1 | vs. Mark Ceban | 7-5, 7-5 | ![]() | match details |
![]() | ||||
31.01.25 1/4 | vs. Henry Searle | 4-6, 4-6 | ![]() | match details |
30.01.25 2nd round | vs. Karl Poling | 6-3, 3-6, 6-4 | ![]() | match details |
29.01.25 1st round | vs. Niels Visker | 2-6, 6-3, 6-3 | ![]() | match details |
27.01.25 qual. | vs. Vito Tonejc | 7-5, 7-69 | ![]() | match details |
26.01.25 q 1 | vs. Cameron Fryer | 6-2, 1-0, Cameron Fryer - retired | ![]() | match details |
![]() | ||||
23.01.25 2nd round | vs. Ryan Peniston | 4-6, 5-7 | ![]() | match details |
22.01.25 1st round | vs. Federico Bondioli | 6-3, 6-2 | ![]() | match details |
20.01.25 qual. | vs. Daniel Kliebhan | 6-3, 6-1 | ![]() | match details |
19.01.25 q 1 | vs. Layne Gold | 7-5, 6-1 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Raul Brancaccio | 4-6, 1-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Alexandr Binda | 4-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
14.11.24 2nd round | vs. Marek Gengel | 2-6, 2-6 | ![]() | match details |
13.11.24 1st round | vs. Karim Ibrahim | 6-4, 4-6, 7-5 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Michael Geerts | 2-6, 4-6 | ![]() | match details |
Daniel Mcgrath - last matches
![]() | ||||
12.09.11 1st round | vs. Daniel Evans | 5-7, 5-7 | ![]() | match details |
![]() | ||||
30.05.11 1st round | vs. Laurent-Olivier Daxhelet | 6-4, 1-6, 1-6 | ![]() | match details |
![]() | ||||
16.05.11 2nd round | vs. David Rice | 2-6, 1-6 | ![]() | match details |
16.05.11 1st round | vs. Alon Faiman | 6-3, 6-3 | ![]() | match details |
![]() | ||||
09.05.11 1st round | vs. Toby Martin | 6-3, 2-6, 4-6 | ![]() | match details |
![]() | ||||
18.10.10 1st round | vs. Gaetan De Lovinfosse | 3-6, 3-6 | ![]() | match details |
![]() | ||||
31.08.09 1st round | vs. Eddy Chala | 1-6, 3-6 | ![]() | match details |