MATCH
08.06.22 | 1st round | Toby Alex Kodat | Ellis Short | 6-2, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 30/49 (61%) | 33/58 (57%) |
1st SERVE POINTS WON | 24/30 (80%) | 16/33 (48%) |
2nd SERVE POINTS WON | 9/19 (47%) | 9/25 (36%) |
BREAK POINTS WON | 5/8 (63%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 33/58 (57%) | 16/49 (33%) |
TOTAL POINTS WON | 66/107 (62%) | 41/107 (38%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 5 | 0 |
MATCH STATS
1 | ||
0-0 | Ellis Short ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Toby Alex Kodat ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Ellis Short ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Toby Alex Kodat ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
3-1 | Ellis Short ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Toby Alex Kodat ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-1 | Ellis Short ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Toby Alex Kodat ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
6-2 |
2 | ||
0-0 | Ellis Short ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Toby Alex Kodat ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Ellis Short ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Toby Alex Kodat ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-0 | Ellis Short ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Toby Alex Kodat ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-1 | Ellis Short ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Toby Alex Kodat ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-3 | Ellis Short ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
24.05.03, 22 years
24.05.03, 22 years

Toby Alex Kodat vs. Ellis Short - head to head matches
08.06.22 | 1st round | Toby Alex Kodat | Ellis Short | 6-2, 6-3 | match details | ![]() | Hard |
Toby Alex Kodat form & Ellis Short form
Toby Alex Kodat - last matches
![]() | ||||
20.05.25 1st round | vs. Hugo Dellien | 4-6, 3-6 | ![]() | match details |
19.05.25 qual. | vs. Michael Vrbensky | 7-65, 6-1 | ![]() | match details |
18.05.25 q 1 | vs. Mirza Basic | 6-75, 2-2, Mirza Basic - retired | ![]() | match details |
![]() | ||||
12.05.25 qual. | vs. Kenny de Schepper | 2-6, 6-72 | ![]() | match details |
11.05.25 q 1 | vs. Marcelo Demoliner | 6-1, 6-3 | ![]() | match details |
![]() | ||||
04.05.25 q 1 | vs. Mili Poljicak | 3-6, 4-6 | ![]() | match details |
![]() | ||||
29.03.25 q 1 | vs. Mitchell Krueger | 7-5, 1-3, - Toby Alex Kodat - retired | ![]() | match details |
![]() | ||||
22.03.25 1/4 | vs. Michael Geerts | 6-75, 7-62, 3-6 | ![]() | match details |
21.03.25 2nd round | vs. Jose Dominguez Alonso | 6-4, 6-4 | ![]() | match details |
19.03.25 1st round | vs. Alejandro Turriziani Alvarez | 6-0, 6-3 | ![]() | match details |
![]() | ||||
15.03.25 1/4 | vs. James Story | 4-6, 6-71 | ![]() | match details |
14.03.25 2nd round | vs. Tomas Antonio Serrano Luis | 6-2, 6-4 | ![]() | match details |
13.03.25 1st round | vs. Mario Gonzalez Fernandez | 7-63, 6-2 | ![]() | match details |
![]() | ||||
06.03.25 1st round | vs. Tomas Antonio Serrano Luis | 6-4, 3-6, 5-7 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Cyril Vandermeersch | 2-6, 3-4, - Toby Alex Kodat - retired | ![]() | match details |
![]() | ||||
10.01.25 1/4 | vs. Daniil Glinka | 7-5, 4-6, 2-6 | ![]() | match details |
09.01.25 2nd round | vs. Nikolay Vylegzhanin | 6-3, 7-67 | ![]() | match details |
07.01.25 1st round | vs. Quinn Vandecasteele | 6-2, 6-4 | ![]() | match details |
![]() | ||||
27.12.24 2nd round | vs. Dragos Nicolae Cazacu | 3-6, 2-6 | ![]() | match details |
27.12.24 1st round | vs. Matvei Kobiakov | 6-0, 6-1 | ![]() | match details |
![]() | ||||
29.11.24 1/4 | vs. Mats Rosenkranz | 3-6, 3-6 | ![]() | match details |
28.11.24 2nd round | vs. Alan Magadan | 6-1, 5-7, 6-3 | ![]() | match details |
26.11.24 1st round | vs. Patrick Brady | 6-4, 6-3 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Evan Burnett | 3-6, 4-6 | ![]() | match details |
20.11.24 1st round | vs. Credit Chaiyarin | 6-1, 6-2 | ![]() | match details |
![]() | ||||
11.11.24 1st round | vs. Hady Habib | 6-4, 2-6, 5-7 | ![]() | match details |
![]() | ||||
05.11.24 1st round | vs. Bernard Tomic | 5-7, 5-7 | ![]() | match details |
04.11.24 qual. | vs. Ozan Baris | 1-6, 6-2, 6-4 | ![]() | match details |
03.11.24 q 1 | vs. Edoardo Lavagno | 6-4, 6-1 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Paul Jubb | 4-6, 2-6 | ![]() | match details |
Ellis Short - last matches
![]() | ||||
23.05.23 qual. | vs. Keshav Chopra | 3-6, 1-6 | ![]() | match details |
22.05.23 q 1 | vs. Sebastian Rafael Sotelo | 6-4, 6-2 | ![]() | match details |
![]() | ||||
08.06.22 1st round | vs. Toby Alex Kodat | 2-6, 3-6 | ![]() | match details |
06.06.22 qual. | vs. Jake Bhangdia | 4-6, 6-0, 10-7 | ![]() | match details |
05.06.22 q 2 | vs. Nicolas Ancedy | 6-3, 7-5 | ![]() | match details |
![]() | ||||
01.03.22 qual. | vs. Alfredo Perez | 3-6, 3-6 | ![]() | match details |
28.02.22 q 2 | vs. Niels Lootsma | Niels Lootsma - walk over | ![]() | match details |
27.02.22 q 1 | vs. Guerra Yuri Guerra Yuri | 6-1, 6-1 | ![]() | match details |
![]() | ||||
21.02.22 q 2 | vs. Mwendwa Mbithi | 2-6, 5-7 | ![]() | match details |
20.02.22 q 1 | vs. Geoviel Minaya | 6-0, 6-0 | ![]() | match details |
![]() | ||||
11.10.21 q 2 | vs. Blu Baker | 2-6, 1-6 | ![]() | match details |
10.10.21 q 1 | vs. Israel Boskila | 6-0, 6-0 | ![]() | match details |