MATCH
02.09.15 | 1st round | Steve Johnson/Sam Querrey | Bob Bryan/Mike Bryan | 7-64, 5-7, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 70/107 (65%) | 74/121 (61%) |
1st SERVE POINTS WON | 58/70 (83%) | 55/74 (74%) |
2nd SERVE POINTS WON | 19/37 (51%) | 25/47 (53%) |
BREAK POINTS WON | 1/11 (9%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 41/121 (34%) | 30/107 (28%) |
TOTAL POINTS WON | 118/228 (52%) | 110/228 (48%) |
DOUBLE FAULTS | 2 | 7 |
ACES | 16 | 4 |
MATCH STATS
1 | ||
Steve Johnson/Sam Querrey ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Steve Johnson/Sam Querrey ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Steve Johnson/Sam Querrey ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Steve Johnson/Sam Querrey ![]() | 3-3 | |
0-0, 0-15, 0-40[BP] | ||
3-4 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 30-30, 40-30[BP] | ||
Steve Johnson/Sam Querrey ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-5 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Steve Johnson/Sam Querrey ![]() | 5-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
5-6 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Steve Johnson/Sam Querrey ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2, 5-3, 5-4, 6-4 | ||
7-64 |
2 | ||
0-0 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Steve Johnson/Sam Querrey ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Steve Johnson/Sam Querrey ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-2 | Bob Bryan/Mike Bryan ![]() | |
0-0, 30-0, 40-0[BP] | ||
Steve Johnson/Sam Querrey ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-3 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Steve Johnson/Sam Querrey ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-4 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Steve Johnson/Sam Querrey ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
5-5 | Bob Bryan/Mike Bryan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Steve Johnson/Sam Querrey ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-7 |
3 | ||
0-0 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Steve Johnson/Sam Querrey ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
2-0 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Steve Johnson/Sam Querrey ![]() | 3-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-1 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Steve Johnson/Sam Querrey ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-2 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Steve Johnson/Sam Querrey ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-3 | Bob Bryan/Mike Bryan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |

USA
24.12.89, 35 years
24.12.89, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
29.04.78, 47 years
193 cm
91 kg
Left-handed
29.04.78, 47 years
193 cm
91 kg
Left-handed


USA
07.10.87, 37 years
198 cm
90 kg
2006
Right-handed
07.10.87, 37 years
198 cm
90 kg
2006
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
29.04.78, 47 years
191 cm
87 kg
Right-handed
29.04.78, 47 years
191 cm
87 kg
Right-handed

Steve Johnson/Sam Querrey vs. Bob Bryan/Mike Bryan - head to head matches
11.05.16 | 2nd round | Bob Bryan | Steve Johnson | 4-6, 6-3, 13-11 | match details | ![]() | Clay |
08.04.16 | 1/2 | Bob Bryan | Steve Johnson | 7-65, 6-3 | match details | ![]() | Clay |
02.09.15 | 1st round | Steve Johnson/Sam Querrey | Bob Bryan/Mike Bryan | 7-64, 5-7, 6-3 | match details | ![]() | Hard |
03.07.15 | 2nd round | Bob Bryan | Steve Johnson | 6-1, 5-7, 7-63, 6-3 | match details | ![]() | Grass |
16.08.14 | 1/2 | Bob Bryan | Steve Johnson | 6-3, 6-75, 10-8 | match details | ![]() | Hard |
01.08.14 | 1/4 | Steve Johnson/Sam Querrey | Bob Bryan/Mike Bryan | 7-5, 2-6, 10-8 | match details | ![]() | Hard |