MATCH
30.05.18 | 1st round | Steve Johnson/Jack Sock | Nicholas Monroe/John-Patrick Smith | 7-66, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 71/95 (75%) | 51/69 (74%) |
1st SERVE POINTS WON | 52/71 (73%) | 34/51 (67%) |
2nd SERVE POINTS WON | 9/24 (38%) | 13/18 (72%) |
BREAK POINTS WON | 2/3 (67%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 22/69 (32%) | 34/95 (36%) |
TOTAL POINTS WON | 83/164 (51%) | 81/164 (49%) |
DOUBLE FAULTS | 2 | 0 |
ACES | 5 | 6 |
MATCH STATS
1 | ||
0-0 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Steve Johnson/Jack Sock ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
1-1 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Steve Johnson/Jack Sock ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40 | ||
2-2 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Steve Johnson/Jack Sock ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Steve Johnson/Jack Sock ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, A-40 | ||
4-4 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Steve Johnson/Jack Sock ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-5 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Steve Johnson/Jack Sock ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
6-6 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 4-5, 5-5, 6-5, 6-6, 7-6 | ||
7-66 |
2 | ||
Steve Johnson/Jack Sock ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40 | ||
1-0 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Steve Johnson/Jack Sock ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-2 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Steve Johnson/Jack Sock ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-30, 40-40, A-40 | ||
2-3 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Steve Johnson/Jack Sock ![]() | 2-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
3-4 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Steve Johnson/Jack Sock ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
5-4 | Nicholas Monroe/John-Patrick Smith ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |

USA
24.12.89, 35 years
24.12.89, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.04.82, 43 years
12.04.82, 43 years


USA
24.09.92, 32 years
24.09.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
24.01.89, 36 years
24.01.89, 36 years

Steve Johnson/Jack Sock vs. Nicholas Monroe/John-Patrick Smith - head to head matches
30.05.18 | 1st round | Steve Johnson/Jack Sock | Nicholas Monroe/John-Patrick Smith | 7-66, 6-4 | match details | ![]() | Clay |