MATCH
14.04.25 | qual. | Sergio Callejon Hernando | Matisse Bobichon | 6-4, 6-4 | ![]() | Hard |
MATCH STATS
1 | ||
0-0 | Matisse Bobichon ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40 | ||
Sergio Callejon Hernando ![]() | 1-2 | |
0-0, 30-15, 40-15 | ||
2-2 | Matisse Bobichon ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sergio Callejon Hernando ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-2 | Matisse Bobichon ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Sergio Callejon Hernando ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Matisse Bobichon ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Sergio Callejon Hernando ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
2 | ||
0-0 | Matisse Bobichon ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Sergio Callejon Hernando ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-0 | Matisse Bobichon ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sergio Callejon Hernando ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-0 | Matisse Bobichon ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Sergio Callejon Hernando ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-1 | Matisse Bobichon ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Sergio Callejon Hernando ![]() | 5-2 | |
0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0 | ||
Sergio Callejon Hernando ![]() | 6-2 | |
0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0 | ||
6-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
France
16.01.02, 23 years
16.01.02, 23 years

Sergio Callejon Hernando vs. Matisse Bobichon - head to head matches
14.04.25 | qual. | Sergio Callejon Hernando | Matisse Bobichon | 6-4, 6-4 | match details | ![]() | Hard |
Sergio Callejon Hernando form & Matisse Bobichon form
Sergio Callejon Hernando - last matches
![]() | ||||
26.04.25 1/2 | vs. Tomas Curras Abasolo | 2-6, 2-6 | ![]() | match details |
25.04.25 1/4 | vs. Joao Domingues | 6-0, 1-0, Joao Domingues - retired | ![]() | match details |
24.04.25 2nd round | vs. Alejandro Juan Mano | 6-4, 7-5 | ![]() | match details |
22.04.25 1st round | vs. Diogo Marques | 6-4, 6-3 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Alberto Barroso Campos | 0-6, 0-1, - Sergio Callejon Hernando - retired | ![]() | match details |
16.04.25 1st round | vs. Hugo Pierre | 6-2, 3-6, 6-3 | ![]() | match details |
14.04.25 qual. | vs. Matisse Bobichon | 6-4, 6-4 | ![]() | match details |
14.04.25 q 2 | vs. Younes Jenkins | 6-1, 6-1 | ![]() | match details |
13.04.25 q 1 | vs. Andres Fernandez Canovas | 6-1, 7-5 | ![]() | match details |
![]() | ||||
07.04.25 qual. | vs. Filip Krolo | 1-6, 6-2, 8-10 | ![]() | match details |
07.04.25 q 2 | vs. Patrick Kotan | 6-1, 6-1 | ![]() | match details |
06.04.25 q 1 | vs. Sebastiano Cocola | 6-4, 6-3 | ![]() | match details |
![]() | ||||
15.03.25 1st round | vs. Gerard Campana Lee | 6-72, 4-6 | ![]() | match details |
11.03.25 qual. | vs. Marc Ros Mesas | 6-0, 6-2 | ![]() | match details |
10.03.25 q 2 | vs. Alexander Tokar | 6-1, 6-0 | ![]() | match details |
09.03.25 q 1 | vs. Richard Zusman | 6-4, 6-2 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Oliver Crawford | 4-6, 2-6 | ![]() | match details |
25.02.25 qual. | vs. Noah Lopez Cherubino | 6-2, 6-2 | ![]() | match details |
24.02.25 q 2 | vs. Manel Lazaro Juncadella | 6-1, 6-3 | ![]() | match details |
23.02.25 q 1 | vs. Daniel Kliebhan | 6-1, 6-4 | ![]() | match details |
![]() | ||||
21.02.25 1/4 | vs. Darwin Blanch | 6-4, 1-6, 6-71 | ![]() | match details |
20.02.25 2nd round | vs. Alejo Sanchez Quilez | 6-3, 6-3 | ![]() | match details |
19.02.25 1st round | vs. Pavel Lagutin | 6-2, 6-4 | ![]() | match details |
![]() | ||||
12.02.25 1st round | vs. Francisco Rocha | 6-0, 1-6, 2-6 | ![]() | match details |
![]() | ||||
24.01.25 1/4 | vs. Naoya Honda | 1-6, 1-6 | ![]() | match details |
23.01.25 2nd round | vs. Jack Loge | 6-1, 6-1 | ![]() | match details |
22.01.25 1st round | vs. Federico Iannaccone | 6-3, 6-0 | ![]() | match details |
21.01.25 qual. | vs. Nikola Milojevic | 6-3, 6-0 | ![]() | match details |
20.01.25 q 2 | vs. Ian Luca Cervantes Tomas | 6-3, 6-0 | ![]() | match details |
19.01.25 q 1 | vs. Loick Klipfel | 6-2, 6-1 | ![]() | match details |
Matisse Bobichon - last matches
![]() | ||||
15.05.25 2nd round | vs. Karim Bennani | 3-6, 6-3, 5-7 | ![]() | match details |
13.05.25 1st round | vs. Miljan Zekic | 5-4, Miljan Zekic - retired | ![]() | match details |
![]() | ||||
14.04.25 q 2 | vs. Liam Krall | 6-4, 6-2 | ![]() | match details |
14.04.25 qual. | vs. Sergio Callejon Hernando | 4-6, 4-6 | ![]() | match details |
13.04.25 q 1 | vs. Luca Ramini | 6-0, 6-0 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Blake Mott | 6-3, 6-74, 4-6 | ![]() | match details |
02.04.25 1st round | vs. Oliver Bonding | 6-3, 7-62 | ![]() | match details |
01.04.25 qual. | vs. Richard Zusman | 6-1, 6-3 | ![]() | match details |
31.03.25 q 2 | vs. Amit Shahar | 6-1, 6-1 | ![]() | match details |
30.03.25 q 1 | vs. Georgios Papanastasiou | 6-0, 6-0 | ![]() | match details |
![]() | ||||
19.03.25 qual. | vs. Gabriel Sardo | 6-1, 6-4 | ![]() | match details |
19.03.25 1st round | vs. Chris Rodesch | 6-76, 6-4, 6-74 | ![]() | match details |
18.03.25 q 2 | vs. Ruben Fernandez Ruiz | 6-1, 6-4 | ![]() | match details |
![]() | ||||
12.03.25 qual. | vs. Oscar Jose Gutierrez | 6-1, 2-6, 8-10 | ![]() | match details |
10.03.25 q 2 | vs. Patric Prinoth | 6-0, 6-1 | ![]() | match details |
09.03.25 q 1 | vs. Nil Boixader Roca | 6-0, 6-0 | ![]() | match details |
![]() | ||||
04.03.25 1st round | vs. Emil Ruusuvuori | 4-6, 4-6 | ![]() | match details |
03.03.25 qual. | vs. Mukund Sasikumar | 6-4, 7-5 | ![]() | match details |
02.03.25 q 1 | vs. Remy Bertola | 6-3, 6-2 | ![]() | match details |
![]() | ||||
17.01.25 2nd round | vs. Gilles Arnaud Bailly | 4-6, 4-6 | ![]() | match details |
16.01.25 1st round | vs. Lucas Poullain | 6-4, 7-5 | ![]() | match details |
15.01.25 qual. | vs. Toufik Sahtali | 6-3, 6-4 | ![]() | match details |
13.01.25 q 2 | vs. Aristeidis Lafazanos | 6-2, 6-1 | ![]() | match details |
12.01.25 q 1 | vs. Yassine Smiej | 6-4, 3-6, 10-3 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Federico Iannaccone | 4-6, 5-7 | ![]() | match details |
25.11.24 qual. | vs. Alexey Nesterov | 3-6, 6-2, 11-9 | ![]() | match details |
25.11.24 q 2 | vs. Sebastiano Cocola | 6-2, 3-6, 10-8 | ![]() | match details |
24.11.24 q 1 | vs. Charles Dossetter | 6-1, 6-1 | ![]() | match details |
![]() | ||||
10.11.24 q 1 | vs. Hazem Naw | 3-6, 2-6 | ![]() | match details |
![]() | ||||
28.10.24 q 2 | vs. Mika Berghaus | 7-65, 5-7, 6-10 | ![]() | match details |