MATCH
06.02.18 | 1st round | Scott Clayton/Jonny O'Mara | Attila Balazs/Gabor Borsos | 6-3, 6-4 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 33/57 (58%) | 31/52 (60%) |
1st SERVE POINTS WON | 28/33 (85%) | 21/31 (68%) |
2nd SERVE POINTS WON | 12/24 (50%) | 12/21 (57%) |
BREAK POINTS WON | 2/6 (33%) | 0/7 (0%) |
TOTAL RETURN POINTS WON | 19/52 (37%) | 17/57 (30%) |
TOTAL POINTS WON | 59/109 (54%) | 50/109 (46%) |
DOUBLE FAULTS | 6 | 6 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
0-0 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Scott Clayton/Jonny O'Mara ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-1 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Scott Clayton/Jonny O'Mara ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-2 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Scott Clayton/Jonny O'Mara ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
4-2 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Scott Clayton/Jonny O'Mara ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-3 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
6-3 |
2 | ||
Scott Clayton/Jonny O'Mara ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Scott Clayton/Jonny O'Mara ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-1 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Scott Clayton/Jonny O'Mara ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-2 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Scott Clayton/Jonny O'Mara ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-3 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Scott Clayton/Jonny O'Mara ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
5-4 | Attila Balazs/Gabor Borsos ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |

United Kingdom
11.02.94, 31 years
11.02.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Hungary
27.09.88, 36 years
171 cm
56 kg
Right-handed
27.09.88, 36 years
171 cm
56 kg
Right-handed


United Kingdom
02.03.95, 30 years
02.03.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Hungary
30.06.91, 33 years
30.06.91, 33 years

Scott Clayton/Jonny O'Mara vs. Attila Balazs/Gabor Borsos - head to head matches
06.02.18 | 1st round | Scott Clayton/Jonny O'Mara | Attila Balazs/Gabor Borsos | 6-3, 6-4 | match details | ![]() | I. hard |
Scott Clayton form & Attila Balazs form
Scott Clayton/Jonny O'Mara - last matches
Attila Balazs/Gabor Borsos - last matches
![]() | ||||
06.02.18 1st round | vs. Scott Clayton/Jonny O'Mara | 3-6, 4-6 | ![]() | match details |
![]() | ||||
16.06.17 1/2 | vs. Frederico Gil/Goncalo Oliveira | 7-65, 5-7, 6-10 | ![]() | match details |
15.06.17 1/4 | vs. Mateusz Kowalczyk/Grzegorz Panfil | 4-6, 6-4, 10-6 | ![]() | match details |
14.06.17 1st round | vs. Nikola Milojevic/Dmitry Popko | 6-2, 6-2 | ![]() | match details |
![]() | ||||
08.05.17 fin | vs. Pascal Brunner/David Pichler | 6-4, 6-2 | ![]() | match details |
08.05.17 1/4 | vs. Nikola Cacic/Miki Jankovic | 5-7, 7-64, 11-9 | ![]() | match details |
08.05.17 1/2 | vs. Levente Godry/Peter Nagy | 6-2, 6-2 | ![]() | match details |
![]() | ||||
04.05.17 1/4 | vs. Sander Gille/Joran Vliegen | 1-6, 3-6 | ![]() | match details |
03.05.17 1st round | vs. Jordi Samper-Montana/Marco Trungelliti | Jordi Samper-Montana/Marco Trungelliti - walk over | ![]() | match details |
![]() | ||||
26.04.17 1/4 | vs. Brian Baker/Nikola Mektic | 2-6, 6-72 | ![]() | match details |
24.04.17 1st round | vs. Andres Molteni/Diego Sebastian Schwartzman | 6-3, 6-2 | ![]() | match details |