MATCH
21.11.23 | 1st round | Sarp Agabigun | Dan Alexandru Tomescu | 2-6, 7-66, 7-66 | ![]() | Clay |
MATCH STATS
1st SERVE % | 70/124 (56%) | 71/115 (62%) |
1st SERVE POINTS WON | 47/70 (67%) | 51/71 (72%) |
2nd SERVE POINTS WON | 26/54 (48%) | 24/44 (55%) |
BREAK POINTS WON | 2/8 (25%) | 4/10 (40%) |
TOTAL RETURN POINTS WON | 40/115 (35%) | 51/124 (41%) |
TOTAL POINTS WON | 113/239 (47%) | 126/239 (53%) |
DOUBLE FAULTS | 6 | 3 |
ACES | 5 | 8 |
MATCH STATS
1 | ||
Sarp Agabigun ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-1 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Sarp Agabigun ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-2 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sarp Agabigun ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
2-3 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Sarp Agabigun ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
2-6 |
2 | ||
Sarp Agabigun ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Sarp Agabigun ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-2 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Sarp Agabigun ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
2-3 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Sarp Agabigun ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-3 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Sarp Agabigun ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Sarp Agabigun ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
5-6 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Sarp Agabigun ![]() | 6-6 | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5, 6-6, 7-6 | ||
7-66 |
3 | ||
Sarp Agabigun ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
Sarp Agabigun ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sarp Agabigun ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-2 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sarp Agabigun ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Sarp Agabigun ![]() | 3-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-5 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Sarp Agabigun ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-5 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Sarp Agabigun ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
6-6 | Dan Alexandru Tomescu ![]() | |
0-0, 1-0, 1-1, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 5-4, 5-5, 5-6, 6-6, 7-6 | ||
7-66 |
INFO: click on player name to show detailed player statistics
Sarp Agabigun vs. Dan Alexandru Tomescu - head to head matches
21.11.23 | 1st round | Sarp Agabigun | Dan Alexandru Tomescu | 2-6, 7-66, 7-66 | match details | ![]() | Clay |
Sarp Agabigun form & Dan Alexandru Tomescu form
Sarp Agabigun - last matches
![]() | ||||
22.04.25 1st round | vs. Gilles Arnaud Bailly | 0-6, 1-6 | ![]() | match details |
![]() | ||||
02.04.25 qual. | vs. Sean Cuenin | 5-7, 4-6 | ![]() | match details |
31.03.25 q 2 | vs. Max Van Nunen | 6-78, 6-2, 10-7 | ![]() | match details |
30.03.25 q 1 | vs. Alexander Minischetti | 6-2, 6-1 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Thomas Faurel | 2-6, 6-79 | ![]() | match details |
26.03.25 1st round | vs. Yanaki Milev | 6-4, 6-1 | ![]() | match details |
![]() | ||||
20.01.25 qual. | vs. Mert Alkaya | 7-64, 0-6, 7-10 | ![]() | match details |
19.01.25 q 1 | vs. Alexander Petrov | 6-1, 6-4 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Aleksandre Bakshi | 2-6, 4-6 | ![]() | match details |
13.01.25 qual. | vs. Evangelos Kypriotis | 6-2, 6-2 | ![]() | match details |
12.01.25 q 1 | vs. Abdulhamid Mubarak | 6-4, 6-2 | ![]() | match details |
![]() | ||||
11.11.24 q 1 | vs. Aleksandr Lobanov | 3-6, 4-6 | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Filippo Moroni | 2-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
19.10.24 1/4 | vs. Johan Alexander Rodriguez | 6-3, 2-6, 1-6 | ![]() | match details |
18.10.24 2nd round | vs. Chirag Duhan | 6-4, 6-4 | ![]() | match details |
16.10.24 1st round | vs. Kai Wehnelt | 3-6, 7-65, 6-4 | ![]() | match details |
![]() | ||||
01.09.24 q 1 | vs. Max Wiskandt | 1-6, 1-6 | ![]() | match details |
![]() | ||||
28.04.24 q 1 | vs. Angel Hernandez | 5-7, 7-5, 5-10 | ![]() | match details |
![]() | ||||
01.04.24 q 2 | vs. Aryan Lakshmanan | 6-75, 2-6 | ![]() | match details |
31.03.24 q 1 | vs. Florent Limani | 6-3, 6-1 | ![]() | match details |
![]() | ||||
10.03.24 q 1 | vs. Clement Chidekh | 1-6, 3-6 | ![]() | match details |
![]() | ||||
06.03.24 1st round | vs. Max Alcala Gurri | 5-7, 2-6 | ![]() | match details |
![]() | ||||
21.02.24 1st round | vs. Cezar Cretu | 0-6, 2-6 | ![]() | match details |
![]() | ||||
15.02.24 1st round | vs. Juan Pablo Paz | 2-6, 4-6 | ![]() | match details |
![]() | ||||
17.01.24 1st round | vs. Calin Manda | 5-7, 6-2, 4-6 | ![]() | match details |
![]() | ||||
07.12.23 1st round | vs. Louroi Martinez | 6-74, 6-75 | ![]() | match details |
![]() | ||||
23.11.23 2nd round | vs. Nerman Fatic | 2-6, 6-76 | ![]() | match details |
21.11.23 1st round | vs. Dan Alexandru Tomescu | 2-6, 7-66, 7-66 | ![]() | match details |
![]() | ||||
16.11.23 2nd round | vs. Timo Stodder | 3-6, 2-6 | ![]() | match details |
15.11.23 1st round | vs. Matyas Fuele | 7-64, 3-3, Matyas Fuele - retired | ![]() | match details |