MATCH
16.02.22 | 1st round | Saketh-Sai Myneni/Ramkumar Ramanathan | Yuki Bhambri/Divij Sharan | 6-1, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 29/53 (55%) | 25/45 (56%) |
1st SERVE POINTS WON | 27/29 (93%) | 20/25 (80%) |
2nd SERVE POINTS WON | 13/24 (54%) | 7/20 (35%) |
BREAK POINTS WON | 3/6 (50%) | 0/4 (0%) |
TOTAL RETURN POINTS WON | 18/45 (40%) | 13/53 (25%) |
TOTAL POINTS WON | 58/98 (59%) | 40/98 (41%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 4 | 1 |
MATCH STATS
1 | ||
0-0 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-0 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 5-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-1 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-1 |
2 | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-3 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
4-5 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-5 | Yuki Bhambri/Divij Sharan ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
7-5 |

India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
04.07.92, 32 years
04.07.92, 32 years


India
08.11.94, 30 years
08.11.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
02.03.86, 39 years
178 cm
71 kg
Left-handed
02.03.86, 39 years
178 cm
71 kg
Left-handed

Saketh-Sai Myneni/Ramkumar Ramanathan vs. Yuki Bhambri/Divij Sharan - head to head matches
16.02.22 | 1st round | Saketh-Sai Myneni/Ramkumar Ramanathan | Yuki Bhambri/Divij Sharan | 6-1, 7-5 | match details | ![]() | Hard |