MATCH
20.04.24 | 1/4 | Sadio Doumbia/Fabien Reboul | Nuno Borges/Reese Stalder | 4-6, 6-3, 10-7 | ![]() | Clay |
MATCH STATS
1st SERVE % | 44/61 (72%) | 41/63 (65%) |
1st SERVE POINTS WON | 32/44 (73%) | 28/41 (68%) |
2nd SERVE POINTS WON | 11/17 (65%) | 12/22 (55%) |
BREAK POINTS WON | 2/10 (20%) | 2/9 (22%) |
TOTAL RETURN POINTS WON | 23/63 (37%) | 18/61 (30%) |
TOTAL POINTS WON | 66/124 (53%) | 58/124 (47%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
0-0 | Nuno Borges/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Sadio Doumbia/Fabien Reboul ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
1-1 | Nuno Borges/Reese Stalder ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sadio Doumbia/Fabien Reboul ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-2 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Sadio Doumbia/Fabien Reboul ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sadio Doumbia/Fabien Reboul ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
4-4 | Nuno Borges/Reese Stalder ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Sadio Doumbia/Fabien Reboul ![]() | 4-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
4-6 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
4-6 |
2 | ||
0-0 | Nuno Borges/Reese Stalder ![]() | |
Sadio Doumbia/Fabien Reboul ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Sadio Doumbia/Fabien Reboul ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
2-2 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sadio Doumbia/Fabien Reboul ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Sadio Doumbia/Fabien Reboul ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
5-3 | Nuno Borges/Reese Stalder ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sadio Doumbia/Fabien Reboul ![]() | 6-3 | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 5-3, 6-3, 6-4, 7-4, 7-5, 7-6, 8-6, 9-6, 9-7 | ||
6-3 |
3 | ||
10-7 |

France
12.09.90, 34 years
12.09.90, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
19.02.97, 28 years
19.02.97, 28 years


France
09.09.95, 29 years
09.09.95, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.11.96, 28 years
12.11.96, 28 years

Sadio Doumbia/Fabien Reboul vs. Nuno Borges/Reese Stalder - head to head matches
20.04.24 | 1/4 | Sadio Doumbia/Fabien Reboul | Nuno Borges/Reese Stalder | 4-6, 6-3, 10-7 | match details | ![]() | Clay |
Sadio Doumbia form & Nuno Borges form
Sadio Doumbia/Fabien Reboul - last matches
Nuno Borges/Reese Stalder - last matches
![]() | ||||
20.04.24 1/4 | vs. Sadio Doumbia/Fabien Reboul | 6-4, 3-6, 7-10 | ![]() | match details |
17.04.24 1st round | vs. Marius Copil/Bogdan Pavel | 6-3, 7-5 | ![]() | match details |