MATCH
29.10.18 | 1st round | Ruben Gonzales/Nathaniel Lammons | Alex Lawson/Jack Withrow | 6-3, 6-77, 10-6 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 54/75 (72%) | 44/67 (66%) |
1st SERVE POINTS WON | 45/54 (83%) | 37/44 (84%) |
2nd SERVE POINTS WON | 10/21 (48%) | 10/23 (43%) |
BREAK POINTS WON | 1/7 (14%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 20/67 (30%) | 20/75 (27%) |
TOTAL POINTS WON | 75/142 (53%) | 67/142 (47%) |
DOUBLE FAULTS | 5 | 4 |
ACES | 6 | 6 |
MATCH STATS
1 | ||
0-0 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Alex Lawson/Jack Withrow ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 3-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-1 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-2 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-3 | Alex Lawson/Jack Withrow ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
6-3 |
2 | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-2 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
4-5 | Alex Lawson/Jack Withrow ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 5-5 | |
0-0, 0-15, 0-40[BP], 15-40[BP] | ||
5-6 | Alex Lawson/Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 1-3, 1-4, 1-5, 2-5, 3-5, 3-6, 4-6, 5-6, 6-6, 7-6, 7-7, 7-8 | ||
6-77 |
3 | ||
0-0 | Alex Lawson/Jack Withrow ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2, 6-2, 7-2, 7-3, 7-4, 8-4, 9-4, 9-5, 9-6 | ||
10-6 |

Philippines
11.09.85, 39 years
11.09.85, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
31.01.94, 31 years
31.01.94, 31 years


USA
12.08.93, 31 years
12.08.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
07.07.93, 31 years
07.07.93, 31 years

Ruben Gonzales/Nathaniel Lammons vs. Alex Lawson/Jack Withrow - head to head matches
29.10.18 | 1st round | Ruben Gonzales/Nathaniel Lammons | Alex Lawson/Jack Withrow | 6-3, 6-77, 10-6 | match details | ![]() | I. hard |