MATCH
04.03.25 | qual. | Ruben Fernandez Ruiz | James Wilkinson | 7-66, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 49/73 (67%) | 39/70 (56%) |
1st SERVE POINTS WON | 33/49 (67%) | 21/39 (54%) |
2nd SERVE POINTS WON | 9/24 (38%) | 16/31 (52%) |
BREAK POINTS WON | 4/7 (57%) | 4/6 (67%) |
TOTAL RETURN POINTS WON | 33/70 (47%) | 31/73 (42%) |
TOTAL POINTS WON | 75/143 (52%) | 68/143 (48%) |
DOUBLE FAULTS | 3 | 0 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
1-1 | James Wilkinson ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Ruben Fernandez Ruiz ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-2 | James Wilkinson ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Ruben Fernandez Ruiz ![]() | 2-3 | |
0-0, 15-0, 30-15, 30-30 | ||
Ruben Fernandez Ruiz ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-4 | James Wilkinson ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ruben Fernandez Ruiz ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-5 | James Wilkinson ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Ruben Fernandez Ruiz ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | James Wilkinson ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 3-4, 4-4, 4-5, 5-5, 6-5, 6-6, 7-6 | ||
7-66 |
2 | ||
0-0 | James Wilkinson ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
0-1 | James Wilkinson ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Ruben Fernandez Ruiz ![]() | 0-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-2 | James Wilkinson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Ruben Fernandez Ruiz ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-15 | ||
3-2 | James Wilkinson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-A | ||
Ruben Fernandez Ruiz ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
4-3 | James Wilkinson ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Ruben Fernandez Ruiz ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-4 | James Wilkinson ![]() | |
0-0, 15-0, 30-0 | ||
6-4 |

Spain
08.02.07, 18 years
08.02.07, 18 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
23.12.99, 25 years
23.12.99, 25 years

Ruben Fernandez Ruiz vs. James Wilkinson - head to head matches
04.03.25 | qual. | Ruben Fernandez Ruiz | James Wilkinson | 7-66, 6-4 | match details | ![]() | Hard |
Ruben Fernandez Ruiz form & James Wilkinson form
Ruben Fernandez Ruiz - last matches
James Wilkinson - last matches
![]() | ||||
19.03.25 1st round | vs. Francisco Rocha | 0-6, 2-6 | ![]() | match details |
19.03.25 qual. | vs. Jose Dominguez Alonso | 4-6, 6-0, 11-9 | ![]() | match details |
18.03.25 q 2 | vs. Tiago Valentim | 6-1, 6-1 | ![]() | match details |
![]() | ||||
11.03.25 q 1 | vs. Rafael Izquierdo Luque | 2-6, 5-7 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Ruben Fernandez Ruiz | 6-76, 4-6 | ![]() | match details |
03.03.25 q 2 | vs. Przemyslaw Michocki | 6-3, 6-1 | ![]() | match details |
02.03.25 q 1 | vs. Pedro Munafo | 6-4, 6-2 | ![]() | match details |
![]() | ||||
16.02.25 q 1 | vs. Freek Van Donselaar | 1-6, 5-7 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Blu Baker | 3-6, 2-6 | ![]() | match details |
13.01.25 qual. | vs. Zachary Mintz | 6-0, 4-0, Zachary Mintz - retired | ![]() | match details |
12.01.25 q 1 | vs. Matt Kleiman | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Jeffrey Fradkin | 2-6, 2-6 | ![]() | match details |