MATCH
05.05.17 | 1/2 | Roman Jebavy/Jiri Vesely | John-Patrick Smith/Jordan Thompson | 7-64, 7-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 45/69 (65%) | 57/76 (75%) |
1st SERVE POINTS WON | 33/45 (73%) | 34/57 (60%) |
2nd SERVE POINTS WON | 14/24 (58%) | 10/19 (53%) |
BREAK POINTS WON | 3/7 (43%) | 2/2 (100%) |
TOTAL RETURN POINTS WON | 32/76 (42%) | 22/69 (32%) |
TOTAL POINTS WON | 79/145 (54%) | 66/145 (46%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Roman Jebavy/Jiri Vesely ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 0-15, 30-15, 30-30, 30-40 | ||
Roman Jebavy/Jiri Vesely ![]() | 1-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-4 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 2-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-4 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-5 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
5-6 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 30-0, 40-0[BP], 40-15[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 6-6 | |
0-0, 0-1, 1-2, 2-2, 2-3, 3-3, 3-4, 4-4, 5-4, 6-4 | ||
7-64 |
2 | ||
0-0 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Roman Jebavy/Jiri Vesely ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-2 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-3 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
2-4 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-4 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 40-0[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-5 | John-Patrick Smith/Jordan Thompson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Roman Jebavy/Jiri Vesely ![]() | 6-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
7-5 |

Czech Republic
16.11.89, 35 years
184 cm
80 kg
Right-handed
16.11.89, 35 years
184 cm
80 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
24.01.89, 36 years
24.01.89, 36 years


Czech Republic
10.07.93, 31 years
10.07.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
20.04.94, 31 years
20.04.94, 31 years

Roman Jebavy/Jiri Vesely vs. John-Patrick Smith/Jordan Thompson - head to head matches
05.05.17 | 1/2 | Roman Jebavy/Jiri Vesely | John-Patrick Smith/Jordan Thompson | 7-64, 7-5 | match details | ![]() | Clay |
Roman Jebavy form & John-Patrick Smith form
Roman Jebavy/Jiri Vesely - last matches
John-Patrick Smith/Jordan Thompson - last matches
![]() | ||||
30.08.19 1st round | vs. Nikola Mektic/Franko Skugor | 7-5, 3-6, 4-6 | ![]() | match details |
![]() | ||||
18.02.19 1st round | vs. Paolo Lorenzi/Andreas Seppi | 2-6, 6-3, 6-10 | ![]() | match details |
![]() | ||||
05.05.17 1/2 | vs. Roman Jebavy/Jiri Vesely | 6-74, 5-7 | ![]() | match details |
04.05.17 1/4 | vs. Hans Podlipnik-Castillo/Andrei Vasilevski | 6-3, 6-1 | ![]() | match details |
03.05.17 1st round | vs. Guillermo Duran/Andres Molteni | 7-66, 7-64 | ![]() | match details |
![]() | ||||
02.06.16 1/4 | vs. Benjamin Becker/Adrian Menendez-Maceiras | 6-2, 4-6, 3-10 | ![]() | match details |
01.06.16 1st round | vs. Samuel Groth/Matt Reid | 6-4, 5-7, 12-10 | ![]() | match details |
![]() | ||||
07.05.15 1/4 | vs. Ji Sung Nam/Min-Kyu Song | 7-5, 4-6, 5-10 | ![]() | match details |
05.05.15 1st round | vs. Edward Corrie/Frederik Nielsen | 7-5, 6-2 | ![]() | match details |