MATCH
02.01.18 | 1st round | Robert Lindstedt/Franko Skugor | Marton Fucsovics/Mikhail Kukushkin | 6-4, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 30/53 (57%) | 25/49 (51%) |
1st SERVE POINTS WON | 24/30 (80%) | 12/25 (48%) |
2nd SERVE POINTS WON | 12/23 (52%) | 15/24 (63%) |
BREAK POINTS WON | 3/9 (33%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 22/49 (45%) | 17/53 (32%) |
TOTAL POINTS WON | 58/102 (57%) | 44/102 (43%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 4 | 0 |
MATCH STATS
1 | ||
Robert Lindstedt/Franko Skugor ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Robert Lindstedt/Franko Skugor ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Robert Lindstedt/Franko Skugor ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
3-2 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Robert Lindstedt/Franko Skugor ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
4-3 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Robert Lindstedt/Franko Skugor ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-4 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
6-4 |
2 | ||
Robert Lindstedt/Franko Skugor ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Robert Lindstedt/Franko Skugor ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
3-0 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Robert Lindstedt/Franko Skugor ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
4-1 | Marton Fucsovics/Mikhail Kukushkin ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Robert Lindstedt/Franko Skugor ![]() | 5-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
6-1 |

Sweden
19.03.77, 48 years
19.03.77, 48 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Hungary
08.02.92, 33 years
08.02.92, 33 years


Croatia
20.09.87, 37 years
193 cm
76 kg
Right-handed
20.09.87, 37 years
193 cm
76 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Kazakhstan
26.12.87, 37 years
185 cm
74 kg
Right-handed
26.12.87, 37 years
185 cm
74 kg
Right-handed

Robert Lindstedt/Franko Skugor vs. Marton Fucsovics/Mikhail Kukushkin - head to head matches
02.01.18 | 1st round | Robert Lindstedt/Franko Skugor | Marton Fucsovics/Mikhail Kukushkin | 6-4, 6-1 | match details | ![]() | Hard |
Robert Lindstedt form & Marton Fucsovics form
Robert Lindstedt/Franko Skugor - last matches
![]() | ||||
11.04.18 1st round | vs. David Marrero/Marcin Matkowski | 7-5, 6-76, 8-10 | ![]() | match details |
![]() | ||||
19.02.18 1st round | vs. Peter Polansky/Denis Shapovalov | 6-4, 3-6, 2-10 | ![]() | match details |
![]() | ||||
15.02.18 1/4 | vs. Ryan Harrison/Steve Johnson | 1-6, 7-64, 7-10 | ![]() | match details |
14.02.18 1st round | vs. Matthew Ebden/Donald Young | 6-1, 6-4 | ![]() | match details |
![]() | ||||
20.01.18 2nd round | vs. Marcin Matkowski/Aisam Qureshi | 6-74, 4-6 | ![]() | match details |
17.01.18 1st round | vs. Roman Jebavy/Jiri Vesely | 7-5, 7-5 | ![]() | match details |
![]() | ||||
11.01.18 1/4 | vs. Santiago Gonzalez/Julio Peralta | 1-6, 6-74 | ![]() | match details |
09.01.18 1st round | vs. Radu Albot/Tennys Sandgren | 6-4, 6-1 | ![]() | match details |
![]() | ||||
04.01.18 1/4 | vs. Yuki Bhambri/Divij Sharan | 5-7, 6-2, 6-10 | ![]() | match details |
02.01.18 1st round | vs. Marton Fucsovics/Mikhail Kukushkin | 6-4, 6-1 | ![]() | match details |
Marton Fucsovics/Mikhail Kukushkin - last matches
![]() | ||||
02.01.18 1st round | vs. Robert Lindstedt/Franko Skugor | 4-6, 1-6 | ![]() | match details |