MATCH
05.03.90 | 1st round | Richard Fromberg | Magnus Larsson | 6-2, 4-6, 6-2 | ![]() | Clay |
MATCH STATS

Australia
28.04.70, 55 years
2605740 $
28.04.70, 55 years
2605740 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Richard Fromberg vs. Magnus Larsson - head to head matches
24.10.94 | 1st round | Magnus Larsson | Richard Fromberg | 6-1, 7-67 | match details | ![]() | Carpet |
13.06.94 | 2nd round | Magnus Larsson | Richard Fromberg | 6-3, 6-4 | match details | ![]() | Grass |
30.08.93 | 3rd round | Magnus Larsson | Richard Fromberg | 6-2, 7-5, 7-65 | match details | ![]() | Hard |
09.07.90 | fin | Richard Fromberg | Magnus Larsson | 6-2, 7-6 | match details | ![]() | Clay |
05.03.90 | 1st round | Richard Fromberg | Magnus Larsson | 6-2, 4-6, 6-2 | match details | ![]() | Clay |
Richard Fromberg form & Magnus Larsson form
Richard Fromberg - last matches
![]() | ||||
21.06.04 qual. | vs. Lovro Zovko | 6-1, 6-72, 6-75 | ![]() | match details |
21.06.04 q 1 | vs. Cristiano Caratti | 3-6, 6-3, 6-4 | ![]() | match details |
21.06.04 q 2 | vs. George Bastl | 7-5, 3-6, 6-1 | ![]() | match details |
![]() | ||||
27.01.03 q 2 | vs. Noam Behr | 7-65, 7-5 | ![]() | match details |
27.01.03 qual. | vs. Hermes Gamonal | 4-6, 6-75 | ![]() | match details |
27.01.03 q 1 | vs. Glenn Weiner | 6-3, 6-3 | ![]() | match details |
![]() | ||||
14.01.02 1st round | vs. Andrea Gaudenzi | 6-1, 0-6, 5-7, 3-6 | ![]() | match details |
![]() | ||||
01.01.02 qual. | vs. Gregory Carraz | 6-4, 6-4 | ![]() | match details |
01.01.02 q 1 | vs. Martin Verkerk | 4-6, 7-65, 6-2 | ![]() | match details |
01.01.02 q 2 | vs. Hyung-Taik Lee | 7-64, 4-6, 6-1 | ![]() | match details |
01.01.02 1st round | vs. Tim Henman | 3-6, 7-65, 0-6 | ![]() | match details |
![]() | ||||
27.08.01 q 1 | vs. Yong-Il Yoon | 6-75, 6-79 | ![]() | match details |
![]() | ||||
13.08.01 q 1 | vs. Kevin Ullyett | 4-6, 6-3, 6-3 | ![]() | match details |
13.08.01 qual. | vs. Tomas Zib | 6-2, 4-6, 4-6 | ![]() | match details |
![]() | ||||
30.07.01 q 2 | vs. Nahuel Fracassi | 6-3, 6-4 | ![]() | match details |
30.07.01 1st round | vs. Jiri Vanek | 2-6, 6-75 | ![]() | match details |
30.07.01 qual. | vs. Miguel Miranda | 6-3, 1-6, 6-3 | ![]() | match details |
![]() | ||||
23.07.01 q 1 | vs. Vadim Kutsenko | 6-75, 7-62, 2-6 | ![]() | match details |
![]() | ||||
16.07.01 q 1 | vs. Simon Stadler | 3-6, 7-65, 6-3 | ![]() | match details |
16.07.01 1st round | vs. Marc Lopez | 6-74, 4-6 | ![]() | match details |
16.07.01 qual. | vs. Lorenzo Manta | 6-3, 7-5 | ![]() | match details |
![]() | ||||
09.07.01 q 1 | vs. Robin Soderling | 6-1, 4-6, 7-62 | ![]() | match details |
09.07.01 q 2 | vs. Mariano Hood | 3-6, 7-63, 1-6 | ![]() | match details |
![]() | ||||
25.06.01 q 1 | vs. Michael Llodra | 3-6, 7-619, 6-8 | ![]() | match details |
![]() | ||||
11.06.01 1/4 | vs. Jan Vacek | 6-4, 2-6, 6-3 | ![]() | match details |
11.06.01 1/2 | vs. Hugo Armando | 2-6, 3-6 | ![]() | match details |
11.06.01 1st round | vs. Tomas Behrend | 6-3, 7-66 | ![]() | match details |
11.06.01 2nd round | vs. Vince Spadea | 6-4, 6-4 | ![]() | match details |
![]() | ||||
04.06.01 1st round | vs. Gabriel Trifu | 2-6, 3-6 | ![]() | match details |
![]() | ||||
28.05.01 q 1 | vs. Werner Eschauer | 3-6, 3-6 | ![]() | match details |
Magnus Larsson - last matches
![]() | ||||
17.03.03 q 1 | vs. Irakli Labadze | 6-1, 5-7, 3-6 | ![]() | match details |
![]() | ||||
27.02.03 2nd round | vs. Radek Stepanek | 4-6, 6-1, 1-6 | ![]() | match details |
25.02.03 1st round | vs. Frederik Nielsen | 6-1, 6-1 | ![]() | match details |
24.02.03 qual. | vs. Petr Luxa | 6-2, 6-2 | ![]() | match details |
24.02.03 q 1 | vs. Tomas Zib | 7-5, 6-4 | ![]() | match details |
24.02.03 q 2 | vs. Philipp Petzschner | 6-1, 2-6, 6-4 | ![]() | match details |
![]() | ||||
27.01.03 1st round | vs. Mario Ancic | 2-6, 2-6 | ![]() | match details |
![]() | ||||
14.01.03 1st round | vs. Lleyton Hewitt | 3-6, 6-3, 1-6, 7-63, 2-6 | ![]() | match details |
13.01.03 q 2 | vs. Pedro Braga | 6-2, 3-6, 6-2 | ![]() | match details |
13.01.03 qual. | vs. Dmitry Tursunov | 6-4, 6-4 | ![]() | match details |
13.01.03 q 1 | vs. Sebastien de Chaunac | 6-3, 7-65 | ![]() | match details |
![]() | ||||
28.10.02 2nd round | vs. Dick Norman | 6-3, 5-7, 4-6 | ![]() | match details |
28.10.02 1st round | vs. Hendrik Dreekmann | 6-3, 6-75, 6-1 | ![]() | match details |
![]() | ||||
21.10.02 q 1 | vs. Fredrik Loven | 7-5, 6-1 | ![]() | match details |
21.10.02 q 2 | vs. Nicklas Timfjord | 6-4, 6-4 | ![]() | match details |
21.10.02 qual. | vs. John van Lottum | 7-64, 3-6, 2-6 | ![]() | match details |
![]() | ||||
04.10.02 1/4 | vs. Magnus Norman | 6-75, 5-7 | ![]() | match details |
03.10.02 3rd round | vs. Jerome Golmard | 3-6, 6-3, 6-4 | ![]() | match details |
02.10.02 2nd round | vs. Nicolas Lapentti | 7-5, 6-2 | ![]() | match details |
01.10.02 1st round | vs. Mario Ancic | 7-64, 6-2 | ![]() | match details |
30.09.02 q 1 | vs. Nick Rainey | 6-4, 7-61 | ![]() | match details |
30.09.02 qual. | vs. Luis Morejon | 6-3, 7-5 | ![]() | match details |
![]() | ||||
24.09.02 1st round | vs. Francisco Clavet | 4-6, 4-6 | ![]() | match details |
23.09.02 qual. | vs. Todd Reid | 6-2, 6-4 | ![]() | match details |
23.09.02 q 1 | vs. Jaymon Crabb | 2-6, 6-2, 6-4 | ![]() | match details |
23.09.02 q 2 | vs. Jun Kato | 6-3, 6-1 | ![]() | match details |
![]() | ||||
26.08.02 q 1 | vs. Peter Wessels | 7-5, 6-4 | ![]() | match details |
26.08.02 qual. | vs. Alexander Waske | 4-6, 4-6 | ![]() | match details |
26.08.02 q 2 | vs. Stefano Galvani | 6-2, 6-3 | ![]() | match details |
![]() | ||||
12.08.02 1st round | vs. Alberto Martin | 7-65, 5-7, 3-6 | ![]() | match details |