MATCH
26.01.16 | 1/4 | Pablo Cuevas/Marcel Granollers | Vasek Pospisil/Jack Sock | 5-7, 6-1, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 70/100 (70%) | 51/77 (66%) |
1st SERVE POINTS WON | 48/70 (69%) | 36/51 (71%) |
2nd SERVE POINTS WON | 20/30 (67%) | 7/26 (27%) |
BREAK POINTS WON | 4/6 (67%) | 1/11 (9%) |
TOTAL RETURN POINTS WON | 34/77 (44%) | 32/100 (32%) |
TOTAL POINTS WON | 102/177 (58%) | 75/177 (42%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 3 | 8 |
MATCH STATS
1 | ||
0-0 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-1 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
2-2 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-3 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 4-3 | |
0-0, 0-15, 0-40[BP], 15-40[BP] | ||
4-4 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-5 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Pablo Cuevas/Marcel Granollers ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
5-7 |
2 | ||
0-0 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-0 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 5-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-1 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
6-1 |
3 | ||
Pablo Cuevas/Marcel Granollers ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
2-1 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Pablo Cuevas/Marcel Granollers ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-2 | Vasek Pospisil/Jack Sock ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
6-2 |

Uruguay
01.01.86, 39 years
180 cm
74 kg
Right-handed
01.01.86, 39 years
180 cm
74 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Canada
23.06.90, 34 years
193 cm
80 kg
Right-handed
23.06.90, 34 years
193 cm
80 kg
Right-handed


Spain
12.04.86, 39 years
12.04.86, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
24.09.92, 32 years
24.09.92, 32 years

Pablo Cuevas/Marcel Granollers vs. Vasek Pospisil/Jack Sock - head to head matches
13.05.16 | 1/4 | Vasek Pospisil | Pablo Cuevas | 6-4, 7-64 | match details | ![]() | Clay |
26.01.16 | 1/4 | Pablo Cuevas/Marcel Granollers | Vasek Pospisil/Jack Sock | 5-7, 6-1, 6-2 | match details | ![]() | Hard |