MATCH
18.09.23 | q 2 | Nikita Ianin | Roy Keegan | 7-61, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 42/60 (70%) | 45/63 (71%) |
1st SERVE POINTS WON | 30/42 (71%) | 28/45 (62%) |
2nd SERVE POINTS WON | 8/18 (44%) | 10/18 (56%) |
BREAK POINTS WON | 4/8 (50%) | 2/2 (100%) |
TOTAL RETURN POINTS WON | 25/63 (40%) | 22/60 (37%) |
TOTAL POINTS WON | 63/123 (51%) | 60/123 (49%) |
DOUBLE FAULTS | 3 | 5 |
ACES | 3 | 1 |
MATCH STATS
1 | ||
Nikita Ianin ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
1-0 | Roy Keegan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Nikita Ianin ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Roy Keegan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Nikita Ianin ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
3-2 | Roy Keegan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Nikita Ianin ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Roy Keegan ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Nikita Ianin ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-4 | Roy Keegan ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Nikita Ianin ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
6-5 | Roy Keegan ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Nikita Ianin ![]() | 6-6 | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1 | ||
7-61 |
2 | ||
0-0 | Roy Keegan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Nikita Ianin ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-2 | Roy Keegan ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Nikita Ianin ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-2 | Roy Keegan ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Nikita Ianin ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
4-2 | Roy Keegan ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Nikita Ianin ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40 | ||
5-3 | Roy Keegan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-3 |

Russia
07.09.01, 23 years
12954 $
07.09.01, 23 years
12954 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
17.10.05, 19 years
17.10.05, 19 years

Nikita Ianin vs. Roy Keegan - head to head matches
18.09.23 | q 2 | Nikita Ianin | Roy Keegan | 7-61, 6-3 | match details | ![]() | Hard |
Nikita Ianin form & Roy Keegan form
Nikita Ianin - last matches
![]() | ||||
26.05.25 q 2 | vs. Seung Min | 6-1, 6-2 | ![]() | match details |
26.05.25 qual. | vs. Seokhyeon Chu | 3-6, 5-7 | ![]() | match details |
25.05.25 q 1 | vs. Yongjun Shim | 7-5, 6-3 | ![]() | match details |
![]() | ||||
19.05.25 q 2 | vs. Min Hyun Lee | 6-72, 6-4, 9-11 | ![]() | match details |
![]() | ||||
15.05.25 2nd round | vs. Yuta Kikuchi | 1-6, 2-6 | ![]() | match details |
14.05.25 1st round | vs. Tianhui Zhang | 6-4, 6-2 | ![]() | match details |
12.05.25 q 2 | vs. Wenbo Bai | 6-3, 6-2 | ![]() | match details |
12.05.25 qual. | vs. Kangyuan Shi | 6-2, 6-3 | ![]() | match details |
11.05.25 q 1 | vs. Sicheng Li | 7-5, 5-7, 10-5 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Kuan-Yi Lee | 2-6, 3-6 | ![]() | match details |
05.05.25 qual. | vs. Hao Duan | 6-2, 6-2 | ![]() | match details |
![]() | ||||
29.04.25 qual. | vs. You Du | 1-6, 1-6 | ![]() | match details |
28.04.25 q 2 | vs. Yile Li | 6-75, 6-1, 10-6 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Sanhui Shin | 2-6, 1-6 | ![]() | match details |
22.04.25 qual. | vs. Zhiheng Xia | 6-1, 6-1 | ![]() | match details |
21.04.25 q 2 | vs. Qiulin Wang | 6-1, 6-2 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Karan Singh | 6-3, 3-6, 5-7 | ![]() | match details |
01.04.25 1st round | vs. Hitesh Chauhan | 7-67, 5-7, 7-5 | ![]() | match details |
31.03.25 qual. | vs. Tarun Karra | 6-3, 7-66 | ![]() | match details |
30.03.25 q 1 | vs. Deepak Anantharamu | 6-74, 7-5, 10-7 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Karan Singh | 4-6, 3-6 | ![]() | match details |
25.03.25 qual. | vs. Yash Yadav | 7-5, 6-0 | ![]() | match details |
24.03.25 q 2 | vs. Leonardo Borrelli | 6-2, 3-6, 10-7 | ![]() | match details |
![]() | ||||
17.03.25 qual. | vs. Artur Kukasian | 4-6, 2-6 | ![]() | match details |
16.03.25 q 1 | vs. Zheng Baoluo | 5-0, Zheng Baoluo - retired | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Pengyu Lu | 6-75, 6-1, 2-6 | ![]() | match details |
11.03.25 qual. | vs. Niels Lootsma | 4-6, 6-3, 10-3 | ![]() | match details |
10.03.25 q 2 | vs. You Du | 6-3, 2-6, 10-7 | ![]() | match details |
09.03.25 q 1 | vs. Runyu Zhao | 6-1, 6-1 | ![]() | match details |
![]() | ||||
03.03.25 q 2 | vs. Filippo Callerio | 6-4, 6-76, 6-10 | ![]() | match details |
Roy Keegan - last matches
![]() | ||||
18.05.25 q 1 | vs. Nicola Ion | 4-6, 2-6 | ![]() | match details |
![]() | ||||
13.05.25 qual. | vs. Rafael Izquierdo Luque | 2-6, 3-6 | ![]() | match details |
12.05.25 q 2 | vs. Aristeidis Lafazanos | 6-4, 6-1 | ![]() | match details |
11.05.25 q 1 | vs. Zachary Adam-Gedge | Zachary Adam-Gedge - walk over | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Bader Idrees | - Roy Keegan - walk over | ![]() | match details |
![]() | ||||
23.03.25 q 1 | vs. Roland Stuurman | 1-6, 2-6 | ![]() | match details |
![]() | ||||
05.05.24 q 1 | vs. Jordan Chiu | 5-7, 5-7 | ![]() | match details |
![]() | ||||
28.04.24 q 1 | vs. Marcel Politowicz | 3-6, 3-6 | ![]() | match details |
![]() | ||||
24.09.23 q 1 | vs. Alexey Aleshchev | 3-6, 2-6 | ![]() | match details |
![]() | ||||
18.09.23 q 2 | vs. Nikita Ianin | 6-71, 3-6 | ![]() | match details |
![]() | ||||
15.01.23 q 1 | vs. Nicolas Tepmahc | 0-6, 1-6 | ![]() | match details |
![]() | ||||
08.01.23 q 1 | vs. Ivan Sodan | 5-7, 2-6 | ![]() | match details |