MATCH
31.05.23 | 1st round | Nick Hardt/Pavel Kotov | Alexander Merino/Christoph Negritu | 6-3, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 31/52 (60%) | 37/54 (69%) |
1st SERVE POINTS WON | 24/31 (77%) | 23/37 (62%) |
2nd SERVE POINTS WON | 10/21 (48%) | 8/17 (47%) |
BREAK POINTS WON | 4/10 (40%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 23/54 (43%) | 18/52 (35%) |
TOTAL POINTS WON | 57/106 (54%) | 49/106 (46%) |
DOUBLE FAULTS | 1 | 0 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
0-0 | Alexander Merino/Christoph Negritu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Nick Hardt/Pavel Kotov ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Alexander Merino/Christoph Negritu ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Nick Hardt/Pavel Kotov ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-1 | Alexander Merino/Christoph Negritu ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Nick Hardt/Pavel Kotov ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-1 | Alexander Merino/Christoph Negritu ![]() | |
0-0 | ||
6-3 |

Dominican Republic
20.09.00, 24 years
20.09.00, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Peru
31.08.92, 32 years
31.08.92, 32 years


Russia
18.11.98, 26 years
18.11.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
21.03.94, 31 years
21.03.94, 31 years

Nick Hardt/Pavel Kotov vs. Alexander Merino/Christoph Negritu - head to head matches
31.05.23 | 1st round | Nick Hardt/Pavel Kotov | Alexander Merino/Christoph Negritu | 6-3, 6-3 | match details | ![]() | Clay |
Nick Hardt form & Alexander Merino form
Nick Hardt/Pavel Kotov - last matches
![]() | ||||
01.06.23 1/4 | vs. Denys Molchanov/Igor Zelenay | 4-6, 5-7 | ![]() | match details |
31.05.23 1st round | vs. Alexander Merino/Christoph Negritu | 6-3, 6-3 | ![]() | match details |