
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
10.03.86, 39 years
10.03.86, 39 years

Mischa Zverev vs. Robert Cameron - head to head matches
25.08.03 | 1st round | Mischa Zverev | Robert Cameron | 6-2, 6-2 | match details | ![]() | Hard |
Mischa Zverev form & Robert Cameron form
Mischa Zverev - last matches
![]() | ||||
24.02.23 1/4 | vs. Fausto Tabacco | 2-6, 0-6 | ![]() | match details |
23.02.23 2nd round | vs. Aziz Ouakaa | 6-2, 6-2 | ![]() | match details |
22.02.23 1st round | vs. Mayeul Darras | 6-2, 6-2 | ![]() | match details |
20.02.23 qual. | vs. Ryotaro Taguchi | 6-2, 6-1 | ![]() | match details |
20.02.23 q 2 | vs. Karan Singh | 7-61, 6-0 | ![]() | match details |
19.02.23 q 1 | vs. Blazej Sopolinski | 6-4, 3-0, Blazej Sopolinski - retired | ![]() | match details |
![]() | ||||
18.08.22 2nd round | vs. Tim Handel | 0-6, - Mischa Zverev - retired | ![]() | match details |
17.08.22 1st round | vs. Adam Jurajda | 6-4, 6-1 | ![]() | match details |
![]() | ||||
02.08.22 1st round | vs. Raphael Collignon | 4-6, 0-6 | ![]() | match details |
![]() | ||||
12.05.22 2nd round | vs. Martin Damm | 0-6, 6-4, 3-6 | ![]() | match details |
10.05.22 1st round | vs. Vaclav Safranek | 6-4, 1-6, 6-2 | ![]() | match details |
![]() | ||||
03.04.22 q 1 | vs. Titouan Droguet | 3-6, 2-6 | ![]() | match details |
![]() | ||||
01.11.21 qual. | vs. Christopher Heyman | 3-6, 6-3, 2-6 | ![]() | match details |
31.10.21 q 1 | vs. Alen Mujakic | 6-2, 6-1 | ![]() | match details |
![]() | ||||
25.10.21 qual. | vs. Julian Lenz | 5-7, 6-72 | ![]() | match details |
24.10.21 q 1 | vs. Mirza Basic | 4-4, Mirza Basic - retired | ![]() | match details |
![]() | ||||
14.10.21 2nd round | vs. Frederico Ferreira Silva | 2-6, 0-6 | ![]() | match details |
11.10.21 1st round | vs. Vladyslav Orlov | 6-2, 6-1 | ![]() | match details |
![]() | ||||
03.10.21 q 1 | vs. Jurgen Briand | 3-6, 3-6 | ![]() | match details |
![]() | ||||
26.09.21 q 1 | vs. Kyrian Jacquet | 6-74, 1-6 | ![]() | match details |
![]() | ||||
17.08.21 1st round | vs. Julien Cagnina | 3-6, 1-6 | ![]() | match details |
![]() | ||||
09.08.21 1st round | vs. Riccardo Bonadio | 3-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
06.07.21 1st round | vs. Nicola Kuhn | 2-6, 6-74 | ![]() | match details |
![]() | ||||
17.05.21 qual. | vs. Omar Giacalone | 6-75, 2-6 | ![]() | match details |
16.05.21 q 1 | vs. Geoffrey Blancaneaux | 6-2, 6-0 | ![]() | match details |
![]() | ||||
13.05.21 2nd round | vs. Dalibor Svrcina | 3-6, 0-3, - Mischa Zverev - retired | ![]() | match details |
12.05.21 1st round | vs. Peter Goldsteiner | 7-63, 5-7, 6-1 | ![]() | match details |
![]() | ||||
24.04.21 q 1 | vs. Daniel Elahi Galan | 3-6, 3-6 | ![]() | match details |
![]() | ||||
10.04.21 q 1 | vs. Juan Ignacio Londero | 4-6, 1-6 | ![]() | match details |
![]() | ||||
08.04.21 2nd round | vs. Tiago Cacao | 3-6, 6-1, 6-76 | ![]() | match details |
Robert Cameron - last matches
![]() | ||||
17.11.08 q 1 | vs. Filip Krajinovic | 4-6, 3-6 | ![]() | match details |
![]() | ||||
20.11.07 1st round | vs. John Isner | 3-6, 4-6 | ![]() | match details |
![]() | ||||
03.07.06 1st round | vs. Robert Steckley | 5-7, 1-6 | ![]() | match details |
![]() | ||||
11.07.05 1st round | vs. Adam Fass | 2-6, 0-6 | ![]() | match details |
![]() | ||||
02.05.05 q 1 | vs. Chris Kwon | 4-6, 6-3, 6-4 | ![]() | match details |
02.05.05 qual. | vs. Alex Jr. Bogomolov | 0-6, 4-6 | ![]() | match details |
![]() | ||||
15.11.04 1st round | vs. Chris Lam | 3-6, 1-2, - Robert Cameron - retired | ![]() | match details |
![]() | ||||
08.11.04 1st round | vs. Phillip Simmonds | 3-6, 6-71 | ![]() | match details |
![]() | ||||
26.07.04 1st round | vs. Katsushi Fukuda | 6-3, 6-1 | ![]() | match details |
26.07.04 2nd round | vs. Xin-Yuan Yu | 6-75, 6-1, 3-6 | ![]() | match details |
![]() | ||||
19.07.04 1st round | vs. Kentaro Masuda | 3-6, - Robert Cameron - retired | ![]() | match details |
![]() | ||||
05.07.04 1st round | vs. Aleksandar Vlaski | 5-7, 4-6 | ![]() | match details |
![]() | ||||
21.06.04 1st round | vs. Shannon Nettle | 4-6, 5-7 | ![]() | match details |
![]() | ||||
31.05.04 q 1 | vs. Huntley Montgomery | 3-6, 5-7 | ![]() | match details |
![]() | ||||
10.05.04 2nd round | vs. Goran Dragicevic | 3-6, 6-73 | ![]() | match details |
10.05.04 1st round | vs. Jose de Armas | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.01.04 1st round | vs. Bruno Rosa | 2-6, 0-6 | ![]() | match details |
![]() | ||||
25.08.03 1st round | vs. Mischa Zverev | 2-6, 2-6 | ![]() | match details |
![]() | ||||
23.06.03 1st round | vs. Sebastian Rieschick | 1-6, 0-6 | ![]() | match details |
![]() | ||||
26.05.03 1st round | vs. Luis-Manuel Flores | 3-6, 2-6 | ![]() | match details |