
Colombia
07.12.71, 53 years
523801 $
07.12.71, 53 years
523801 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Ecuador
24.01.80, 45 years
24.01.80, 45 years

Mauricio Hadad vs. David Wright - head to head matches
07.09.98 | 1st round | Mauricio Hadad | David Wright | 6-4, 6-4 | match details | ![]() | Clay |
Mauricio Hadad form & David Wright form
Mauricio Hadad - last matches
![]() | ||||
12.03.01 1st round | vs. Hugo Armando | 5-7, 7-65, 3-6 | ![]() | match details |
![]() | ||||
05.03.01 q 1 | vs. Laurence Tieleman | 5-7, 6-3, 7-62 | ![]() | match details |
05.03.01 q 2 | vs. Cyril Saulnier | 7-5, 3-6, 3-6 | ![]() | match details |
![]() | ||||
29.01.01 2nd round | vs. Markus Hantschk | 6-2, 6-2 | ![]() | match details |
29.01.01 1/4 | vs. Juan-Albert Viloca-Puig | 3-6, 6-3, 4-6 | ![]() | match details |
29.01.01 1st round | vs. Andre Sa | 6-3, 3-6, 6-4 | ![]() | match details |
![]() | ||||
04.12.00 1st round | vs. Jeff Salzenstein | 7-61, 2-6, 2-6 | ![]() | match details |
![]() | ||||
12.06.00 1st round | vs. Frederic Niemeyer | 6-3, 6-3 | ![]() | match details |
12.06.00 2nd round | vs. Mose Navarra | 6-72, 6-1, 6-2 | ![]() | match details |
12.06.00 1/4 | vs. Lior Mor | 2-6, 6-75 | ![]() | match details |
![]() | ||||
05.06.00 2nd round | vs. Brandon Hawk | 7-5, 7-5 | ![]() | match details |
05.06.00 1/4 | vs. Mark Knowles | 2-6, 3-6 | ![]() | match details |
05.06.00 1st round | vs. Daniel Melo | 4-6, 7-64, 6-4 | ![]() | match details |
![]() | ||||
13.03.00 q 1 | vs. Yohny Romero | - | ![]() | match details |
![]() | ||||
06.03.00 q 2 | vs. Luis Horna | 6-4, 6-0 | ![]() | match details |
06.03.00 1st round | vs. Markus Hantschk | 6-4, 0-6, 4-6 | ![]() | match details |
06.03.00 qual. | vs. Emilio Benfele-Alvarez | 6-2, 6-2 | ![]() | match details |
06.03.00 q 1 | vs. Vasilis Mazarakis | 6-4, 6-3 | ![]() | match details |
![]() | ||||
02.04.99 2nd round | vs. Nicolas Massu | 6-4, 5-7, 6-75, 1-6 | ![]() | match details |
![]() | ||||
12.02.99 1st round | vs. Simon Larose | 5-7, 3-6, 6-4, 6-1, 6-4 | ![]() | match details |
12.02.99 1st round | vs. Frederic Niemeyer | 6-4, 6-4, 7-60 | ![]() | match details |
![]() | ||||
23.11.98 1/2 | vs. Juan Ignacio Chela | 6-4, 4-6, 3-6 | ![]() | match details |
23.11.98 1st round | vs. Luis Morejon | 7-63, 7-5 | ![]() | match details |
23.11.98 2nd round | vs. Andre Sa | 4-6, 6-2, 6-0 | ![]() | match details |
23.11.98 1/4 | vs. Attila Savolt | 6-3, 7-63 | ![]() | match details |
![]() | ||||
02.11.98 1st round | vs. Ricardo Schlachter | 6-2, 6-0 | ![]() | match details |
02.11.98 2nd round | vs. Xavier Malisse | 6-2, 2-0, Xavier Malisse - retired | ![]() | match details |
02.11.98 1/4 | vs. Mariano Zabaleta | 7-63, 4-6, 6-76 | ![]() | match details |
![]() | ||||
05.10.98 2nd round | vs. Nicolas Massu | 4-6, 6-3, 6-4 | ![]() | match details |
05.10.98 1st round | vs. Tomas Nydahl | 6-4, 6-1 | ![]() | match details |
David Wright - last matches
![]() | ||||
08.03.99 1st round | vs. Guillermo Canas | 3-6, 2-6 | ![]() | match details |
![]() | ||||
07.09.98 1st round | vs. Mauricio Hadad | 4-6, 4-6 | ![]() | match details |