MATCH
17.10.24 | 2nd round | Matthew Thomson | Connor Bruce | 7-5, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 36/57 (63%) | 44/70 (63%) |
1st SERVE POINTS WON | 26/36 (72%) | 26/44 (59%) |
2nd SERVE POINTS WON | 13/21 (62%) | 13/26 (50%) |
BREAK POINTS WON | 4/7 (57%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 31/70 (44%) | 18/57 (32%) |
TOTAL POINTS WON | 70/127 (55%) | 57/127 (45%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 6 | 0 |
MATCH STATS
1 | ||
0-0 | Connor Bruce ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Matthew Thomson ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
1-1 | Connor Bruce ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Matthew Thomson ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-1 | Connor Bruce ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Matthew Thomson ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-3 | Connor Bruce ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Matthew Thomson ![]() | 3-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-4 | Connor Bruce ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Matthew Thomson ![]() | 4-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-5 | Connor Bruce ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Matthew Thomson ![]() | 6-5 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
7-5 |
2 | ||
0-0 | Connor Bruce ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Matthew Thomson ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Connor Bruce ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Matthew Thomson ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-1 | Connor Bruce ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Matthew Thomson ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-2 | Connor Bruce ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Matthew Thomson ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0 | ||
6-2 |

USA
28.05.00, 25 years
28.05.00, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
27.09.01, 23 years
27.09.01, 23 years

Matthew Thomson vs. Connor Bruce - head to head matches
17.10.24 | 2nd round | Matthew Thomson | Connor Bruce | 7-5, 6-2 | match details | ![]() | Hard |
Matthew Thomson form & Connor Bruce form
Matthew Thomson - last matches
![]() | ||||
28.04.25 q 1 | vs. Dakotah Bobo | 4-6, 4-6 | ![]() | match details |
![]() | ||||
21.04.25 q 1 | vs. Lachlan Gaskell | 6-78, 4-6 | ![]() | match details |
![]() | ||||
10.02.25 q 1 | vs. Maxence Bertimon | 4-6, 1-6 | ![]() | match details |
![]() | ||||
04.02.25 qual. | vs. Alexis Gurmendi | 4-6, 4-6 | ![]() | match details |
03.02.25 q 1 | vs. Andrew Fenty | 6-4, 6-4 | ![]() | match details |
![]() | ||||
28.01.25 1st round | vs. Ronald Hohmann | 4-6, 6-4, 6-76 | ![]() | match details |
![]() | ||||
19.11.24 qual. | vs. William Mroz Mroz | 3-6, 2-6 | ![]() | match details |
18.11.24 q 1 | vs. Welsh Hotard | 6-0, 7-64 | ![]() | match details |
![]() | ||||
13.11.24 1st round | vs. Noah Johnston | 4-6, 4-6 | ![]() | match details |
12.11.24 qual. | vs. Lachlan Gaskell | 1-6, 3-6 | ![]() | match details |
11.11.24 q 1 | vs. Alex Jones | 7-5, 6-4 | ![]() | match details |
![]() | ||||
18.10.24 1/4 | vs. Pedro Rodenas | 3-6, 4-6 | ![]() | match details |
17.10.24 2nd round | vs. Connor Bruce | 7-5, 6-2 | ![]() | match details |
15.10.24 1st round | vs. Joaquin Guilleme | 6-2, 6-2 | ![]() | match details |
![]() | ||||
10.10.24 2nd round | vs. Garrett Johns | 2-6, 2-6 | ![]() | match details |
09.10.24 1st round | vs. Ilgiz Valiev | 7-66, 6-3 | ![]() | match details |
08.10.24 qual. | vs. Joaquim Almeida | 6-2, 3-6, 10-6 | ![]() | match details |
07.10.24 q 1 | vs. Manuel Guise Pinheiro | 6-2, 6-1 | ![]() | match details |
![]() | ||||
03.10.24 2nd round | vs. Felix Corwin | 2-6, 2-6 | ![]() | match details |
02.10.24 1st round | vs. Harry Thursfield | 6-1, 3-6, 6-3 | ![]() | match details |
01.10.24 qual. | vs. Nicholas Steiglehner | 6-74, 6-1, 13-11 | ![]() | match details |
30.09.24 q 1 | vs. Taym Alazmeh | 6-3, 7-63 | ![]() | match details |
![]() | ||||
15.09.24 q 1 | vs. Tobias Franco | 6-75, 4-6 | ![]() | match details |
![]() | ||||
09.09.24 q 2 | vs. Joao Victor Couto Loureiro | 6-3, 1-6, 5-10 | ![]() | match details |
08.09.24 q 1 | vs. Gabriel Schenekenberg | 6-3, 6-4 | ![]() | match details |
![]() | ||||
14.08.24 2nd round | vs. Tyler Zink | 2-6, 4-6 | ![]() | match details |
13.08.24 1st round | vs. Ronald Hohmann | 7-62, 6-1 | ![]() | match details |
12.08.24 qual. | vs. Jake Trondson | 6-3, 6-3 | ![]() | match details |
11.08.24 q 1 | vs. Kyle Overmyer | 6-3, 7-5 | ![]() | match details |
![]() | ||||
12.06.24 1st round | vs. Kian Vakili | 6-2, 4-6, 1-6 | ![]() | match details |
Connor Bruce - last matches
![]() | ||||
19.11.24 qual. | vs. Roberto Ferrer Guimaraes | 1-6, 4-6 | ![]() | match details |
18.11.24 q 1 | vs. Elias Sumann | 6-4, 6-3 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Matthew Thomson | 5-7, 2-6 | ![]() | match details |
16.10.24 1st round | vs. Tristan Mccormick | 6-1, 6-2 | ![]() | match details |
15.10.24 qual. | vs. Daniel Milavsky | 6-3, 5-7, 10-7 | ![]() | match details |
14.10.24 q 1 | vs. Robert Sarosi | 6-0, 6-0 | ![]() | match details |
![]() | ||||
06.08.24 qual. | vs. Lui Maxted | 2-6, 0-6 | ![]() | match details |
05.08.24 q 2 | vs. Rohan Sachdev | 6-0, 6-3 | ![]() | match details |
![]() | ||||
30.07.24 qual. | vs. William Mroz Mroz | 6-2, 2-6, 9-11 | ![]() | match details |
29.07.24 q 2 | vs. Aleksandar Petrovic | 6-2, 6-2 | ![]() | match details |
![]() | ||||
25.07.24 2nd round | vs. Harrison Adams | 1-6, 3-6 | ![]() | match details |
24.07.24 1st round | vs. Nathan Ponwith | 6-4, 6-3 | ![]() | match details |
23.07.24 qual. | vs. Nicolas Ian Kotzen | 4-6, 6-2, 10-6 | ![]() | match details |
22.07.24 q 1 | vs. Aleksandar Petrovic | 6-4, 6-3 | ![]() | match details |
![]() | ||||
17.07.24 1st round | vs. Colin Sinclair | 3-6, 7-5, 2-6 | ![]() | match details |
16.07.24 qual. | vs. Alex Bancila | 7-63, 6-4 | ![]() | match details |
15.07.24 q 1 | vs. Eric Perkowski | 6-0, 6-2 | ![]() | match details |
![]() | ||||
26.06.24 1st round | vs. Nathan Ponwith | 6-2, 2-6, 4-6 | ![]() | match details |
25.06.24 qual. | vs. Isaiah Strode | 6-1, 6-3 | ![]() | match details |
24.06.24 q 1 | vs. Abraham Asaba | 6-4, 6-3 | ![]() | match details |
![]() | ||||
18.06.24 qual. | vs. Cleeve Harper | 6-3, 3-6, 3-10 | ![]() | match details |
17.06.24 q 1 | vs. Asahi Harazaki | 5-7, 6-3, 10-2 | ![]() | match details |
![]() | ||||
10.06.24 q 1 | vs. Theodore Dean | 6-1, 2-6, 5-10 | ![]() | match details |
![]() | ||||
27.05.24 q 1 | vs. Thomas Brown | 7-62, 3-6, 4-10 | ![]() | match details |
![]() | ||||
14.05.24 q 1 | vs. Codrin Miller | 6-0, 6-0 | ![]() | match details |
14.05.24 qual. | vs. Gabrielius Guzauskas | 6-3, 5-7, 4-10 | ![]() | match details |
![]() | ||||
15.11.23 1st round | vs. Radu Mihai Papoe | 7-63, 0-6, 1-6 | ![]() | match details |
14.11.23 qual. | vs. Eric Perkowski | 6-2, 1-6, 10-4 | ![]() | match details |
13.11.23 q 1 | vs. Ethan Shoesmith | 6-0, 6-0 | ![]() | match details |
![]() | ||||
12.09.23 qual. | vs. Marko Stakusic | 6-76, 4-6 | ![]() | match details |