
Australia
12.06.76, 48 years
59047 $
12.06.76, 48 years
59047 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
19.10.78, 46 years
19.10.78, 46 years

Matthew Breen vs. Ali Ansari - head to head matches
18.09.00 | q 1 | Matthew Breen | Ali Ansari | 6-4, 6-0 | match details | ![]() | Hard |
Matthew Breen form & Ali Ansari form
Matthew Breen - last matches
![]() | ||||
29.10.01 q 2 | vs. Jonathan Erlich | 4-6, 6-74 | ![]() | match details |
![]() | ||||
22.10.01 1st round | vs. Paul Goldstein | 6-4, 3-6, 4-6 | ![]() | match details |
![]() | ||||
08.10.01 1st round | vs. Justin Bower | 6-3, 3-6, 1-6 | ![]() | match details |
![]() | ||||
01.10.01 1st round | vs. Vince Spadea | 5-7, 6-73 | ![]() | match details |
![]() | ||||
10.09.01 1/4 | vs. Levar Harper-Griffith | 4-6, 6-3, 3-6 | ![]() | match details |
10.09.01 1st round | vs. Cedric Kauffmann | 6-3, 5-7, 6-0 | ![]() | match details |
10.09.01 2nd round | vs. Boris Borgula | 6-1, 6-4 | ![]() | match details |
![]() | ||||
13.08.01 q 2 | vs. Matthew Snyder | 6-1, 6-2 | ![]() | match details |
13.08.01 1st round | vs. Jean-Francois Bachelot | 4-6, 4-6 | ![]() | match details |
13.08.01 qual. | vs. Fazaluddin Syed | 6-3, 6-1 | ![]() | match details |
![]() | ||||
30.07.01 1st round | vs. Michihisa Onoda | 6-74, 6-3, 6-1 | ![]() | match details |
30.07.01 2nd round | vs. Paul Goldstein | 4-6, 4-6 | ![]() | match details |
![]() | ||||
02.07.01 qual. | vs. Oscar Burrieza-Lopez | 3-6, 2-6 | ![]() | match details |
02.07.01 q 1 | vs. Alessandro Guevara | 6-4, 3-6, 6-2 | ![]() | match details |
02.07.01 q 2 | vs. Sebastien Deshays | 6-3, 2-6, 6-2 | ![]() | match details |
![]() | ||||
25.06.01 q 1 | vs. Dominik Meffert | 2-6, 2-6 | ![]() | match details |
![]() | ||||
04.06.01 1st round | vs. Yves Allegro | 6-3, 6-3 | ![]() | match details |
04.06.01 2nd round | vs. Robert Kendrick | 6-3, 6-2 | ![]() | match details |
04.06.01 1/4 | vs. Justin Gimelstob | 4-6, 4-6 | ![]() | match details |
![]() | ||||
19.03.01 1st round | vs. Zbynek Mlynarik | 2-6, 6-76 | ![]() | match details |
![]() | ||||
12.03.01 1st round | vs. Noam Behr | 6-3, 3-6, 6-3 | ![]() | match details |
12.03.01 2nd round | vs. Vasilis Mazarakis | 2-6, 1-6 | ![]() | match details |
![]() | ||||
26.02.01 q 1 | vs. Dmitri Mazur | 6-2, 6-3 | ![]() | match details |
26.02.01 q 2 | vs. Alun Jones | 6-1, 6-3 | ![]() | match details |
26.02.01 qual. | vs. Yaoki Ishii | 3-6, 6-4, 5-7 | ![]() | match details |
![]() | ||||
19.02.01 1st round | vs. Marcello Craca | 6-3, 3-6, 3-6 | ![]() | match details |
![]() | ||||
15.01.01 1st round | vs. Cecil Mamiit | 6-1, 4-6, 6-4, 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.11.00 1st round | vs. Ronaldo Carvalho | 4-6, 6-3, 5-7 | ![]() | match details |
![]() | ||||
13.11.00 qual. | vs. Emin Agaev | 2-6, 4-6 | ![]() | match details |
13.11.00 q 1 | vs. Brandon Hawk | 6-2, 6-4 | ![]() | match details |
Ali Ansari - last matches
![]() | ||||
18.09.00 q 1 | vs. Matthew Breen | 4-6, 0-6 | ![]() | match details |