
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
10.06.80, 44 years
11012 $
10.06.80, 44 years
11012 $

Martin Lee vs. Barry Fulcher - head to head matches
18.06.01 | q 2 | Martin Lee | Barry Fulcher | 5-1, Barry Fulcher - retired | match details | ![]() | Grass |
Martin Lee form & Barry Fulcher form
Martin Lee - last matches
![]() | ||||
09.10.06 1st round | vs. Dick Norman | 6-75, 4-6 | ![]() | match details |
![]() | ||||
26.09.06 1st round | vs. Cyril Saulnier | 2-6, 5-7 | ![]() | match details |
![]() | ||||
18.09.06 2nd round | vs. Thomas Greenland | 6-1, 6-2 | ![]() | match details |
18.09.06 1/2 | vs. Rameez Junaid | 3-6, 3-6 | ![]() | match details |
18.09.06 1st round | vs. Kyle Brassington | 6-0, 6-0 | ![]() | match details |
18.09.06 1/4 | vs. Neil Bamford | 6-75, 6-4, 6-4 | ![]() | match details |
![]() | ||||
12.09.06 1st round | vs. Ernests Gulbis | 3-6, 4-6 | ![]() | match details |
![]() | ||||
22.08.06 q 1 | vs. Bohdan Ulihrach | 3-6, 7-64, - Martin Lee - retired | ![]() | match details |
![]() | ||||
15.08.06 1st round | vs. Yen-Hsun Lu | 5-7, 1-6 | ![]() | match details |
14.08.06 q 2 | vs. Pierre-Ludovic Duclos | 6-2, 6-2 | ![]() | match details |
14.08.06 qual. | vs. Andrea Stoppini | 2-6, 3-6 | ![]() | match details |
14.08.06 q 1 | vs. Carlos Salamanca | 3-6, 6-1, 7-62 | ![]() | match details |
![]() | ||||
08.08.06 1st round | vs. Mark Philippoussis | 6-72, 6-3, 3-6 | ![]() | match details |
![]() | ||||
01.08.06 1st round | vs. Yen-Hsun Lu | 6-75, 0-6 | ![]() | match details |
![]() | ||||
25.07.06 1st round | vs. Joseph Sirianni | 4-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
21.07.06 1/4 | vs. Joshua Goodall | 6-1, 4-6, 2-6 | ![]() | match details |
20.07.06 2nd round | vs. Thomas Oger | 3-6, 7-66, 6-4 | ![]() | match details |
18.07.06 1st round | vs. James Auckland | 6-3, 6-3 | ![]() | match details |
![]() | ||||
29.06.06 2nd round | vs. Jarkko Nieminen | 4-6, 0-6, 3-6 | ![]() | match details |
28.06.06 1st round | vs. Dick Norman | 6-2, 7-62, 7-64 | ![]() | match details |
![]() | ||||
12.06.06 1st round | vs. Fernando Vicente | 3-6, 2-6 | ![]() | match details |
11.06.06 qual. | vs. John-Paul Fruttero | 6-74, 6-3, 6-2 | ![]() | match details |
10.06.06 q 2 | vs. Sergiy Stakhovsky | 6-4, 6-2 | ![]() | match details |
10.06.06 q 1 | vs. Lars Burgsmuller | 6-3, 6-2 | ![]() | match details |
![]() | ||||
07.06.06 1st round | vs. Hyung-Taik Lee | 7-64, 2-6, 4-6 | ![]() | match details |
![]() | ||||
08.05.06 1st round | vs. Joseph Sirianni | 6-3, 5-4, - Martin Lee - retired | ![]() | match details |
![]() | ||||
04.05.06 1/4 | vs. Marc Lopez | 6-70, 5-7 | ![]() | match details |
03.05.06 2nd round | vs. Lars Burgsmuller | 4-6, 6-1, 6-4 | ![]() | match details |
01.05.06 1st round | vs. Carlos Gonzalez-De Cueto | 6-2, 6-1 | ![]() | match details |
![]() | ||||
25.04.06 1st round | vs. Arvind Parmar | 3-6, 5-7 | ![]() | match details |
Barry Fulcher - last matches
![]() | ||||
04.07.05 2nd round | vs. Tom Rushby | 6-3, 3-6, 5-7 | ![]() | match details |
04.07.05 1st round | vs. Vincent Baudat | 4-1, 4-0 | ![]() | match details |
![]() | ||||
16.07.01 q 1 | vs. Niko Karagiannis | 6-3, 7-67 | ![]() | match details |
16.07.01 qual. | vs. Ivo Heuberger | 2-6, 1-6 | ![]() | match details |
16.07.01 q 2 | vs. Kirill Ivanov-Smolensky | 6-1, 7-5 | ![]() | match details |
![]() | ||||
18.06.01 q 2 | vs. Martin Lee | 1-5, - Barry Fulcher - retired | ![]() | match details |
18.06.01 q 1 | vs. Ian Flanagan | 6-3, 6-3 | ![]() | match details |
![]() | ||||
31.07.00 q 2 | vs. Haydn Wakefield | 6-3, 6-4 | ![]() | match details |
31.07.00 qual. | vs. Daniele Bracciali | 4-6, 2-6 | ![]() | match details |
![]() | ||||
10.07.00 q 1 | vs. Jonathan Marray | 6-1, 6-1 | ![]() | match details |
10.07.00 q 2 | vs. Nir Welgreen | 3-6, 2-6 | ![]() | match details |
![]() | ||||
20.03.00 q 2 | vs. Iain Bates | 5-7, 3-6 | ![]() | match details |