
Australia
23.09.65, 59 years
8551305 $
23.09.65, 59 years
8551305 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Brazil
18.08.63, 61 years
1484394 $
18.08.63, 61 years
1484394 $

Mark Woodforde vs. Luiz Mattar - head to head matches
09.05.94 | 1/2 | Luiz Mattar | Mark Woodforde | 6-4, 6-4 | match details | ![]() | Clay |
02.05.94 | 2nd round | Mark Woodforde | Luiz Mattar | 6-1, 6-1 | match details | ![]() | Clay |
07.03.94 | 1st round | Mark Woodforde | Luiz Mattar | 6-1, 6-4 | match details | ![]() | Hard |
22.02.93 | 2nd round | Mark Woodforde | Luiz Mattar | 6-3, 6-3 | match details | ![]() | Hard |
04.05.92 | 1/4 | Luiz Mattar | Mark Woodforde | 6-4, 6-3 | match details | ![]() | Clay |
Mark Woodforde form & Luiz Mattar form
Mark Woodforde - last matches
![]() | ||||
26.06.00 1st round | vs. Magnus Norman | 4-6, 2-6, 0-2, - Mark Woodforde - retired | ![]() | match details |
![]() | ||||
13.03.00 q 1 | vs. Nicolas Massu | 6-3, 6-0 | ![]() | match details |
13.03.00 qual. | vs. Cyril Saulnier | 4-6, 3-6 | ![]() | match details |
![]() | ||||
28.02.00 1st round | vs. Francisco Clavet | 2-6, 4-6 | ![]() | match details |
![]() | ||||
14.02.00 1st round | vs. Julian Alonso-Pintor | 6-4, 6-2 | ![]() | match details |
14.02.00 2nd round | vs. Chris Woodruff | 6-3, 5-7, 3-6 | ![]() | match details |
![]() | ||||
07.02.00 1st round | vs. Scott Humphries | 6-4, 6-4 | ![]() | match details |
07.02.00 2nd round | vs. Magnus Larsson | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
17.01.00 1st round | vs. Davide Sanguinetti | 6-3, 6-4, 7-64 | ![]() | match details |
17.01.00 2nd round | vs. Franco Squillari | 4-6, 6-73, 6-3, 4-6 | ![]() | match details |
![]() | ||||
10.01.00 1st round | vs. Slava Dosedel | 3-6, 3-6 | ![]() | match details |
![]() | ||||
03.01.00 1st round | vs. Lleyton Hewitt | 3-6, 6-2, 1-6 | ![]() | match details |
![]() | ||||
11.10.99 1st round | vs. Antony Dupuis | 6-3, 4-6, 6-72 | ![]() | match details |
![]() | ||||
30.08.99 2nd round | vs. Peter Wessels | 6-3, 5-7, 6-78, 6-74 | ![]() | match details |
30.08.99 1st round | vs. Albert Portas | 3-6, 7-61, 6-4, 6-4 | ![]() | match details |
![]() | ||||
09.08.99 1st round | vs. Paul Goldstein | 3-6, 2-6 | ![]() | match details |
![]() | ||||
02.08.99 1st round | vs. Wayne Ferreira | 3-6, 7-5, 6-76 | ![]() | match details |
![]() | ||||
26.07.99 1st round | vs. Thomas Enqvist | 3-6, 4-6 | ![]() | match details |
![]() | ||||
21.06.99 1st round | vs. Dominik Hrbaty | 6-4, 6-2, 6-2 | ![]() | match details |
21.06.99 2nd round | vs. Mark Philippoussis | 7-64, 6-76, 6-75, 4-6 | ![]() | match details |
![]() | ||||
14.06.99 1st round | vs. Guillermo Canas | 6-1, 5-7, 3-6 | ![]() | match details |
![]() | ||||
07.06.99 2nd round | vs. Cedric Pioline | 4-6, 4-6 | ![]() | match details |
07.06.99 1st round | vs. Dennis Van Scheppingen | 3-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
24.05.99 1st round | vs. Vince Spadea | 6-75, 3-6, 5-7 | ![]() | match details |
![]() | ||||
03.05.99 1st round | vs. Cecil Mamiit | 6-74, 5-7 | ![]() | match details |
![]() | ||||
26.04.99 2nd round | vs. Jason Stoltenberg | 2-6, 3-6 | ![]() | match details |
26.04.99 1st round | vs. Lleyton Hewitt | 2-6, 6-3, 6-4 | ![]() | match details |
![]() | ||||
12.04.99 1st round | vs. Michael Sell | 6-77, 6-2, 3-6 | ![]() | match details |
![]() | ||||
15.03.99 1st round | vs. Lleyton Hewitt | 2-6, 1-6 | ![]() | match details |
![]() | ||||
08.03.99 1st round | vs. Lleyton Hewitt | 6-4, 2-6, 4-6 | ![]() | match details |
Luiz Mattar - last matches
![]() | ||||
13.03.95 1st round | vs. Jim Grabb | 7-63, 4-6, 6-75 | ![]() | match details |
![]() | ||||
06.03.95 1st round | vs. Paul Wekesa | 7-64, 6-3 | ![]() | match details |
06.03.95 2nd round | vs. Frederik Fetterlein | 4-6, 4-6 | ![]() | match details |
![]() | ||||
27.02.95 1st round | vs. Wayne Ferreira | 4-6, 3-6 | ![]() | match details |
![]() | ||||
20.02.95 2nd round | vs. Thomas Enqvist | 3-6, 1-6 | ![]() | match details |
20.02.95 1st round | vs. Brad Gilbert | 6-0, 6-4 | ![]() | match details |
![]() | ||||
13.02.95 1st round | vs. Alexander Mronz | 6-71, 3-6 | ![]() | match details |
![]() | ||||
06.02.95 1st round | vs. Anders Jarryd | 4-6, 2-6 | ![]() | match details |
![]() | ||||
16.01.95 1st round | vs. Lars Rehmann | 3-6, 4-6, 1-6 | ![]() | match details |
![]() | ||||
09.01.95 1st round | vs. Jakob Hlasek | 1-6, 2-6 | ![]() | match details |
![]() | ||||
07.11.94 1st round | vs. Fernando Meligeni | 7-5, 4-6, 6-0 | ![]() | match details |
07.11.94 1/4 | vs. Alex Corretja | 1-6, 3-6 | ![]() | match details |
07.11.94 2nd round | vs. Gilbert Schaller | 6-78, 6-3, 6-2 | ![]() | match details |
![]() | ||||
31.10.94 1st round | vs. Karim Alami | 7-62, 7-66 | ![]() | match details |
31.10.94 2nd round | vs. Karel Novacek | 2-6, 3-6 | ![]() | match details |
![]() | ||||
24.10.94 1st round | vs. Alex Corretja | 3-6, 3-6 | ![]() | match details |
![]() | ||||
17.10.94 1st round | vs. Andrea Gaudenzi | 3-6, 1-6 | ![]() | match details |
![]() | ||||
10.10.94 1st round | vs. Andrei Chesnokov | 6-4, 6-2 | ![]() | match details |
10.10.94 2nd round | vs. Filip De Wulf | 4-6, 7-6, 7-6 | ![]() | match details |
10.10.94 1/4 | vs. Thomas Muster | 4-6, 2-6 | ![]() | match details |
![]() | ||||
03.10.94 2nd round | vs. Magnus Larsson | 5-7, 4-6 | ![]() | match details |
03.10.94 1st round | vs. Chuck Adams | 7-63, 6-2 | ![]() | match details |
![]() | ||||
01.08.94 2nd round | vs. Jared Palmer | 6-3, 3-6, 4-6 | ![]() | match details |
01.08.94 1st round | vs. Jeff Tarango | 6-77, 6-4, 6-3 | ![]() | match details |
![]() | ||||
25.07.94 1st round | vs. Ivan Lendl | 4-6, 1-6 | ![]() | match details |
![]() | ||||
23.05.94 1st round | vs. Olivier Delaitre | 6-76, 6-76, - Luiz Mattar - retired | ![]() | match details |
![]() | ||||
16.05.94 1st round | vs. Horacio de la Pena | 4-6, 3-6 | ![]() | match details |
![]() | ||||
09.05.94 fin | vs. Jamie Morgan | 6-4, 3-6, 6-3 | ![]() | match details |
09.05.94 2nd round | vs. Grant Stafford | 3-6, 6-4, 6-1 | ![]() | match details |
09.05.94 1/4 | vs. Bryan Shelton | 6-4, 6-4 | ![]() | match details |