MATCH
21.02.18 | 1st round | Marcus Daniell/Dominic Inglot | Maximilian Marterer/Joao Sousa | 7-611, 7-62 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 52/80 (65%) | 56/82 (68%) |
1st SERVE POINTS WON | 40/52 (77%) | 39/56 (70%) |
2nd SERVE POINTS WON | 17/28 (61%) | 14/26 (54%) |
BREAK POINTS WON | 3/6 (50%) | 3/5 (60%) |
TOTAL RETURN POINTS WON | 29/82 (35%) | 23/80 (29%) |
TOTAL POINTS WON | 86/162 (53%) | 76/162 (47%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 5 | 7 |
MATCH STATS
1 | ||
Marcus Daniell/Dominic Inglot ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Marcus Daniell/Dominic Inglot ![]() | 0-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-3 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-4 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 3-5 | |
0-0, 15-0, 30-15, 30-30, 40-30, 40-40 | ||
4-5 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-6 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3, 4-4, 4-5, 5-5, 6-5, 6-6, 6-7, 7-7, 8-7, 8-8, 8-9, 9-9, 9-10, 10-10, 10-11, 11-11, 12-11 | ||
7-611 |
2 | ||
0-0 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 3-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-0 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 5-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-1 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Marcus Daniell/Dominic Inglot ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
5-3 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Marcus Daniell/Dominic Inglot ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-5 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Marcus Daniell/Dominic Inglot ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
6-6 | Maximilian Marterer/Joao Sousa ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 6-2 | ||
7-62 |

New Zeland
09.11.89, 35 years
09.11.89, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
15.06.95, 29 years
15.06.95, 29 years


United Kingdom
06.03.86, 39 years
06.03.86, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
30.03.89, 36 years
30.03.89, 36 years

Marcus Daniell/Dominic Inglot vs. Maximilian Marterer/Joao Sousa - head to head matches
21.02.18 | 1st round | Marcus Daniell/Dominic Inglot | Maximilian Marterer/Joao Sousa | 7-611, 7-62 | match details | ![]() | I. hard |
Marcus Daniell form & Maximilian Marterer form
Marcus Daniell/Dominic Inglot - last matches
Maximilian Marterer/Joao Sousa - last matches
![]() | ||||
21.02.18 1st round | vs. Marcus Daniell/Dominic Inglot | 6-711, 6-72 | ![]() | match details |
![]() | ||||
08.02.18 1/4 | vs. Nikola Mektic/Alexander Peya | 3-6, 3-6 | ![]() | match details |
06.02.18 1st round | vs. Radoslav Shandarov/Vasil Shandarov | 6-1, 6-2 | ![]() | match details |