
Mexico
01.04.72, 53 years
61889 $
01.04.72, 53 years
61889 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Ecuador
28.10.79, 45 years
28.10.79, 45 years

Marco Osorio vs. Juan-Carlos Garzon - head to head matches
13.03.00 | q 1 | Marco Osorio | Juan-Carlos Garzon | 6-1, 6-1 | match details | ![]() | Clay |
Marco Osorio form & Juan-Carlos Garzon form
Marco Osorio - last matches
![]() | ||||
24.11.08 1st round | vs. Deniss Pavlovs | 6-73, 4-6 | ![]() | match details |
![]() | ||||
18.11.03 1st round | vs. Razvan Sabau | 6-4, 1-6, 2-6 | ![]() | match details |
17.11.03 q 1 | vs. Alexis-Javier Rudzinski | 6-3, 6-0 | ![]() | match details |
17.11.03 q 2 | vs. Alex Witt | 6-4, 2-6, 7-5 | ![]() | match details |
17.11.03 qual. | vs. Daniel Garza | 6-4, 6-1 | ![]() | match details |
![]() | ||||
15.09.03 1st round | vs. Sebastian Prieto | 5-7, 3-6 | ![]() | match details |
![]() | ||||
01.04.02 q 1 | vs. Bruno Soares | 7-64, 6-2 | ![]() | match details |
01.04.02 q 2 | vs. Phillip Harboe | 7-5, 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.11.00 1st round | vs. Eduardo Bergmann | 6-73, 2-6 | ![]() | match details |
![]() | ||||
17.04.00 1st round | vs. Federico Browne | 5-7, 6-72 | ![]() | match details |
![]() | ||||
13.03.00 q 2 | vs. Yohny Romero | 2-6, 1-4, - Marco Osorio - retired | ![]() | match details |
13.03.00 q 1 | vs. Juan-Carlos Garzon | 6-1, 6-1 | ![]() | match details |
![]() | ||||
21.02.00 qual. | vs. Bohdan Ulihrach | 3-6, 5-7 | ![]() | match details |
21.02.00 q 1 | vs. Alex Lopez-Moron | 6-4, 6-4 | ![]() | match details |
![]() | ||||
06.12.99 1st round | vs. Federico Browne | 1-6, 5-7 | ![]() | match details |
![]() | ||||
22.11.99 2nd round | vs. Nicolas Massu | 3-6, 2-6 | ![]() | match details |
22.11.99 1st round | vs. Javier Gutierrez-Lima | 7-5, 6-4 | ![]() | match details |
![]() | ||||
15.11.99 1st round | vs. Oren Motevassel | 5-7, 5-7 | ![]() | match details |
![]() | ||||
21.06.99 1st round | vs. Radomir Vasek | 1-6, 3-6 | ![]() | match details |
![]() | ||||
30.11.98 2nd round | vs. Gaston Etlis | 6-2, 4-6, 1-6 | ![]() | match details |
30.11.98 1st round | vs. Alberto Martin | 6-4, 6-3 | ![]() | match details |
![]() | ||||
23.11.98 1/4 | vs. Gaston Etlis | 5-7, 4-6 | ![]() | match details |
23.11.98 2nd round | vs. Jiri Vanek | 6-2, 6-4 | ![]() | match details |
23.11.98 1st round | vs. Michael Russell | 6-3, 6-3 | ![]() | match details |
![]() | ||||
16.11.98 1st round | vs. Christophe Rochus | 2-6, 6-1, 5-7 | ![]() | match details |
![]() | ||||
07.09.98 1st round | vs. Marcelo Charpentier | 4-6, 4-6 | ![]() | match details |
![]() | ||||
31.08.98 1st round | vs. Boris Borgula | 1-6, 4-6 | ![]() | match details |
![]() | ||||
03.08.98 1st round | vs. Miles Maclagan | 7-64, 6-1 | ![]() | match details |
03.08.98 2nd round | vs. Marc Merry | 6-1, 3-6, 4-6 | ![]() | match details |
![]() | ||||
13.07.98 1st round | vs. Taylor Dent | 6-76, 2-6 | ![]() | match details |
Juan-Carlos Garzon - last matches
![]() | ||||
13.03.00 q 1 | vs. Marco Osorio | 1-6, 1-6 | ![]() | match details |