MATCH
04.10.23 | 1st round | Mac Kiger/Benjamin Sigouin | Tristan Schoolkate/Adam Walton | 6-4, 5-7, 10-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 54/70 (77%) | 46/66 (70%) |
1st SERVE POINTS WON | 38/54 (70%) | 35/46 (76%) |
2nd SERVE POINTS WON | 11/16 (69%) | 11/20 (55%) |
BREAK POINTS WON | 1/4 (25%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 20/66 (30%) | 21/70 (30%) |
TOTAL POINTS WON | 69/136 (51%) | 67/136 (49%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 6 | 11 |
MATCH STATS
1 | ||
Mac Kiger/Benjamin Sigouin ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
1-0 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
2-1 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Mac Kiger/Benjamin Sigouin ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-2 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-3 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Mac Kiger/Benjamin Sigouin ![]() | 6-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-4 |
2 | ||
Mac Kiger/Benjamin Sigouin ![]() | 0-0 | |
0-1 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Mac Kiger/Benjamin Sigouin ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
2-3 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-4 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-5 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Mac Kiger/Benjamin Sigouin ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-6 | Tristan Schoolkate/Adam Walton ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Mac Kiger/Benjamin Sigouin ![]() | 5-7 | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 5-1, 6-1, 6-2, 7-2, 8-2, 8-3, 9-3, 9-4 | ||
5-7 |
3 | ||
10-4 |

USA
19.12.98, 26 years
19.12.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
26.02.01, 24 years
26.02.01, 24 years


Canada
03.06.99, 25 years
03.06.99, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
17.04.99, 26 years
17.04.99, 26 years

Mac Kiger/Benjamin Sigouin vs. Tristan Schoolkate/Adam Walton - head to head matches
04.10.23 | 1st round | Mac Kiger/Benjamin Sigouin | Tristan Schoolkate/Adam Walton | 6-4, 5-7, 10-4 | match details | ![]() | Hard |