MATCH
16.11.15 | 1st round | Joshua Milton/John-Patrick Smith | Hans Hach Verdugo/Miguel-Angel Reyes-Varela | 6-3, 3-6, 10-7 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 35/60 (58%) | 44/62 (71%) |
1st SERVE POINTS WON | 28/35 (80%) | 28/44 (64%) |
2nd SERVE POINTS WON | 12/25 (48%) | 9/18 (50%) |
BREAK POINTS WON | 2/7 (29%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 25/62 (40%) | 20/60 (33%) |
TOTAL POINTS WON | 65/122 (53%) | 57/122 (47%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
0-0 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Joshua Milton/John-Patrick Smith ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-30, 40-40 | ||
1-1 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Joshua Milton/John-Patrick Smith ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
3-1 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Joshua Milton/John-Patrick Smith ![]() | 4-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
4-2 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 40-0[BP] | ||
Joshua Milton/John-Patrick Smith ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-3 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-3 |
2 | ||
Joshua Milton/John-Patrick Smith ![]() | 0-0 | |
0-0, 15-30, 15-40[BP] | ||
0-1 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Joshua Milton/John-Patrick Smith ![]() | 0-2 | |
0-0, 0-15, 0-30, 15-30, 30-40[BP] | ||
0-3 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Joshua Milton/John-Patrick Smith ![]() | 1-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
2-3 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Joshua Milton/John-Patrick Smith ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
3-4 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 15-30, 30-30, 30-40, 40-40 | ||
Joshua Milton/John-Patrick Smith ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-6 |
3 | ||
0-0 | Hans Hach Verdugo/Miguel-Angel Reyes-Varela ![]() | |
0-0, 1-0, 2-3, 3-3, 4-3, 5-3, 6-3, 6-4, 7-4, 7-5, 8-5, 8-6, 9-6 | ||
10-7 |

United Kingdom
14.10.89, 35 years
179 cm
74 kg
Right-handed
14.10.89, 35 years
179 cm
74 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Mexico
11.11.89, 35 years
11.11.89, 35 years


Australia
24.01.89, 36 years
24.01.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Mexico
21.06.87, 37 years
21.06.87, 37 years

Joshua Milton/John-Patrick Smith vs. Hans Hach Verdugo/Miguel-Angel Reyes-Varela - head to head matches
16.11.15 | 1st round | Joshua Milton/John-Patrick Smith | Hans Hach Verdugo/Miguel-Angel Reyes-Varela | 6-3, 3-6, 10-7 | match details | ![]() | I. hard |
Joshua Milton form & Hans Hach Verdugo form
Joshua Milton/John-Patrick Smith - last matches
![]() | ||||
20.11.15 1/2 | vs. Austin Krajicek/Nicholas Monroe | 6-73, 2-6 | ![]() | match details |
19.11.15 1/4 | vs. Tim Kopinski/Dennis Nevolo | 5-7, 6-2, 10-5 | ![]() | match details |
16.11.15 1st round | vs. Hans Hach Verdugo/Miguel-Angel Reyes-Varela | 6-3, 3-6, 10-7 | ![]() | match details |