MATCH
28.04.16 | 1/4 | Lukasz Kubot/Marcin Matkowski | Gastao Elias/Joao Sousa | 3-6, 6-3, 10-7 | ![]() | Clay |
MATCH STATS
1st SERVE % | 47/61 (77%) | 40/60 (67%) |
1st SERVE POINTS WON | 27/47 (57%) | 22/40 (55%) |
2nd SERVE POINTS WON | 6/14 (43%) | 8/20 (40%) |
BREAK POINTS WON | 5/8 (63%) | 5/9 (56%) |
TOTAL RETURN POINTS WON | 30/60 (50%) | 28/61 (46%) |
TOTAL POINTS WON | 63/121 (52%) | 58/121 (48%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
0-1 | Gastao Elias/Joao Sousa ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Lukasz Kubot/Marcin Matkowski ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-2 | Gastao Elias/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Lukasz Kubot/Marcin Matkowski ![]() | 2-2 | |
0-0, 0-15, 0-40[BP] | ||
2-3 | Gastao Elias/Joao Sousa ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 2-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
3-4 | Gastao Elias/Joao Sousa ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 3-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
3-6 |
2 | ||
0-0 | Gastao Elias/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | Gastao Elias/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Lukasz Kubot/Marcin Matkowski ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Gastao Elias/Joao Sousa ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-2 | Gastao Elias/Joao Sousa ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-3 | Gastao Elias/Joao Sousa ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
6-3 |
3 | ||
Lukasz Kubot/Marcin Matkowski ![]() | 0-0 | |
0-0, 1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2, 5-3, 5-4, 5-5, 5-6, 6-6, 7-6, 8-6, 8-7, 9-7 | ||
10-7 |

Poland
16.05.82, 43 years
190 cm
86 kg
2002
Right-handed
16.05.82, 43 years
190 cm
86 kg
2002
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
24.11.90, 34 years
180 cm
70 kg
Right-handed
24.11.90, 34 years
180 cm
70 kg
Right-handed


Poland
15.01.81, 44 years
15.01.81, 44 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
30.03.89, 36 years
30.03.89, 36 years

Lukasz Kubot/Marcin Matkowski vs. Gastao Elias/Joao Sousa - head to head matches
28.04.16 | 1/4 | Lukasz Kubot/Marcin Matkowski | Gastao Elias/Joao Sousa | 3-6, 6-3, 10-7 | match details | ![]() | Clay |