MATCH
02.04.23 | q 1 | Julian Ocleppo | Giovanni Fonio | 6-79, 7-64, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 65/98 (66%) | 65/107 (61%) |
1st SERVE POINTS WON | 52/65 (80%) | 44/65 (68%) |
2nd SERVE POINTS WON | 19/33 (58%) | 22/42 (52%) |
BREAK POINTS WON | 4/6 (67%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 41/107 (38%) | 27/98 (28%) |
TOTAL POINTS WON | 112/205 (55%) | 93/205 (45%) |
DOUBLE FAULTS | 4 | 4 |
ACES | 6 | 6 |
MATCH STATS
1 | ||
0-0 | Giovanni Fonio ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Julian Ocleppo ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Giovanni Fonio ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Julian Ocleppo ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-2 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Julian Ocleppo ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Giovanni Fonio ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Julian Ocleppo ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-4 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Julian Ocleppo ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-5 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Julian Ocleppo ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
6-6 | Giovanni Fonio ![]() | |
0-0, 1-0, 1-1, 1-2, 1-3, 2-3, 2-4, 2-5, 3-5, 3-6, 4-6, 5-6, 6-6, 7-6, 7-7, 7-8, 8-8, 9-8, 9-9, 9-10 | ||
Julian Ocleppo ![]() | (9) | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
6-79 |
2 | ||
Julian Ocleppo ![]() | 0-0 | |
0-1 | Giovanni Fonio ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Julian Ocleppo ![]() | 0-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-3 | Giovanni Fonio ![]() | |
0-0, 0-15, 15-15, 30-15 | ||
Julian Ocleppo ![]() | 1-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
1-4 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Julian Ocleppo ![]() | 2-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-5 | Giovanni Fonio ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Julian Ocleppo ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-5 | Giovanni Fonio ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Julian Ocleppo ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-6 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Julian Ocleppo ![]() | 6-6 | |
0-0, 0-1, 0-2, 0-3, 0-4, 1-4, 2-4, 3-4, 4-4, 5-4, 6-4 | ||
Julian Ocleppo ![]() | (4) | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
7-64 |
3 | ||
0-0 | Giovanni Fonio ![]() | |
Julian Ocleppo ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Julian Ocleppo ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
3-1 | Giovanni Fonio ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Julian Ocleppo ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-1 | Giovanni Fonio ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-1 |
INFO: click on player name to show detailed player statistics
Julian Ocleppo vs. Giovanni Fonio - head to head matches
16.08.23 | 2nd round | Giovanni Fonio | Julian Ocleppo | 6-3, 6-75, 6-4 | match details | ![]() | Clay |
02.04.23 | q 1 | Julian Ocleppo | Giovanni Fonio | 6-79, 7-64, 6-1 | match details | ![]() | Clay |
25.07.21 | q 1 | Giovanni Fonio | Julian Ocleppo | 3-6, 6-4, 7-5 | match details | ![]() | Clay |
01.11.19 | 1/4 | Julian Ocleppo | Giovanni Fonio | 2-6, 6-3, 6-3 | match details | ![]() | Hard |
Julian Ocleppo form & Giovanni Fonio form
Julian Ocleppo - last matches
Giovanni Fonio - last matches
![]() | ||||
14.05.25 1st round | vs. Bu Yunchaokete | 6-75, 4-6 | ![]() | match details |
13.05.25 qual. | vs. Carlos Sanchez Jover | 6-4, 6-4 | ![]() | match details |
12.05.25 q 1 | vs. Giovanni Oradini | 6-4, 6-4 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Benoit Paire | 5-7, 6-1, 3-6 | ![]() | match details |
05.05.25 qual. | vs. Alex Marti Pujolras | 6-75, 7-5, 6-2 | ![]() | match details |
04.05.25 q 1 | vs. Gabriele Maria Noce | 6-3, 6-4 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Alex Michelsen | 4-6, 6-73 | ![]() | match details |
30.04.25 1st round | vs. Yannick Hanfmann | 6-3, 6-4 | ![]() | match details |
29.04.25 qual. | vs. Denis Yevseyev | 6-3, 6-3 | ![]() | match details |
28.04.25 q 1 | vs. Ivan Gakhov | 6-3, 6-4 | ![]() | match details |
![]() | ||||
21.04.25 qual. | vs. Lukas Pokorny | 6-74, 3-6 | ![]() | match details |
20.04.25 q 1 | vs. Marko Topo | 6-3, 7-5 | ![]() | match details |
![]() | ||||
19.04.25 1/4 | vs. Gauthier Onclin | 6-1, 6-0 | ![]() | match details |
19.04.25 1/2 | vs. Arthur Gea | 4-6, 2-6 | ![]() | match details |
18.04.25 2nd round | vs. Manas Manoj Dhamne | 6-4, 6-4 | ![]() | match details |
14.04.25 1st round | vs. Julian Messina | 6-1, 6-2 | ![]() | match details |
![]() | ||||
06.04.25 q 1 | vs. Lorenzo Giustino | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Dalibor Svrcina | 7-62, 2-6, 5-7 | ![]() | match details |
24.03.25 qual. | vs. Jacopo Berrettini | 6-3, 1-6, 7-66 | ![]() | match details |
23.03.25 q 1 | vs. Max Houkes | 1-6, 7-61, 6-2 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Dimitar Kuzmanov | 6-2, 3-6, 4-6 | ![]() | match details |
11.03.25 1st round | vs. Rudolf Molleker | 6-4, 4-0, Rudolf Molleker - retired | ![]() | match details |
![]() | ||||
24.02.25 qual. | vs. Dino Prizmic | 5-7, 6-3, 2-6 | ![]() | match details |
23.02.25 q 1 | vs. Marat Sharipov | 6-2, 6-4 | ![]() | match details |
![]() | ||||
21.02.25 1/4 | vs. Dan Added | 6-4, 3-6, 4-6 | ![]() | match details |
20.02.25 2nd round | vs. Luca Parenti | 6-3, 7-64 | ![]() | match details |
18.02.25 1st round | vs. Guillaume Dalmasso | 6-4, 3-6, 7-65 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Dominik Koepfer | 3-6, 6-4, 2-6 | ![]() | match details |
10.02.25 qual. | vs. Clement Tabur | 6-4, 1-0, Clement Tabur - retired | ![]() | match details |
09.02.25 q 1 | vs. Arthur Reymond | 6-1, 3-6, 6-2 | ![]() | match details |