MATCH
03.10.16 | 1st round | Jose Daniel Bendeck/Gregorio Cordonnier | Sergio Luis Hernandez Ramirez/Daniel Mora | 6-4, 6-1 | ![]() | Hard |
MATCH STATS

Colombia
24.12.90, 34 years
24.12.90, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
28.08.99, 25 years
28.08.99, 25 years


Argentina
02.02.96, 29 years
02.02.96, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
21.06.96, 28 years
21.06.96, 28 years

Jose Daniel Bendeck/Gregorio Cordonnier vs. Sergio Luis Hernandez Ramirez/Daniel Mora - head to head matches
03.10.16 | 1st round | Jose Daniel Bendeck/Gregorio Cordonnier | Sergio Luis Hernandez Ramirez/Daniel Mora | 6-4, 6-1 | match details | ![]() | Hard |
Jose Daniel Bendeck form & Sergio Luis Hernandez Ramirez form
Jose Daniel Bendeck/Gregorio Cordonnier - last matches
![]() | ||||
07.10.19 1/4 | vs. Maximiliano Estevez/Mariano Kestelboim | 3-6, 6-1, 3-10 | ![]() | match details |
07.10.19 1st round | vs. Erick Sanchez/Rodolfo Villavicencio Castro | 6-1, 6-0 | ![]() | match details |
![]() | ||||
17.10.16 1st round | vs. Nicolas Santos/Caio Silva | 2-6, 4-6 | ![]() | match details |
![]() | ||||
10.10.16 1st round | vs. Nicolas Manrique/Guillermo Rivera-Aranguiz | 4-6, 7-66, 12-14 | ![]() | match details |
![]() | ||||
03.10.16 fin | vs. Rafael Matos/Joao Menezes | 3-6, 6-3, 5-10 | ![]() | match details |
03.10.16 1st round | vs. Sergio Luis Hernandez Ramirez/Daniel Mora | 6-4, 6-1 | ![]() | match details |
03.10.16 1/4 | vs. Oscar Jose Gutierrez/Wilson Leite | 6-4, 2-6, 13-11 | ![]() | match details |
03.10.16 1/2 | vs. Dusty H. Boyer/Beauregard Treyz | 6-2, 6-1 | ![]() | match details |
![]() | ||||
26.09.16 1st round | vs. Felipe Mantilla/Sebastian Serrano | 6-4, 5-7, 9-11 | ![]() | match details |
![]() | ||||
28.01.15 1st round | vs. Gero Kretschmer/Alexander Satschko | 2-6, 4-6 | ![]() | match details |
Sergio Luis Hernandez Ramirez/Daniel Mora - last matches
![]() | ||||
04.12.17 1st round | vs. Mauricio Echazu/Jorge Brian Panta Herreros | 3-6, 2-6 | ![]() | match details |
![]() | ||||
03.10.16 1st round | vs. Jose Daniel Bendeck/Gregorio Cordonnier | 4-6, 1-6 | ![]() | match details |