MATCH
30.09.24 | qual. | Jordi Mas De Ugarte | Noah Regas Luis | 1-6, 7-5, 10-8 | ![]() | Clay |
MATCH STATS
1st SERVE % | 49/85 (58%) | 36/67 (54%) |
1st SERVE POINTS WON | 34/49 (69%) | 26/36 (72%) |
2nd SERVE POINTS WON | 12/36 (33%) | 18/31 (58%) |
BREAK POINTS WON | 2/4 (50%) | 4/11 (36%) |
TOTAL RETURN POINTS WON | 23/67 (34%) | 39/85 (46%) |
TOTAL POINTS WON | 69/152 (45%) | 83/152 (55%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 0 | 1 |
MATCH STATS
1 | ||
Jordi Mas De Ugarte ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
1-0 | Noah Regas Luis ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jordi Mas De Ugarte ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
1-2 | Noah Regas Luis ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
1-4 | Noah Regas Luis ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jordi Mas De Ugarte ![]() | 1-5 | |
0-0, 0-15, 15-30, 15-40[BP] | ||
1-6 |
2 | ||
0-0 | Noah Regas Luis ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Jordi Mas De Ugarte ![]() | 1-0 | |
0-0, 15-0, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
2-0 | Noah Regas Luis ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jordi Mas De Ugarte ![]() | 2-1 | |
0-0, 0-15, 30-15, 40-15 | ||
3-1 | Noah Regas Luis ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Jordi Mas De Ugarte ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-2 | Noah Regas Luis ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jordi Mas De Ugarte ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
4-4 | Noah Regas Luis ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Jordi Mas De Ugarte ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
5-5 | Noah Regas Luis ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Jordi Mas De Ugarte ![]() | 6-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
7-5 |
3 | ||
0-0 | Noah Regas Luis ![]() | |
0-0, 1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3, 6-3, 6-4, 7-4, 7-5, 7-6, 7-7, 8-7, 8-8, 9-8 | ||
10-8 |

Spain
26.07.95, 29 years
26.07.95, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
28.04.04, 21 years
28.04.04, 21 years

Jordi Mas De Ugarte vs. Noah Regas Luis - head to head matches
30.09.24 | qual. | Jordi Mas De Ugarte | Noah Regas Luis | 1-6, 7-5, 10-8 | match details | ![]() | Clay |