MATCH
01.04.15 | 1/4 | John Isner/Sam Querrey | Jean-Julien Rojer/Horia Tecau | 6-3, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 31/53 (58%) | 43/52 (83%) |
1st SERVE POINTS WON | 24/31 (77%) | 29/43 (67%) |
2nd SERVE POINTS WON | 16/22 (73%) | 5/9 (56%) |
BREAK POINTS WON | 2/6 (33%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 18/52 (35%) | 13/53 (25%) |
TOTAL POINTS WON | 58/105 (55%) | 47/105 (45%) |
DOUBLE FAULTS | 2 | 0 |
ACES | 6 | 3 |
MATCH STATS
1 | ||
0-0 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
John Isner/Sam Querrey ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-1 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
John Isner/Sam Querrey ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
2-2 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
John Isner/Sam Querrey ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 40-40 | ||
4-2 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
John Isner/Sam Querrey ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-3 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
6-3 |
2 | ||
John Isner/Sam Querrey ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
John Isner/Sam Querrey ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
John Isner/Sam Querrey ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
2-3 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
John Isner/Sam Querrey ![]() | 3-3 | |
0-0, 0-15, 0-30 | ||
3-4 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
John Isner/Sam Querrey ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-4 | Jean-Julien Rojer/Horia Tecau ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-4 |

USA
26.04.85, 40 years
205 cm
107 kg
2007
Right-handed
26.04.85, 40 years
205 cm
107 kg
2007
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Holland
25.08.81, 43 years
25.08.81, 43 years


USA
07.10.87, 37 years
198 cm
90 kg
2006
Right-handed
07.10.87, 37 years
198 cm
90 kg
2006
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Romania
19.01.85, 40 years
187 cm
86 kg
2003
Right-handed
19.01.85, 40 years
187 cm
86 kg
2003
Right-handed

John Isner/Sam Querrey vs. Jean-Julien Rojer/Horia Tecau - head to head matches
01.04.15 | 1/4 | John Isner/Sam Querrey | Jean-Julien Rojer/Horia Tecau | 6-3, 6-4 | match details | ![]() | Hard |