MATCH
21.03.25 | 2nd round | Jason Murray Kubler | Jarrod Joyce | 6-1, 6-4 | ![]() | Grass |
MATCH STATS
1st SERVE % | 34/47 (72%) | 43/79 (54%) |
1st SERVE POINTS WON | 29/34 (85%) | 23/43 (53%) |
2nd SERVE POINTS WON | 6/13 (46%) | 18/36 (50%) |
BREAK POINTS WON | 4/15 (27%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 38/79 (48%) | 12/47 (26%) |
TOTAL POINTS WON | 73/126 (58%) | 53/126 (42%) |
DOUBLE FAULTS | 1 | 4 |
ACES | 6 | 4 |
MATCH STATS
1 | ||
Jason Murray Kubler ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Jason Murray Kubler ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-1 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Jason Murray Kubler ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
4-1 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Jason Murray Kubler ![]() | 5-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
6-1 |
2 | ||
0-0 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Jason Murray Kubler ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Jason Murray Kubler ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-2 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Jason Murray Kubler ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-3 | Jarrod Joyce ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Jason Murray Kubler ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Jarrod Joyce ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Jason Murray Kubler ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40, A-40 | ||
Jason Murray Kubler ![]() | 6-4 | |
6-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
29.06.06, 18 years
29.06.06, 18 years

Jason Murray Kubler vs. Jarrod Joyce - head to head matches
21.03.25 | 2nd round | Jason Murray Kubler | Jarrod Joyce | 6-1, 6-4 | match details | ![]() | Grass |
Jason Murray Kubler form & Jarrod Joyce form
Jason Murray Kubler - last matches
![]() | ||||
22.05.25 q 2 | vs. James Kent Trotter | 6-76, 6-3, 3-6 | ![]() | match details |
19.05.25 q 1 | vs. Alejandro Moro Canas | 6-4, 3-6, 6-2 | ![]() | match details |
![]() | ||||
11.05.25 fin | vs. Yan Bai | 6-1, 6-1 | ![]() | match details |
10.05.25 1/2 | vs. Kuan-Yi Lee | 6-1, 6-2 | ![]() | match details |
09.05.25 1/4 | vs. Mikalai Haliak | 6-3, 3-6, 6-1 | ![]() | match details |
08.05.25 2nd round | vs. Chase Ferguson | 6-3, 6-3 | ![]() | match details |
06.05.25 1st round | vs. Xirui Han | 6-2, 6-4 | ![]() | match details |
![]() | ||||
27.04.25 fin | vs. Alibek Kachmazov | 7-5, 6-77, 6-3 | ![]() | match details |
26.04.25 1/2 | vs. Tristan Schoolkate | 7-5, 6-4 | ![]() | match details |
25.04.25 1/4 | vs. Hugo Grenier | 6-2, 6-1 | ![]() | match details |
24.04.25 2nd round | vs. Adam Walton | 6-4, 6-1 | ![]() | match details |
23.04.25 1st round | vs. Soon-Woo Kwon | 6-3, 6-4 | ![]() | match details |
![]() | ||||
19.04.25 1/2 | vs. Adam Walton | 6-76, 7-63, 5-7 | ![]() | match details |
18.04.25 1/4 | vs. Hyeon Chung | 6-2, 6-4 | ![]() | match details |
17.04.25 2nd round | vs. Gerard Campana Lee | 6-3, 6-0 | ![]() | match details |
15.04.25 1st round | vs. Rei Sakamoto | 7-5, 6-4 | ![]() | match details |
![]() | ||||
22.03.25 1/2 | vs. Dane Sweeny | 1-6, 7-64, 4-6 | ![]() | match details |
21.03.25 2nd round | vs. Jarrod Joyce | 6-1, 6-4 | ![]() | match details |
21.03.25 1/4 | vs. Thomas Braithwaite | 7-65, 7-65 | ![]() | match details |
19.03.25 1st round | vs. Yuichiro Inui | 6-3, 6-3 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Pavle Marinkov | 3-6, 3-6 | ![]() | match details |
![]() | ||||
02.03.25 fin | vs. Cruz Hewitt | 6-2, 6-4 | ![]() | match details |
01.03.25 1/2 | vs. Christian Langmo | 7-610, 7-5 | ![]() | match details |
28.02.25 1/4 | vs. Joshua Sheehy | 6-3, 6-75, 6-4 | ![]() | match details |
27.02.25 2nd round | vs. Shintaro Imai | 6-3, 6-3 | ![]() | match details |
25.02.25 1st round | vs. Joshua Charlton | 6-2, 6-4 | ![]() | match details |
![]() | ||||
23.02.25 fin | vs. Omar Jasika | 6-3, 6-2 | ![]() | match details |
22.02.25 1/2 | vs. Dane Sweeny | 6-75, 6-3, 6-4 | ![]() | match details |
21.02.25 1/4 | vs. Takuya Kumasaka | 6-4, 6-2 | ![]() | match details |
20.02.25 2nd round | vs. Thomas Braithwaite | 6-2, 7-5 | ![]() | match details |
Jarrod Joyce - last matches
![]() | ||||
25.05.25 q 1 | vs. Seungmin Park | 4-6, 2-5, - Jarrod Joyce - retired | ![]() | match details |
![]() | ||||
22.05.25 2nd round | vs. Taiyo Yamanaka | 6-71, 1-6 | ![]() | match details |
21.05.25 1st round | vs. Aoran Wang | 6-3, Aoran Wang - retired | ![]() | match details |
19.05.25 q 2 | vs. Zijiang Yang | 6-0, 6-3 | ![]() | match details |
19.05.25 qual. | vs. Yuttana Charoenphon | 3-6, 6-3, 11-9 | ![]() | match details |
18.05.25 q 1 | vs. Hanzhe Wang | 6-1, 6-2 | ![]() | match details |
![]() | ||||
12.05.25 qual. | vs. Jack Bruce-Smith | 6-75, 5-7 | ![]() | match details |
12.05.25 q 2 | vs. Kristian Tumbas Kajgo | 7-5, 7-61 | ![]() | match details |
11.05.25 q 1 | vs. Runyu Zhao | 6-2, 6-2 | ![]() | match details |
![]() | ||||
21.03.25 2nd round | vs. Jason Murray Kubler | 1-6, 4-6 | ![]() | match details |
18.03.25 1st round | vs. Oliver King | 6-4, 7-63 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Jake Delaney | 2-6, 4-6 | ![]() | match details |
11.03.25 qual. | vs. Asher Brownrigg | 6-3, 6-4 | ![]() | match details |
10.03.25 q 2 | vs. Sam Hoskins | 6-1, 6-2 | ![]() | match details |
![]() | ||||
23.02.25 q 1 | vs. Lachlan Mcfadzean | 3-6, 4-6 | ![]() | match details |
![]() | ||||
16.02.25 q 1 | vs. Jesse Delaney | 3-6, 1-6 | ![]() | match details |
![]() | ||||
10.02.25 qual. | vs. Shinji Hazawa | 5-7, 2-6 | ![]() | match details |
09.02.25 q 1 | vs. Timothy Willans | 6-3, 6-2 | ![]() | match details |
![]() | ||||
18.09.24 1st round | vs. Ethan Cook | 6-74, 3-6 | ![]() | match details |
17.09.24 qual. | vs. Marin Dumitru | 6-2, 6-76, 6-10 | ![]() | match details |
16.09.24 q 2 | vs. Christopher Sousou | 6-3, 6-3 | ![]() | match details |
![]() | ||||
11.09.24 1st round | vs. Cade Birrell | 4-6, 6-3, 5-7 | ![]() | match details |
10.09.24 qual. | vs. Harry Roberts | 1-6, 6-2, 10-2 | ![]() | match details |
09.09.24 q 2 | vs. Christopher Kerswell | 6-4, 3-6, 10-5 | ![]() | match details |
![]() | ||||
20.03.24 1st round | vs. Blake Ellis | 6-75, 5-7 | ![]() | match details |
![]() | ||||
14.03.24 2nd round | vs. Hanyi Liu | 6-3, 6-77, 2-6 | ![]() | match details |
13.03.24 1st round | vs. Sam Oster | 6-3, 5-7, 6-3 | ![]() | match details |
12.03.24 qual. | vs. Oliver Anderson | 3-6, 7-5, 11-9 | ![]() | match details |
11.03.24 q 2 | vs. Cade Birrell | 6-4, 3-6, 10-5 | ![]() | match details |
10.03.24 q 1 | vs. Cooper Errey | 6-4, 6-2 | ![]() | match details |