MATCH
08.06.15 | 1st round | James Cluskey/David O'Hare | Evgeny Donskoy/Teimuraz Gabashvili | 6-4, 2-6, 10-7 | ![]() | Clay |
MATCH STATS
1st SERVE % | 33/57 (58%) | 32/60 (53%) |
1st SERVE POINTS WON | 25/33 (76%) | 22/32 (69%) |
2nd SERVE POINTS WON | 10/24 (42%) | 14/28 (50%) |
BREAK POINTS WON | 2/6 (33%) | 3/6 (50%) |
TOTAL RETURN POINTS WON | 24/60 (40%) | 22/57 (39%) |
TOTAL POINTS WON | 59/117 (50%) | 58/117 (50%) |
DOUBLE FAULTS | 7 | 3 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
James Cluskey/David O'Hare ![]() | 1-0 | |
0-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-1 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
James Cluskey/David O'Hare ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
James Cluskey/David O'Hare ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
James Cluskey/David O'Hare ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
4-4 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
James Cluskey/David O'Hare ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
6-4 |
2 | ||
0-0 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
James Cluskey/David O'Hare ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-2 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
James Cluskey/David O'Hare ![]() | 0-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-4 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
James Cluskey/David O'Hare ![]() | 1-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-5 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
James Cluskey/David O'Hare ![]() | 2-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
2-6 |
3 | ||
0-0 | Evgeny Donskoy/Teimuraz Gabashvili ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 3-4, 4-4, 4-5, 4-6, 4-7, 5-7, 6-7, 7-7, 8-7, 9-7 | ||
10-7 |

Ireland
18.08.86, 38 years
18.08.86, 38 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Russia
09.05.90, 35 years
09.05.90, 35 years


Ireland
01.06.90, 35 years
01.06.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Russia
23.05.85, 40 years
187 cm
84 kg
2001
Right-handed
23.05.85, 40 years
187 cm
84 kg
2001
Right-handed

James Cluskey/David O'Hare vs. Evgeny Donskoy/Teimuraz Gabashvili - head to head matches
08.06.15 | 1st round | James Cluskey/David O'Hare | Evgeny Donskoy/Teimuraz Gabashvili | 6-4, 2-6, 10-7 | match details | ![]() | Clay |
James Cluskey form & Evgeny Donskoy form
James Cluskey/David O'Hare - last matches
Evgeny Donskoy/Teimuraz Gabashvili - last matches
![]() | ||||
08.09.20 1st round | vs. Andre Goransson/Goncalo Oliveira | 1-6, 4-6 | ![]() | match details |
![]() | ||||
17.10.16 1st round | vs. Daniil Medvedev/Andrey Rublev | 2-6, 4-6 | ![]() | match details |
![]() | ||||
08.06.15 1st round | vs. James Cluskey/David O'Hare | 4-6, 6-2, 7-10 | ![]() | match details |
![]() | ||||
24.09.14 1/4 | vs. Jean-Julien Rojer/Horia Tecau | 4-6, 7-5, 7-10 | ![]() | match details |
22.09.14 1st round | vs. Zhuoyang Qiu/Rigele Te | 6-3, 6-3 | ![]() | match details |
![]() | ||||
30.01.12 1st round | vs. Ilya Belyaev/Anton Manegin | 6-2, 6-1 | ![]() | match details |
30.01.12 1/2 | vs. Alexander Bury/Mateusz Kowalczyk | - Evgeny Donskoy/Teimuraz Gabashvili - walk over | ![]() | match details |
30.01.12 1/4 | vs. Jan Hajek/Ivo Minar | 6-4, 6-4 | ![]() | match details |
![]() | ||||
21.10.11 1/2 | vs. Frantisek Cermak/Filip Polasek | 1-6, 1-6 | ![]() | match details |
20.10.11 1/4 | vs. Treat Conrad Huey/Adil Shamasdin | 7-63, 4-6, 10-4 | ![]() | match details |
18.10.11 1st round | vs. Colin Fleming/Ross Hutchins | 6-4, 6-4 | ![]() | match details |