
France
04.01.65, 60 years
5669934 $
04.01.65, 60 years
5669934 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Russia
02.02.66, 59 years
3084188 $
02.02.66, 59 years
3084188 $

Guy Forget vs. Andrei Chesnokov - head to head matches
27.05.96 | 1st round | Guy Forget | Andrei Chesnokov | 7-65, 7-64, 2-6, 3-6, 6-4 | match details | ![]() | Clay |
03.10.94 | 1/4 | Andrei Chesnokov | Guy Forget | 6-4, 2-6, 6-2 | match details | ![]() | I. hard |
25.07.94 | 1st round | Guy Forget | Andrei Chesnokov | 2-6, 6-3, 7-63 | match details | ![]() | Clay |
12.03.90 | 2nd round | Guy Forget | Andrei Chesnokov | 6-7, 6-3, 6-3 | match details | ![]() | Hard |
Guy Forget form & Andrei Chesnokov form
Guy Forget - last matches
![]() | ||||
17.03.97 1st round | vs. Tommy Haas | 6-73, 5-7 | ![]() | match details |
![]() | ||||
10.03.97 1st round | vs. Adrian Voinea | 6-4, 2-4, - Guy Forget - retired | ![]() | match details |
![]() | ||||
24.02.97 1st round | vs. Nicolas Kiefer | 1-6, 4-6 | ![]() | match details |
![]() | ||||
17.02.97 1st round | vs. Filip De Wulf | 4-6, 7-5, 4-6 | ![]() | match details |
![]() | ||||
13.01.97 1st round | vs. Slava Dosedel | 2-6, 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
04.11.96 2nd round | vs. Alex O'Brien | 6-76, 6-75 | ![]() | match details |
04.11.96 1st round | vs. Adrian Voinea | 7-64, 6-2 | ![]() | match details |
![]() | ||||
28.10.96 1st round | vs. Richey Reneberg | 6-3, 4-6, 5-7 | ![]() | match details |
![]() | ||||
14.10.96 1st round | vs. Guillaume Raoux | 6-76, 6-3, 1-6 | ![]() | match details |
![]() | ||||
30.09.96 1st round | vs. Tim Henman | 4-6, 2-6 | ![]() | match details |
![]() | ||||
23.09.96 1st round | vs. Marc-Kevin Goellner | 7-64, 4-6, 4-6 | ![]() | match details |
![]() | ||||
26.08.96 3rd round | vs. Sjeng Schalken | 6-2, 7-5, 4-6, 4-6, 6-0 | ![]() | match details |
26.08.96 1st round | vs. Grant Stafford | 3-6, 2-6, 6-4, 7-62, 6-3 | ![]() | match details |
26.08.96 4th round | vs. Alex Corretja | 4-6, 3-6, 6-75 | ![]() | match details |
26.08.96 2nd round | vs. Felix Mantilla | 6-4, 7-5, 6-3 | ![]() | match details |
![]() | ||||
19.08.96 1st round | vs. Alex Corretja | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
08.07.96 1st round | vs. Cedric Pioline | 3-6, 4-6 | ![]() | match details |
![]() | ||||
24.06.96 1st round | vs. Stefan Edberg | 6-75, 7-5, 2-6, 2-6 | ![]() | match details |
![]() | ||||
17.06.96 1st round | vs. Daniel Vacek | 6-75, 4-6 | ![]() | match details |
![]() | ||||
10.06.96 2nd round | vs. Patrick Rafter | 2-6, 6-74 | ![]() | match details |
10.06.96 1st round | vs. Chris Wilkinson | 6-2, 7-61 | ![]() | match details |
![]() | ||||
27.05.96 2nd round | vs. Kris Goossens | 6-4, 6-4, 3-6, 3-6, 6-3 | ![]() | match details |
27.05.96 1st round | vs. Andrei Chesnokov | 7-65, 7-64, 2-6, 3-6, 6-4 | ![]() | match details |
27.05.96 3rd round | vs. Francisco Clavet | 3-6, 5-7, 3-6 | ![]() | match details |
![]() | ||||
13.05.96 1st round | vs. Wayne Ferreira | 6-75, 2-6 | ![]() | match details |
![]() | ||||
06.05.96 1st round | vs. Stefano Pescosolido | 7-68, 4-6, 6-7 | ![]() | match details |
![]() | ||||
15.04.96 2nd round | vs. Kotaro Miyachi | 6-0, 6-3 | ![]() | match details |
15.04.96 3rd round | vs. Todd Woodbridge | 6-4, 6-4 | ![]() | match details |
15.04.96 1st round | vs. Joao Cunha-Silva | 6-2, 7-5 | ![]() | match details |
15.04.96 1/4 | vs. Pete Sampras | 6-3, 3-6, 4-6 | ![]() | match details |
Andrei Chesnokov - last matches
![]() | ||||
28.02.00 q 1 | vs. Antony La Porte | 3-6, 3-6 | ![]() | match details |
![]() | ||||
23.08.99 2nd round | vs. Alex Calatrava | 3-6, 4-6 | ![]() | match details |
23.08.99 1st round | vs. Marcio Carlsson | 6-3, 3-0, Marcio Carlsson - retired | ![]() | match details |
![]() | ||||
08.02.99 1st round | vs. Jens Knippschild | 1-6, 3-6 | ![]() | match details |
![]() | ||||
29.06.98 1st round | vs. Salvador Navarro-Gutierrez | 4-6, 6-4, 1-6 | ![]() | match details |
![]() | ||||
08.06.98 1st round | vs. Jacobo Diaz-Ruiz | 3-6, 1-6 | ![]() | match details |
![]() | ||||
25.05.98 1st round | vs. Francisco Clavet | 1-6, 4-6, 1-6 | ![]() | match details |
![]() | ||||
27.04.98 1st round | vs. Jeff Tarango | 7-64, 6-3 | ![]() | match details |
27.04.98 1/4 | vs. Fernando Meligeni | 3-6, 1-6 | ![]() | match details |
27.04.98 2nd round | vs. Albert Portas | 6-4, 6-0 | ![]() | match details |
![]() | ||||
20.04.98 1st round | vs. Andre Sa | 1-6, 2-6 | ![]() | match details |
![]() | ||||
02.03.98 1st round | vs. Gerald Mandl | 3-6, 3-6 | ![]() | match details |
![]() | ||||
24.02.97 1st round | vs. Todd Woodbridge | 3-6, 0-1, - Andrei Chesnokov - retired | ![]() | match details |
![]() | ||||
10.02.97 1st round | vs. Olivier Delaitre | 4-6, 6-2, 6-4 | ![]() | match details |
10.02.97 1/4 | vs. Sergio Bruguera | 3-6, 2-6 | ![]() | match details |
10.02.97 2nd round | vs. Daniel Vacek | 6-3, 6-3 | ![]() | match details |
![]() | ||||
07.02.97 1st round | vs. Marcos Ondruska | 6-72, 3-6, 6-3, 6-4, 5-7 | ![]() | match details |
07.02.97 1st round | vs. Wayne Ferreira | 6-2, 6-76, 6-2 | ![]() | match details |
![]() | ||||
27.01.97 1st round | vs. Karim Alami | 6-76, 6-1, 1-6 | ![]() | match details |
![]() | ||||
13.01.97 1st round | vs. Neville Godwin | 1-6, 3-6, 6-3, 1-6 | ![]() | match details |
![]() | ||||
04.11.96 1st round | vs. Yevgeny Kafelnikov | 6-4, 4-6, 4-6 | ![]() | match details |
![]() | ||||
14.10.96 1st round | vs. Thomas Johansson | 4-6, 2-6 | ![]() | match details |
![]() | ||||
30.09.96 1st round | vs. Renzo Furlan | 6-2, 6-1 | ![]() | match details |
30.09.96 2nd round | vs. Arnaud Boetsch | 7-65, 4-5, - Andrei Chesnokov - retired | ![]() | match details |
![]() | ||||
26.08.96 1st round | vs. Goran Ivanisevic | 6-1, 2-6, 4-6, 4-6 | ![]() | match details |
![]() | ||||
19.08.96 1st round | vs. Vince Spadea | 6-78, 4-6 | ![]() | match details |
![]() | ||||
12.08.96 2nd round | vs. Andrei Medvedev | 3-6, 7-65, 6-4 | ![]() | match details |
12.08.96 3rd round | vs. Wayne Ferreira | 2-6, 0-6 | ![]() | match details |
12.08.96 1st round | vs. Cecil Mamiit | 1-6, 7-68, 6-2 | ![]() | match details |
![]() | ||||
05.08.96 1st round | vs. Chris Woodruff | 6-4, 6-7, 1-6 | ![]() | match details |