MATCH
08.06.16 | 1st round | Guilherme Clezar/Daniel Gimeno-Traver | Alessandro Motti/Adrian Ungur | 7-66, 6-0 | ![]() | Clay |
MATCH STATS
1st SERVE % | 29/53 (55%) | 33/56 (59%) |
1st SERVE POINTS WON | 22/29 (76%) | 22/33 (67%) |
2nd SERVE POINTS WON | 16/24 (67%) | 10/23 (43%) |
BREAK POINTS WON | 4/6 (67%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 24/56 (43%) | 15/53 (28%) |
TOTAL POINTS WON | 62/109 (57%) | 47/109 (43%) |
DOUBLE FAULTS | 1 | 5 |
ACES | 4 | 0 |
MATCH STATS
1 | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-2 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
4-3 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-5 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-6 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 3-4, 3-5, 3-6, 4-6, 5-6, 6-6, 7-6 | ||
7-66 |
2 | ||
0-0 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-0 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
4-0 | Alessandro Motti/Adrian Ungur ![]() | |
0-0, 30-0, 40-0[BP], 40-15[BP] | ||
Guilherme Clezar/Daniel Gimeno-Traver ![]() | 5-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-0 |

Brazil
31.12.92, 32 years
31.12.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Italy
21.02.79, 46 years
21.02.79, 46 years


Spain
07.08.85, 39 years
185 cm
77 kg
2004
Right-handed
07.08.85, 39 years
185 cm
77 kg
2004
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Romania
22.01.85, 40 years
177 cm
74 kg
Right-handed
22.01.85, 40 years
177 cm
74 kg
Right-handed

Guilherme Clezar/Daniel Gimeno-Traver vs. Alessandro Motti/Adrian Ungur - head to head matches
08.06.16 | 1st round | Guilherme Clezar/Daniel Gimeno-Traver | Alessandro Motti/Adrian Ungur | 7-66, 6-0 | match details | ![]() | Clay |
Guilherme Clezar form & Alessandro Motti form
Guilherme Clezar/Daniel Gimeno-Traver - last matches
![]() | ||||
09.06.16 1/4 | vs. Marcelo Arevalo/Miguel-Angel Reyes-Varela | 2-6, 2-6 | ![]() | match details |
08.06.16 1st round | vs. Alessandro Motti/Adrian Ungur | 7-66, 6-0 | ![]() | match details |
Alessandro Motti/Adrian Ungur - last matches
![]() | ||||
08.06.16 1st round | vs. Guilherme Clezar/Daniel Gimeno-Traver | 6-76, 0-6 | ![]() | match details |
![]() | ||||
15.10.15 1/2 | vs. Thiemo de Bakker/Stephan Fransen | 6-77, 5-7 | ![]() | match details |
14.10.15 1/4 | vs. Mathias Bourgue/Maxime Hamou | 6-0, 6-1 | ![]() | match details |
![]() | ||||
06.08.13 1st round | vs. Daniele Bracciali/Florin Mergea | 2-6, 2-6 | ![]() | match details |
![]() | ||||
12.11.12 1st round | vs. Adrian Menendez-Maceiras/Eric Scherer | 6-4, 4-6, 8-10 | ![]() | match details |