MATCH
16.07.18 | qual. | Gregoire Jacq | Luca Giacomini | 2-6, 7-65, 7-61 | ![]() | Clay |
MATCH STATS
1st SERVE % | 70/119 (59%) | 93/125 (74%) |
1st SERVE POINTS WON | 44/70 (63%) | 60/93 (65%) |
2nd SERVE POINTS WON | 23/49 (47%) | 9/32 (28%) |
BREAK POINTS WON | 4/15 (27%) | 6/10 (60%) |
TOTAL RETURN POINTS WON | 56/125 (45%) | 52/119 (44%) |
TOTAL POINTS WON | 123/244 (50%) | 121/244 (50%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Luca Giacomini ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Gregoire Jacq ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Luca Giacomini ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Gregoire Jacq ![]() | 0-3 | |
0-0, 30-0, 30-15, 40-15 | ||
1-3 | Luca Giacomini ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Gregoire Jacq ![]() | 2-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-4 | Luca Giacomini ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Gregoire Jacq ![]() | 2-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-6 |
2 | ||
0-0 | Luca Giacomini ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Gregoire Jacq ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-0 | Luca Giacomini ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Gregoire Jacq ![]() | 3-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-0 | Luca Giacomini ![]() | |
0-0, 0-15, 0-30, 15-30, 30-40 | ||
Gregoire Jacq ![]() | 4-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
4-2 | Luca Giacomini ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Gregoire Jacq ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
5-3 | Luca Giacomini ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Gregoire Jacq ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Luca Giacomini ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Gregoire Jacq ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Luca Giacomini ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 5-1, 5-2, 6-2, 6-3, 6-4, 6-5 | ||
7-65 |
3 | ||
Gregoire Jacq ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Luca Giacomini ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Gregoire Jacq ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Luca Giacomini ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Gregoire Jacq ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Luca Giacomini ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Gregoire Jacq ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
4-3 | Luca Giacomini ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Gregoire Jacq ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
5-4 | Luca Giacomini ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Gregoire Jacq ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-5 | Luca Giacomini ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Gregoire Jacq ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 6-1 | ||
7-61 |
INFO: click on player name to show detailed player statistics
Gregoire Jacq vs. Luca Giacomini - head to head matches
21.07.18 | q 2 | Luca Giacomini | Gregoire Jacq | 6-3, 1-6, 7-63 | match details | ![]() | Clay |
16.07.18 | qual. | Gregoire Jacq | Luca Giacomini | 2-6, 7-65, 7-61 | match details | ![]() | Clay |
Gregoire Jacq form & Luca Giacomini form
Gregoire Jacq - last matches
![]() | ||||
08.09.24 q 1 | vs. Kai Wehnelt | 3-6, 4-6 | ![]() | match details |
![]() | ||||
19.04.23 1st round | vs. Ugo Blanchet | 7-64, 3-6, 2-6 | ![]() | match details |
17.04.23 qual. | vs. Adan Freire Da Silva | 6-0, 6-3 | ![]() | match details |
16.04.23 q 1 | vs. Roman Lafond | 6-0, 6-4 | ![]() | match details |
![]() | ||||
02.11.22 1st round | vs. Alexandre Aubriot | 2-6, 4-6 | ![]() | match details |
31.10.22 qual. | vs. Dominik Kellovsky | 6-2, 2-0, Dominik Kellovsky - retired | ![]() | match details |
30.10.22 q 1 | vs. William Jucha | 6-3, 6-4 | ![]() | match details |
![]() | ||||
27.10.22 2nd round | vs. Alexis Gautier | 2-6, 1-6 | ![]() | match details |
25.10.22 1st round | vs. Nikolay Vylegzhanin | 7-63, 6-4 | ![]() | match details |
24.10.22 qual. | vs. Dominik Kellovsky | 6-4, 6-3 | ![]() | match details |
23.10.22 q 1 | vs. Louis Dussin | 7-65, 6-4 | ![]() | match details |
![]() | ||||
13.10.22 2nd round | vs. Gauthier Onclin | 6-79, 0-3, - Gregoire Jacq - retired | ![]() | match details |
12.10.22 1st round | vs. Leo Raquillet | 6-71, 6-4, 6-1 | ![]() | match details |
11.10.22 qual. | vs. Valentin Lapalu | 6-3, 7-62 | ![]() | match details |
10.10.22 q 1 | vs. Adan Freire Da Silva | 6-3, 7-5 | ![]() | match details |
![]() | ||||
02.10.22 q 1 | vs. Pierre Montrieul | 5-7, 3-6 | ![]() | match details |
![]() | ||||
06.09.22 1st round | vs. Antoine Hoang | 6-2, 3-6, 4-6 | ![]() | match details |
![]() | ||||
24.03.22 1st round | vs. Lorenzo Joaquin Rodriguez | 6-2, 1-2, - Gregoire Jacq - retired | ![]() | match details |
22.03.22 qual. | vs. Philip Bachmaier | 4-6, 6-72 | ![]() | match details |
21.03.22 q 2 | vs. Philippe Mercelina | 6-1, 6-3 | ![]() | match details |
20.03.22 q 1 | vs. Caspar Schuetze | 6-2, 6-1 | ![]() | match details |
![]() | ||||
17.10.19 2nd round | vs. Yannick Mertens | 3-6, 3-6 | ![]() | match details |
16.10.19 1st round | vs. Joffrey De Schepper | 6-4, 6-3 | ![]() | match details |
![]() | ||||
04.10.19 1/4 | vs. Quentin Halys | 6-4, 3-6, 4-6 | ![]() | match details |
03.10.19 2nd round | vs. Maxence Beauge | 6-3, 6-76, 6-4 | ![]() | match details |
02.10.19 1st round | vs. Axel Garcian | 6-3, 6-2 | ![]() | match details |
![]() | ||||
21.09.19 1/2 | vs. Yannick Mertens | 4-6, 6-77 | ![]() | match details |
20.09.19 1/4 | vs. Lucas Poullain | 6-4, 6-3 | ![]() | match details |
19.09.19 2nd round | vs. Jonathan Eysseric | 7-61, 7-62 | ![]() | match details |
18.09.19 1st round | vs. Tobias Simon | 4-4, Tobias Simon - retired | ![]() | match details |