MATCH
23.02.18 | 1/2 | Go Soeda/Yasutaka Uchiyama | N.Sriram Balaji/Prajnesh Gunneswaran | 6-4, 7-66 | ![]() | Carpet |
MATCH STATS
1st SERVE % | 52/61 (85%) | 47/70 (67%) |
1st SERVE POINTS WON | 42/52 (81%) | 34/47 (72%) |
2nd SERVE POINTS WON | 7/9 (78%) | 11/23 (48%) |
BREAK POINTS WON | 2/8 (25%) | 1/1 (100%) |
TOTAL RETURN POINTS WON | 25/70 (36%) | 12/61 (20%) |
TOTAL POINTS WON | 74/131 (56%) | 57/131 (44%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 4 | 5 |
MATCH STATS
1 | ||
0-0 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Go Soeda/Yasutaka Uchiyama ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-2 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
2 | ||
0-0 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 0-30, 0-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-3 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-4 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-5 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Go Soeda/Yasutaka Uchiyama ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | N.Sriram Balaji/Prajnesh Gunneswaran ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 4-5, 5-5, 6-5, 6-6, 7-6 | ||
7-66 |

Japan
05.09.84, 40 years
177 cm
67 kg
2003
Right-handed
05.09.84, 40 years
177 cm
67 kg
2003
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
18.03.90, 35 years
18.03.90, 35 years


Japan
05.08.92, 32 years
05.08.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
12.11.89, 35 years
12.11.89, 35 years

Go Soeda/Yasutaka Uchiyama vs. N.Sriram Balaji/Prajnesh Gunneswaran - head to head matches
23.02.18 | 1/2 | Go Soeda/Yasutaka Uchiyama | N.Sriram Balaji/Prajnesh Gunneswaran | 6-4, 7-66 | match details | ![]() | Carpet |
Go Soeda form & N.Sriram Balaji form
Go Soeda/Yasutaka Uchiyama - last matches
N.Sriram Balaji/Prajnesh Gunneswaran - last matches
![]() | ||||
20.03.18 1st round | vs. Gerard Granollers/Zhe Li | 3-6, 6-72 | ![]() | match details |
![]() | ||||
23.02.18 1/2 | vs. Go Soeda/Yasutaka Uchiyama | 4-6, 6-76 | ![]() | match details |
21.02.18 1/4 | vs. Zhe Li/Stephane Robert | 6-4, 6-4 | ![]() | match details |
19.02.18 1st round | vs. Daiki Hayashi/Kosuke Shibano | 7-5, 6-1 | ![]() | match details |