MATCH
18.04.22 | qual. | Gabriele Moghini | Joseph Newman-Billington | 7-63, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 42/66 (64%) | 69/111 (62%) |
1st SERVE POINTS WON | 35/42 (83%) | 43/69 (62%) |
2nd SERVE POINTS WON | 12/24 (50%) | 18/42 (43%) |
BREAK POINTS WON | 2/18 (11%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 50/111 (45%) | 19/66 (29%) |
TOTAL POINTS WON | 97/177 (55%) | 80/177 (45%) |
DOUBLE FAULTS | 1 | 5 |
ACES | 11 | 3 |
MATCH STATS
1 | ||
0-0 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Gabriele Moghini ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
1-1 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Gabriele Moghini ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-2 | Joseph Newman-Billington ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Gabriele Moghini ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-3 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Gabriele Moghini ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Joseph Newman-Billington ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Gabriele Moghini ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-5 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Gabriele Moghini ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
6-6 | Joseph Newman-Billington ![]() | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 5-2, 5-3, 6-3 | ||
7-63 |
2 | ||
0-0 | Joseph Newman-Billington ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
0-1 | Joseph Newman-Billington ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Gabriele Moghini ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Joseph Newman-Billington ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Gabriele Moghini ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
2-3 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Gabriele Moghini ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Gabriele Moghini ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
5-4 | Joseph Newman-Billington ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-4 |

Switzerland
26.06.96, 28 years
13668 $
26.06.96, 28 years
13668 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
19.10.99, 25 years
19.10.99, 25 years

Gabriele Moghini vs. Joseph Newman-Billington - head to head matches
18.04.22 | qual. | Gabriele Moghini | Joseph Newman-Billington | 7-63, 6-4 | match details | ![]() | Hard |