MATCH
10.08.22 | 1st round | Filip Bergevi/Alexander Donski | Dustin Brown/Alexander Erler | 6-4, 7-66 | ![]() | Clay |
MATCH STATS
1st SERVE % | 42/67 (63%) | 46/72 (64%) |
1st SERVE POINTS WON | 33/42 (79%) | 33/46 (72%) |
2nd SERVE POINTS WON | 13/25 (52%) | 13/26 (50%) |
BREAK POINTS WON | 3/8 (38%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 26/72 (36%) | 21/67 (31%) |
TOTAL POINTS WON | 72/139 (52%) | 67/139 (48%) |
DOUBLE FAULTS | 7 | 3 |
ACES | 4 | 2 |
MATCH STATS
1 | ||
Filip Bergevi/Alexander Donski ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Filip Bergevi/Alexander Donski ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Filip Bergevi/Alexander Donski ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
4-1 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Filip Bergevi/Alexander Donski ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-2 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Filip Bergevi/Alexander Donski ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
5-4 | Dustin Brown/Alexander Erler ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
6-4 |
2 | ||
Filip Bergevi/Alexander Donski ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Filip Bergevi/Alexander Donski ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Filip Bergevi/Alexander Donski ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-2 | Dustin Brown/Alexander Erler ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Filip Bergevi/Alexander Donski ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-3 | Dustin Brown/Alexander Erler ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Filip Bergevi/Alexander Donski ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
5-4 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Filip Bergevi/Alexander Donski ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
6-5 | Dustin Brown/Alexander Erler ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Filip Bergevi/Alexander Donski ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 3-4, 4-4, 4-5, 4-6, 5-6, 6-6, 7-6 | ||
7-66 |

Sweden
20.04.94, 31 years
20.04.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Jamaica
08.12.84, 40 years
187 cm
76 kg
Right-handed
08.12.84, 40 years
187 cm
76 kg
Right-handed


Canada
01.08.98, 26 years
01.08.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Austria
27.10.97, 27 years
27.10.97, 27 years

Filip Bergevi/Alexander Donski vs. Dustin Brown/Alexander Erler - head to head matches
10.08.22 | 1st round | Filip Bergevi/Alexander Donski | Dustin Brown/Alexander Erler | 6-4, 7-66 | match details | ![]() | Clay |
Filip Bergevi form & Dustin Brown form
Filip Bergevi/Alexander Donski - last matches
![]() | ||||
11.08.22 1/4 | vs. Jonas Forejtek/Sumit Nagal | 4-6, 4-6 | ![]() | match details |
10.08.22 1st round | vs. Dustin Brown/Alexander Erler | 6-4, 7-66 | ![]() | match details |
Dustin Brown/Alexander Erler - last matches
![]() | ||||
10.08.22 1st round | vs. Filip Bergevi/Alexander Donski | 4-6, 6-76 | ![]() | match details |