MATCH
28.10.15 | 1st round | Feliciano Lopez/Max Mirnyi | Mate Pavic/Michael Venus | 6-3, 7-65 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 49/69 (71%) | 44/58 (76%) |
1st SERVE POINTS WON | 37/49 (76%) | 36/44 (82%) |
2nd SERVE POINTS WON | 12/20 (60%) | 7/14 (50%) |
BREAK POINTS WON | 1/2 (50%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 15/58 (26%) | 20/69 (29%) |
TOTAL POINTS WON | 64/127 (50%) | 63/127 (50%) |
DOUBLE FAULTS | 5 | 1 |
ACES | 2 | 7 |
MATCH STATS
1 | ||
Feliciano Lopez/Max Mirnyi ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Mate Pavic/Michael Venus ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-1 | Mate Pavic/Michael Venus ![]() | |
0-0, 0-15, 0-30, 15-30 | ||
Feliciano Lopez/Max Mirnyi ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-2 | Mate Pavic/Michael Venus ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
5-2 | Mate Pavic/Michael Venus ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
6-3 |
2 | ||
0-0 | Mate Pavic/Michael Venus ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Mate Pavic/Michael Venus ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
2-2 | Mate Pavic/Michael Venus ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-3 | Mate Pavic/Michael Venus ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-4 | Mate Pavic/Michael Venus ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Mate Pavic/Michael Venus ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Feliciano Lopez/Max Mirnyi ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
6-6 | Mate Pavic/Michael Venus ![]() | |
0-0, 1-0, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 4-5, 5-5, 6-5 | ||
7-65 |

Spain
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Croatia
04.07.93, 31 years
04.07.93, 31 years


Belarus
06.07.77, 47 years
195 cm
93 kg
1996
Right-handed
06.07.77, 47 years
195 cm
93 kg
1996
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
New Zeland
16.10.87, 37 years
16.10.87, 37 years

Feliciano Lopez/Max Mirnyi vs. Mate Pavic/Michael Venus - head to head matches
28.10.15 | 1st round | Feliciano Lopez/Max Mirnyi | Mate Pavic/Michael Venus | 6-3, 7-65 | match details | ![]() | I. hard |