MATCH
30.08.22 | 1st round | Fabio Fognini | Aslan Karatsev | 1-6, 5-7, 6-4, 6-1, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 90/161 (56%) | 82/131 (63%) |
1st SERVE POINTS WON | 64/90 (71%) | 53/82 (65%) |
2nd SERVE POINTS WON | 32/71 (45%) | 28/49 (57%) |
BREAK POINTS WON | 7/11 (64%) | 6/13 (46%) |
TOTAL RETURN POINTS WON | 50/131 (38%) | 65/161 (40%) |
TOTAL POINTS WON | 146/292 (50%) | 146/292 (50%) |
DOUBLE FAULTS | 15 | 4 |
ACES | 13 | 4 |
MATCH STATS
1 | ||
Fabio Fognini ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 40-30 | ||
1-0 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Fabio Fognini ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Aslan Karatsev ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Fabio Fognini ![]() | 1-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-4 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Fabio Fognini ![]() | 1-5 | |
0-0, 0-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-6 |
2 | ||
0-0 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Fabio Fognini ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-1 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Fabio Fognini ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-3 | Aslan Karatsev ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Fabio Fognini ![]() | 1-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
2-4 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Fabio Fognini ![]() | 2-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-5 | Aslan Karatsev ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Fabio Fognini ![]() | 4-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-7 |
3 | ||
0-0 | Aslan Karatsev ![]() | |
0-0, 15-0, 0-0, 0-15, 0-30, 0-40 | ||
6-4 |
2 | ||
5-5 | Aslan Karatsev ![]() | |
0-0, 15-15, 15-30, 15-40 | ||
Fabio Fognini ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-7 |
3 | ||
0-0 | Aslan Karatsev ![]() | |
0-0, 15-0, 0-0, 0-15, 0-30, 0-40 | ||
Fabio Fognini ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
1-1 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Fabio Fognini ![]() | 1-2 | |
0-0, 15-15, 30-15, 40-15 | ||
2-2 | Aslan Karatsev ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Fabio Fognini ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-2 | Aslan Karatsev ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Fabio Fognini ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Fabio Fognini ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
6-4 |
4 | ||
0-0 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Fabio Fognini ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Fabio Fognini ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Aslan Karatsev ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Fabio Fognini ![]() | 5-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-1 | Aslan Karatsev ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
6-1 |
5 | ||
Fabio Fognini ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Fabio Fognini ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Aslan Karatsev ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Fabio Fognini ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-2 | Aslan Karatsev ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Fabio Fognini ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-3 | Aslan Karatsev ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Fabio Fognini ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-4 | Aslan Karatsev ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Fabio Fognini vs. Aslan Karatsev - head to head matches
30.08.22 | 1st round | Fabio Fognini | Aslan Karatsev | 1-6, 5-7, 6-4, 6-1, 6-4 | match details | ![]() | Hard |
Fabio Fognini form & Aslan Karatsev form
Fabio Fognini - last matches
![]() | ||||
08.05.25 1st round | vs. Jacob Fearnley | 2-6, 3-6 | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Neil Oberleitner | 7-5, 3-6, 2-6 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Laslo Djere | 2-6, 3-6 | ![]() | match details |
22.04.25 qual. | vs. Rinky Hijikata | 6-4, 5-7, 7-5 | ![]() | match details |
21.04.25 q 1 | vs. Alexander Ritschard | 6-1, 7-66 | ![]() | match details |
![]() | ||||
07.04.25 1st round | vs. Francisco Cerundolo | 0-6, 3-6 | ![]() | match details |
![]() | ||||
31.03.25 1st round | vs. Raphael Collignon | 3-6, 3-6 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Gauthier Onclin | 3-6, 6-4, 5-7 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Constant Lestienne | 4-6, 3-6 | ![]() | match details |
11.03.25 1st round | vs. Tristan Schoolkate | 1-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Colton Smith | 3-6, 4-6 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Benjamin Bonzi | 2-3, - Fabio Fognini - retired | ![]() | match details |
![]() | ||||
24.11.24 fin | vs. Lukas Neumayer | 6-3, 2-6, 6-3 | ![]() | match details |
23.11.24 1/2 | vs. Inaki Montes-De La Torre | 6-4, 6-73, 6-0 | ![]() | match details |
22.11.24 1/4 | vs. Denis Yevseyev | 6-4, 6-2 | ![]() | match details |
21.11.24 2nd round | vs. Svyatoslav Gulin | 6-3, 6-2 | ![]() | match details |
19.11.24 1st round | vs. Daniel Rincon | 6-2, 3-6, 7-65 | ![]() | match details |
![]() | ||||
05.11.24 1st round | vs. Roman Safiullin | 3-6, 3-6 | ![]() | match details |
![]() | ||||
28.10.24 1st round | vs. Alexander Bublik | 5-7, 5-7 | ![]() | match details |
27.10.24 qual. | vs. Arthur Cazaux | 7-64, 4-6, 6-2 | ![]() | match details |
26.10.24 q 1 | vs. Fabian Marozsan | 6-3, 6-4 | ![]() | match details |
![]() | ||||
19.10.24 q 1 | vs. Henry Bernet | 3-6, 6-74 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Otto Virtanen | 3-6, 6-74 | ![]() | match details |
![]() | ||||
11.10.24 1/4 | vs. Chun Hsin Tseng | 6-1, 4-6, 1-6 | ![]() | match details |
10.10.24 2nd round | vs. Jie Cui | 6-3, 7-5 | ![]() | match details |
09.10.24 1st round | vs. Ray Ho | 6-3, 6-2 | ![]() | match details |
![]() | ||||
04.10.24 2nd round | vs. Tommy Paul | 1-6, 3-6 | ![]() | match details |
02.10.24 1st round | vs. Luciano Darderi | 6-4, 6-75, 6-4 | ![]() | match details |
![]() | ||||
24.09.24 q 1 | vs. Arthur Rinderknech | 6-3, 2-6, 3-6 | ![]() | match details |
![]() | ||||
19.09.24 1st round | vs. Roman Safiullin | 3-6, 6-4, 4-6 | ![]() | match details |
Aslan Karatsev - last matches
![]() | ||||
08.05.25 2nd round | vs. Elias Ymer | 5-7, 0-6 | ![]() | match details |
06.05.25 1st round | vs. Stefano Travaglia | 6-2, 7-5 | ![]() | match details |
![]() | ||||
30.04.25 2nd round | vs. Petr Brunclik | 7-64, 3-6, 3-6 | ![]() | match details |
29.04.25 1st round | vs. Elmer Moller | 6-3, 6-2 | ![]() | match details |
![]() | ||||
30.03.25 q 1 | vs. Harold Mayot | 4-6, 0-3, - Aslan Karatsev - retired | ![]() | match details |
![]() | ||||
15.03.25 1/2 | vs. Federico Cina | 4-6, 2-6 | ![]() | match details |
14.03.25 1/4 | vs. Chris Rodesch | 6-2, 7-5 | ![]() | match details |
13.03.25 2nd round | vs. Adria Soriano Barrera | 6-3, 6-3 | ![]() | match details |
11.03.25 1st round | vs. Marko Topo | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.03.25 1/4 | vs. Ryan Peniston | 4-6, 4-6 | ![]() | match details |
06.03.25 2nd round | vs. Lorenzo Giustino | 7-5, 2-6, 6-1 | ![]() | match details |
05.03.25 1st round | vs. Dino Prizmic | 6-4, 7-63 | ![]() | match details |
03.03.25 qual. | vs. Petros Tsitsipas | 6-2, 2-1, Petros Tsitsipas - retired | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Jesper De Jong | 6-2, 6-72, 2-6 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Timofey Skatov | 4-6, 5-7 | ![]() | match details |
04.02.25 1st round | vs. Corentin Denolly | 7-64, 6-4 | ![]() | match details |
![]() | ||||
12.01.25 q 1 | vs. Andre Ilagan | 0-6, 4-6 | ![]() | match details |
![]() | ||||
08.01.25 2nd round | vs. Marat Sharipov | 6-72, 7-5, 4-6 | ![]() | match details |
07.01.25 1st round | vs. Yan Bai | 7-5, 2-6, 7-62 | ![]() | match details |
![]() | ||||
04.01.25 fin | vs. Gregoire Barrere | 7-65, 7-5 | ![]() | match details |
03.01.25 1/2 | vs. Kimmer Coppejans | 6-3, 6-1 | ![]() | match details |
02.01.25 1/4 | vs. Enrico Dalla Valle | 6-1, 6-1 | ![]() | match details |
01.01.25 2nd round | vs. Benjamin Hassan | 6-3, 6-2 | ![]() | match details |
31.12.24 1st round | vs. Goncalo Oliveira | 6-4, 6-3 | ![]() | match details |
![]() | ||||
02.11.24 q 1 | vs. Marton Fucsovics | 4-6, 1-6 | ![]() | match details |
![]() | ||||
01.11.24 1/4 | vs. Roman Safiullin | 3-6, 2-6 | ![]() | match details |
31.10.24 2nd round | vs. Jozef Kovalik | 7-66, 6-1 | ![]() | match details |
28.10.24 1st round | vs. Alexander Ritschard | 6-76, 7-64, 7-63 | ![]() | match details |
![]() | ||||
16.10.24 2nd round | vs. Alexander Shevchenko | 1-6, 7-65, 5-7 | ![]() | match details |
15.10.24 1st round | vs. Zhizhen Zhang | 6-4, 7-62 | ![]() | match details |