MATCH
19.10.22 | 1st round | Elio Jose Ribeiro Lago | Julian Gimenez | 6-71, 7-65, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 60/102 (59%) | 69/100 (69%) |
1st SERVE POINTS WON | 55/60 (92%) | 50/69 (72%) |
2nd SERVE POINTS WON | 18/42 (43%) | 18/31 (58%) |
BREAK POINTS WON | 3/4 (75%) | 1/5 (20%) |
TOTAL RETURN POINTS WON | 32/100 (32%) | 29/102 (28%) |
TOTAL POINTS WON | 105/202 (52%) | 97/202 (48%) |
DOUBLE FAULTS | 7 | 6 |
ACES | 12 | 6 |
MATCH STATS
1 | ||
Elio Jose Ribeiro Lago ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
0-1 | Julian Gimenez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Elio Jose Ribeiro Lago ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-2 | Julian Gimenez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Elio Jose Ribeiro Lago ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-3 | Julian Gimenez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Elio Jose Ribeiro Lago ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-3 | Julian Gimenez ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Elio Jose Ribeiro Lago ![]() | 4-4 | |
0-0, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-5 | Julian Gimenez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Elio Jose Ribeiro Lago ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-6 | Julian Gimenez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Elio Jose Ribeiro Lago ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 1-3, 1-4, 1-5, 1-6 | ||
6-71 |
2 | ||
0-0 | Julian Gimenez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Elio Jose Ribeiro Lago ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Julian Gimenez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Elio Jose Ribeiro Lago ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-2 | Julian Gimenez ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Elio Jose Ribeiro Lago ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Julian Gimenez ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Elio Jose Ribeiro Lago ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-4 | Julian Gimenez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Elio Jose Ribeiro Lago ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-5 | Julian Gimenez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Elio Jose Ribeiro Lago ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
6-6 | Julian Gimenez ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5 | ||
7-65 |
3 | ||
Elio Jose Ribeiro Lago ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
1-0 | Julian Gimenez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Elio Jose Ribeiro Lago ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-1 | Julian Gimenez ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Elio Jose Ribeiro Lago ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Julian Gimenez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Elio Jose Ribeiro Lago ![]() | 5-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-2 | Julian Gimenez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-2 |

Brazil
31.12.97, 27 years
18198 $
31.12.97, 27 years
18198 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Argentina
23.02.01, 24 years
23.02.01, 24 years

Elio Jose Ribeiro Lago vs. Julian Gimenez - head to head matches
19.10.22 | 1st round | Elio Jose Ribeiro Lago | Julian Gimenez | 6-71, 7-65, 6-2 | match details | ![]() | Clay |