
USA
29.04.79, 46 years
72482 $
29.04.79, 46 years
72482 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
11.04.62, 63 years
11.04.62, 63 years

Diego Ayala vs. Desi Mcbride - head to head matches
07.04.03 | q 2 | Diego Ayala | Desi Mcbride | 6-2, 6-4 | match details | ![]() | Hard |
Diego Ayala form & Desi Mcbride form
Diego Ayala - last matches
![]() | ||||
02.08.04 q 1 | vs. Sanjin Sadovich | 6-74, 3-6 | ![]() | match details |
![]() | ||||
12.07.04 q 1 | vs. Robert Yim | 4-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
03.07.04 q 1 | vs. David Martin | 7-66, 6-73, 3-6 | ![]() | match details |
![]() | ||||
07.06.04 q 1 | vs. Arun-Prakash Rajagopalan | 6-1, 7-5 | ![]() | match details |
07.06.04 q 2 | vs. Domenic Marafiote | 4-6, 3-6 | ![]() | match details |
![]() | ||||
31.05.04 q 1 | vs. Marc Kimmich | 4-6, 4-6 | ![]() | match details |
![]() | ||||
24.05.04 qual. | vs. Sasa Tuksar | 5-7, 3-6 | ![]() | match details |
24.05.04 q 2 | vs. Blaz Kavcic | 6-2, 3-6, 6-1 | ![]() | match details |
24.05.04 q 1 | vs. Jean-Claude Scherrer | 7-64, 6-1 | ![]() | match details |
![]() | ||||
10.05.04 q 1 | vs. Justin Fox | 6-3, 6-0 | ![]() | match details |
10.05.04 q 2 | vs. Amer Delic | 6-3, 6-2 | ![]() | match details |
10.05.04 qual. | vs. Andres Pedroso | 1-6, 2-6 | ![]() | match details |
![]() | ||||
15.03.04 qual. | vs. Nicolas Todero | 6-3, 3-6, 0-6 | ![]() | match details |
15.03.04 q 2 | vs. Jose de Armas | 6-4, 3-6, 6-4 | ![]() | match details |
![]() | ||||
26.01.04 q 2 | vs. Fred Hemmes | 1-6, 6-3, 3-6 | ![]() | match details |
26.01.04 q 1 | vs. Alex Witt | 7-63, 4-2, Alex Witt - retired | ![]() | match details |
![]() | ||||
10.11.03 q 1 | vs. Josh Goffi | 3-6, 7-5, 3-6 | ![]() | match details |
![]() | ||||
13.10.03 q 1 | vs. Maximilian Abel | 6-3, 6-74, 7-64 | ![]() | match details |
13.10.03 q 2 | vs. Travis Rettenmaier | 0-6, 4-6 | ![]() | match details |
![]() | ||||
22.09.03 q 1 | vs. Todd Perry | 6-77, 3-6 | ![]() | match details |
![]() | ||||
21.07.03 1st round | vs. Nicolas Thomann | 4-6, 4-6 | ![]() | match details |
21.07.03 qual. | vs. Jim Thomas | 2-6, 6-1, 6-3 | ![]() | match details |
![]() | ||||
14.04.03 q 2 | vs. Dusan Vemic | - | ![]() | match details |
![]() | ||||
07.04.03 qual. | vs. Emin Agaev | 5-7, 3-6 | ![]() | match details |
07.04.03 q 2 | vs. Desi Mcbride | 6-2, 6-4 | ![]() | match details |
![]() | ||||
10.03.03 q 1 | vs. Kepler Orellana | 6-74, 4-6 | ![]() | match details |
![]() | ||||
03.02.03 q 1 | vs. Simon Larose | 4-6, 6-3, 6-4 | ![]() | match details |
03.02.03 q 2 | vs. Jason Marshall | Jason Marshall - walk over | ![]() | match details |
03.02.03 qual. | vs. Bob Bryan | 1-6, 2-6 | ![]() | match details |
![]() | ||||
20.01.03 q 1 | vs. Glenn Weiner | 6-71, 6-3, 7-64 | ![]() | match details |
Desi Mcbride - last matches
![]() | ||||
07.04.03 q 2 | vs. Diego Ayala | 2-6, 4-6 | ![]() | match details |