MATCH
24.04.15 | 1/2 | Dennis Novikov/Julio Peralta | Facundo Arguello/Facundo Bagnis | 7-5, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 47/65 (72%) | 41/52 (79%) |
1st SERVE POINTS WON | 28/47 (60%) | 25/41 (61%) |
2nd SERVE POINTS WON | 13/18 (72%) | 6/11 (55%) |
BREAK POINTS WON | 4/9 (44%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 21/52 (40%) | 24/65 (37%) |
TOTAL POINTS WON | 62/117 (53%) | 55/117 (47%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 3 | 4 |
MATCH STATS
1 | ||
0-0 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Dennis Novikov/Julio Peralta ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-1 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Dennis Novikov/Julio Peralta ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Dennis Novikov/Julio Peralta ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-2 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Dennis Novikov/Julio Peralta ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Dennis Novikov/Julio Peralta ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Dennis Novikov/Julio Peralta ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
7-5 |
2 | ||
0-0 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Dennis Novikov/Julio Peralta ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
1-1 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Dennis Novikov/Julio Peralta ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-2 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Dennis Novikov/Julio Peralta ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
4-2 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Dennis Novikov/Julio Peralta ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-3 | Facundo Arguello/Facundo Bagnis ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |

USA
06.11.93, 31 years
06.11.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
04.08.92, 32 years
04.08.92, 32 years


Chile
09.09.81, 43 years
09.09.81, 43 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
27.02.90, 35 years
179 cm
73 kg
Left-handed
27.02.90, 35 years
179 cm
73 kg
Left-handed

Dennis Novikov/Julio Peralta vs. Facundo Arguello/Facundo Bagnis - head to head matches
24.04.15 | 1/2 | Dennis Novikov/Julio Peralta | Facundo Arguello/Facundo Bagnis | 7-5, 6-3 | match details | ![]() | Clay |
Dennis Novikov form & Facundo Arguello form
Dennis Novikov/Julio Peralta - last matches
Facundo Arguello/Facundo Bagnis - last matches
![]() | ||||
04.04.18 1/4 | vs. Sebastian Korda/Nicolas Mejia | 1-6, 6-1, 8-10 | ![]() | match details |
03.04.18 1st round | vs. Nathaniel Lammons/Alex Lawson | 7-5, 6-3 | ![]() | match details |
![]() | ||||
27.03.18 1st round | vs. Boris Arias/Federico Zeballos | 6-4, 6-75, 4-10 | ![]() | match details |
![]() | ||||
11.02.16 1/4 | vs. Federico Delbonis/Andres Molteni | 4-6, 6-72 | ![]() | match details |
09.02.16 1st round | vs. Guillermo Duran/Leonardo Mayer | 4-6, 6-4, 10-3 | ![]() | match details |
![]() | ||||
24.04.15 1/2 | vs. Dennis Novikov/Julio Peralta | 5-7, 3-6 | ![]() | match details |
23.04.15 1/4 | vs. Carsten Ball/Matt Reid | 7-5, 7-5 | ![]() | match details |
22.04.15 1st round | vs. Tommy Paul/Alexander Ward | 4-6, 6-4, 10-8 | ![]() | match details |
![]() | ||||
19.04.15 fin | vs. Hyeon Chung/Divij Sharan | 3-6, 6-2, 13-11 | ![]() | match details |
18.04.15 1/2 | vs. Fabrice Martin/Purav Raja | 6-4, 6-4 | ![]() | match details |
16.04.15 1/4 | vs. Gastao Elias/Cesar Ramirez | 6-2, 6-3 | ![]() | match details |
13.04.15 1st round | vs. Stefan Kozlov/Michael Mmoh | 6-3, 6-3 | ![]() | match details |