MATCH
26.04.23 | 1st round | Christopher Rungkat | Pruchya Isarow | 6-4, 7-64 | ![]() | Hard |
MATCH STATS
1st SERVE % | 48/67 (72%) | 40/69 (58%) |
1st SERVE POINTS WON | 38/48 (79%) | 25/40 (63%) |
2nd SERVE POINTS WON | 10/19 (53%) | 19/29 (66%) |
BREAK POINTS WON | 2/4 (50%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 25/69 (36%) | 19/67 (28%) |
TOTAL POINTS WON | 73/136 (54%) | 63/136 (46%) |
DOUBLE FAULTS | 3 | 0 |
ACES | 7 | 10 |
MATCH STATS
1 | ||
0-0 | Pruchya Isarow ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Christopher Rungkat ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-1 | Pruchya Isarow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Christopher Rungkat ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Pruchya Isarow ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Christopher Rungkat ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-2 | Pruchya Isarow ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Christopher Rungkat ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-3 | Pruchya Isarow ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Christopher Rungkat ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
2 | ||
0-0 | Pruchya Isarow ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Christopher Rungkat ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | Pruchya Isarow ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Christopher Rungkat ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-2 | Pruchya Isarow ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Christopher Rungkat ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
3-3 | Pruchya Isarow ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Christopher Rungkat ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Pruchya Isarow ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Christopher Rungkat ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-5 | Pruchya Isarow ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Christopher Rungkat ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-6 | Pruchya Isarow ![]() | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 5-2, 5-3, 5-4, 6-4 | ||
7-64 |
INFO: click on player name to show detailed player statistics
Christopher Rungkat vs. Pruchya Isarow - head to head matches
26.04.23 | 1st round | Christopher Rungkat | Pruchya Isarow | 6-4, 7-64 | match details | ![]() | Hard |
04.08.16 | 2nd round | Christopher Rungkat | Pruchya Isarow | 6-2, 6-4 | match details | ![]() | Hard |
03.08.15 | 2nd round | Pruchya Isarow | Christopher Rungkat | 4-6, 6-2, 7-5 | match details | ![]() | Hard |
02.06.14 | 2nd round | Christopher Rungkat | Pruchya Isarow | 1-6, 6-4, 6-4 | match details | ![]() | Hard |
26.05.14 | 1/4 | Christopher Rungkat | Pruchya Isarow | 6-2, 3-6, 6-3 | match details | ![]() | Hard |
Christopher Rungkat form & Pruchya Isarow form
Christopher Rungkat - last matches
Pruchya Isarow - last matches
![]() | ||||
20.02.24 1st round | vs. Fitriadi M Rifqi | 1-6, 1-6 | ![]() | match details |
![]() | ||||
14.02.24 1st round | vs. Natthasith Kunsuwan | 1-6, 4-6 | ![]() | match details |
![]() | ||||
14.01.24 q 1 | vs. Bernard Tomic | 4-6, 4-6 | ![]() | match details |
![]() | ||||
31.12.23 q 1 | vs. Lucas Pouille | 2-6, 2-6 | ![]() | match details |
![]() | ||||
29.11.23 1st round | vs. Tanguy Genier | 3-6, 6-74 | ![]() | match details |
![]() | ||||
22.11.23 1st round | vs. Andrea Bacaloni | 3-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
14.11.23 1st round | vs. Blake Mott | 3-6, 2-6 | ![]() | match details |
![]() | ||||
07.11.23 1st round | vs. Wishaya Trongcharoenchaikul | 3-6, 6-75 | ![]() | match details |
![]() | ||||
10.09.23 fin | vs. Mitsuki Wei Kang Leong | 3-6, 3-6 | ![]() | match details |
09.09.23 1/2 | vs. Moerani Bouzige | 6-3, 6-2 | ![]() | match details |
08.09.23 1/4 | vs. James Watt | 6-4, 6-4 | ![]() | match details |
07.09.23 2nd round | vs. Siddharth Vishwakarma | 6-4, 7-62 | ![]() | match details |
06.09.23 1st round | vs. Leo Vithoontien | 6-71, 7-64, 6-0 | ![]() | match details |
04.09.23 qual. | vs. Jordan Chiu | 7-65, 6-75, 10-7 | ![]() | match details |
![]() | ||||
28.08.23 qual. | vs. Kody Pearson | 3-6, 7-69, 6-10 | ![]() | match details |
27.08.23 q 1 | vs. Anapat Timangkul | 6-3, 6-2 | ![]() | match details |
![]() | ||||
20.08.23 q 1 | vs. Suphawat Saeoui | 2-6, 7-62, 4-10 | ![]() | match details |
![]() | ||||
16.08.23 1st round | vs. Arthur Weber | 3-6, 3-6 | ![]() | match details |
14.08.23 qual. | vs. Lakshya Gupta | 7-5, 6-3 | ![]() | match details |
13.08.23 q 1 | vs. Raphael Dandi Perwira Paska | 6-1, 6-0 | ![]() | match details |
![]() | ||||
09.08.23 1st round | vs. Hong Kit Wong | 4-6, 4-6 | ![]() | match details |
07.08.23 qual. | vs. Cade Birrell | 6-1, 6-3 | ![]() | match details |
![]() | ||||
18.07.23 1st round | vs. Sanhui Shin | 2-6, 2-6 | ![]() | match details |
![]() | ||||
11.07.23 1st round | vs. Taisei Ichikawa | 2-6, 7-610, 6-73 | ![]() | match details |
![]() | ||||
03.07.23 qual. | vs. Corban Crowther | 6-74, 6-76 | ![]() | match details |
02.07.23 q 1 | vs. Michael Mathayomchand | 7-64, 6-3 | ![]() | match details |
![]() | ||||
15.06.23 2nd round | vs. Shinji Hazawa | 3-6, 4-6 | ![]() | match details |
14.06.23 1st round | vs. Natthasith Kunsuwan | 6-1, 6-4 | ![]() | match details |
12.06.23 qual. | vs. Dev Javia | 2-6, 6-4, 12-10 | ![]() | match details |
11.06.23 q 1 | vs. Poonthong Komopisut | 6-1, 6-1 | ![]() | match details |